Playoffs Standings
Regular Season Standings
Game # | Date | Time | Home | Score | Away | Venue |
PO103 | Mar 06 2020 | 10:00 PM-11:00 PM | M/J 4 Green - Markham Lion's Club | 1-5 | M/J 3 Grey - CitySpace Project Management | Markham Village |
PO201 | Mar 09 2020 | 7:00 PM-8:00 PM | M/J 2 Royal Blue - Healthy Planet | 5-8 | M/J 3 Grey - CitySpace Project Management | Milliken Mills CC |
PO202 | Mar 09 2020 | 8:00 PM-9:00 PM | M/J 4 Green - Markham Lion's Club | | M/J 5 Light Blue - Crystal Fountain | Milliken Mills CC |
PO203 | Mar 09 2020 | 9:00 PM-10:00 PM | M/J 1 White - Sure General Contractors | | M/J 6 Maroon - The Willerton Group | Milliken Mills CC |
PO401 | Mar 23 2020 | 7:00 PM-8:00 PM | M/J 6 Maroon - The Willerton Group | | M/J 2 Royal Blue - Healthy Planet | Milliken Mills CC |
PO402 | Mar 23 2020 | 8:00 PM-9:00 PM | M/J 4 Green - Markham Lion's Club | | M/J 1 White - Sure General Contractors | Milliken Mills CC |
PO403 | Mar 23 2020 | 9:00 PM-10:00 PM | M/J 3 Grey - CitySpace Project Management | | M/J 5 Light Blue - Crystal Fountain | Milliken Mills CC |
PO501 | Mar 27 2020 | 7:00 PM-8:00 PM | M/J 5 Light Blue - Crystal Fountain | | M/J 1 White - Sure General Contractors | Centennial |
PO502 | Mar 27 2020 | 8:00 PM-9:00 PM | M/J 6 Maroon - The Willerton Group | | M/J 3 Grey - CitySpace Project Management | Centennial |
PO503 | Mar 27 2020 | 9:00 PM-10:00 PM | M/J 4 Green - Markham Lion's Club | | M/J 2 Royal Blue - Healthy Planet | Centennial |
Waxers House League Pages
Follow Us On
- and -
- and -