U15, HL (Markham Waxers)

PrintLeague Standings
Playoffs Standings
TeamLast GameGPWLTPtsGFGAGF %Last 10Streak
U15 1 Westland Insurancevs. U15 5 Healthy Planet, 0-2 (W)108201628130.6838-2-0WON 3
U15 4 Braces in Markhamvs. U15 2 Minto Communities, 0-4 (W)107211536140.7207-2-1WON 1
U15 3 Stateview Homes@ U15 6 Sure General Contractors, 2-1 (W)103341013200.3943-3-4WON 2
U15 6 Sure General Contractorsvs. U15 3 Stateview Homes, 2-1 (L)104421020190.5134-4-2LOST 3
U15 2 Minto Communities@ U15 4 Braces in Markham, 0-4 (L)10163519290.3961-6-3LOST 1
U15 5 Healthy Planet@ U15 1 Westland Insurance, 0-2 (L)10172412330.2671-7-2LOST 2
Regular Season Standings
TeamLast GameGPWLTPtsGFGAGF %Last 10Streak
U15 1 Westland Insurance@ U15 3 Stateview Homes, 0-3 (L)2315533378500.6097-3-0LOST 1
U15 2 Minto Communitiesvs. U15 5 Healthy Planet, 1-2 (W)2312652976590.5635-3-2WON 1
U15 4 Braces in Markham@ U15 6 Sure General Contractors, 3-1 (W)239952361580.5135-4-1WON 4
U15 3 Stateview Homesvs. U15 1 Westland Insurance, 0-3 (W)2391042246520.4694-4-2WON 1
U15 6 Sure General Contractorsvs. U15 4 Braces in Markham, 3-1 (L)2371421652690.4304-5-1LOST 2
U15 5 Healthy Planet@ U15 2 Minto Communities, 1-2 (L)2361431553780.4052-8-0LOST 8
View Full ScheduleRecent & Upcoming Games
Game #DateTimeHomeScoreAwayVenue
1Mar 26 202310:00 AM-12:00 PMU15 2 Minto Communities U15 5 Healthy PlanetMount Joy Arena
2Mar 26 202312:00 PM-2:00 PMU15 3 Stateview Homes U15 6 Sure General ContractorsMount Joy Arena
3Mar 26 20232:00 PM-4:00 PMU15 1 Westland Insurance U15 4 Braces in MarkhamMount Joy Arena
View Another League
Social Networking
Follow Us On
Follow Markham Waxers on Twitter
- and -
Visit Markham Waxers on Facebook
- and -
Follow Markham Waxers on Instagram
Manage Subscriptions
Signup to receive email or text messages for the teams you want to follow.
Printed from waxers.com on Sunday, March 26, 2023 at 1:54 PM