PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 8 | 4 | 2 | 2 | 22 | 16 | 4 | 1 | 2 | 1 | 10 | 16 | 12 | 5 | 4 | 3 | 32 | 32 |
Overall | 8 | 4 | 2 | 2 | 22 | 16 | 4 | 1 | 2 | 1 | 10 | 16 | 12 | 5 | 4 | 3 | 32 | 32 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 |
Barrie Colts Minor | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 5 | 12 |
Halton Hurricanes | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Newmarket Redmen | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 6 |
Richmond Hill Minor Stars | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Whitby | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Whitchurch-Stouffville Minor Clippers | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Can-Lan (1) | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 1 |
Clatworthy Arena | 5 | 2 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 15 |
Magna (Hyundai) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Stouffville Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
View Another Team
Waxers Rostered Select Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.