PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 4 | 1 | 3 | 24 | 8 | 5 | 2 | 3 | 0 | 16 | 19 | 13 | 6 | 4 | 3 | 40 | 27 |
Overall | 8 | 4 | 1 | 3 | 24 | 8 | 5 | 2 | 3 | 0 | 16 | 19 | 13 | 6 | 4 | 3 | 40 | 27 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 15 | 3 |
Barrie Colts | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 7 | 4 |
Newmarket Renegades | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
TNT Tornados | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 8 |
Whitchurch-Stouffville Clippers | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 8 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Centennial | 8 | 4 | 1 | 3 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 24 | 8 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Magna (Honda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Follow Us On
- and -
- and -