PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 2 | 6 | 1 | 18 | 31 | 12 | 1 | 10 | 1 | 18 | 47 | 21 | 3 | 16 | 2 | 36 | 78 |
Playoff | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 1 | 2 | 1 | 8 | 12 |
Overall | 10 | 3 | 6 | 1 | 24 | 34 | 15 | 1 | 12 | 2 | 20 | 56 | 25 | 4 | 18 | 3 | 44 | 90 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 19 | 3 | 0 | 3 | 0 | 4 | 19 |
Barrie Colts | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 2 | 18 |
King Rebellion | 3 | 2 | 0 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 17 | 9 |
Newmarket Renegades | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 3 | 7 |
Richmond Hill Stars | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 7 | 17 |
TNT Tornados | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 5 | 8 | 4 | 1 | 2 | 1 | 7 | 8 |
Whitchurch-Stouffville Clippers | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (East) | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
Angus Glen (West) | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
Aurora CC (1 - Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Centennial | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Ed Sackfield (South) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
Magna (Honda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Markham Village | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 0 | 3 | 1 | 5 | 14 | 5 | 1 | 3 | 1 | 11 | 17 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stouffville Clippers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Follow Us On
- and -
- and -