PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 18 | 7 | 8 | 3 | 56 | 53 | 18 | 9 | 6 | 3 | 52 | 41 | 36 | 16 | 14 | 6 | 108 | 94 |
Playoff | 3 | 1 | 2 | 0 | 7 | 14 | 5 | 3 | 2 | 0 | 8 | 8 | 8 | 4 | 4 | 0 | 15 | 22 |
Overall | 21 | 8 | 10 | 3 | 63 | 67 | 23 | 12 | 8 | 3 | 60 | 49 | 44 | 20 | 18 | 6 | 123 | 116 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 12 | 12 |
Barrie Jr Colts | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 7 | 5 |
Central Ontario Wolves | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 11 | 13 |
Clarington Toros | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 1 | 2 | 6 | 9 |
Kingston Jr Gaels | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 1 | 2 | 0 | 10 | 13 |
North Central Predators | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 1 | 11 | 5 | 4 | 3 | 0 | 1 | 19 | 10 |
Oshawa Generals | 3 | 2 | 0 | 1 | 9 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 4 | 0 | 1 | 14 | 8 |
Peterborough Petes | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 3 |
Quinte Red Devils | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
Richmond Hill Coyotes | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 2 | 1 | 0 | 7 | 4 | 5 | 2 | 3 | 0 | 11 | 13 |
Whitby Wildcats | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 6 | 10 | 6 | 2 | 4 | 0 | 11 | 18 |
York-Simcoe Express | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 10 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Angus Glen (West) | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
Cataraqui (Cataraui) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Centennial | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Evinrude (Freedom Mobile) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
INVISTA (Desjardins) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 6 | 10 |
Markham Village | 13 | 5 | 5 | 3 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 41 | 43 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Quinte S & WC (Mackay) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 2 | 0 | 1 | 11 | 5 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
Scugog (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stouffville Arena (B) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Follow Us On
- and -
- and -