PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 0 | 2 | 1 | 7 | 12 | 8 | 3 | 4 | 1 | 19 | 23 | 11 | 3 | 6 | 2 | 26 | 35 |
Regular Season | 12 | 4 | 6 | 2 | 36 | 39 | 12 | 5 | 2 | 5 | 42 | 32 | 24 | 9 | 8 | 7 | 78 | 71 |
Playoff | 10 | 8 | 2 | 0 | 41 | 30 | 9 | 1 | 7 | 1 | 20 | 35 | 19 | 9 | 9 | 1 | 61 | 65 |
Overall | 25 | 12 | 10 | 3 | 84 | 81 | 29 | 9 | 13 | 7 | 81 | 90 | 54 | 21 | 23 | 10 | 165 | 171 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Aurora Tigers | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 16 | 9 | 6 | 5 | 1 | 0 | 28 | 15 |
Barrie Colts | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 8 | 8 |
CIHA-voyageurs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Georgina Blaze | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 3 | 0 | 1 | 19 | 10 |
Gloucester | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Heartland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Hershey Jr. Bears - white | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Humberview huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Newmarket Redmen | 4 | 1 | 3 | 0 | 8 | 16 | 5 | 0 | 3 | 2 | 8 | 19 | 9 | 1 | 6 | 2 | 16 | 35 |
North durham warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Richmond Hill Stars | 3 | 3 | 0 | 0 | 11 | 7 | 4 | 1 | 1 | 2 | 9 | 9 | 7 | 4 | 1 | 2 | 20 | 16 |
Streetsville | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Ted Reeve | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
TNT Tornados | 6 | 4 | 2 | 0 | 30 | 21 | 4 | 0 | 3 | 1 | 13 | 20 | 10 | 4 | 5 | 1 | 43 | 41 |
Whitchurch-Stouffville Clippers | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 3 | 1 | 5 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (West) | 4 | 3 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 12 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 13 | 5 |
Bell Sensplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Bell Sensplex- Mattamy homes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Cavanagh Sensplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Centennial | 7 | 3 | 4 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 14 | 21 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Georgina Ice Palace (Georgina) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Georgina Sutton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hershey Arena - rink 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Hershey Centre - rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Iceland Arena - rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Kanata recreation complex- B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Magna (Forhan) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 4 | 10 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 |
Markham Village | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
Milliken Mills CC | 9 | 6 | 2 | 1 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 40 | 29 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 16 | 3 | 0 | 3 | 0 | 9 | 16 |
Richcraft Sensplex-Canadian Tire | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Sutton arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Follow Us On
- and -
- and -