PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 17 | 14 | 1 | 2 | 87 | 32 | 17 | 15 | 0 | 2 | 83 | 33 | 34 | 29 | 1 | 4 | 170 | 65 |
Playoff | 7 | 5 | 2 | 0 | 27 | 17 | 5 | 5 | 0 | 0 | 28 | 6 | 12 | 10 | 2 | 0 | 55 | 23 |
Overall | 24 | 19 | 3 | 2 | 114 | 49 | 22 | 20 | 0 | 2 | 111 | 39 | 46 | 39 | 3 | 4 | 225 | 88 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 11 | 5 | 4 | 4 | 0 | 0 | 23 | 7 |
Barrie Jr Colts | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 3 | 0 | 1 | 9 | 4 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
Clarington Toros | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 15 | 7 |
Hamilton Jr Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 6 |
North Central Predators | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 3 | 0 | 1 | 19 | 9 |
Oshawa Generals | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
Peterborough Petes | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
Quinte Red Devils | 3 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
Richmond Hill Coyotes | 4 | 3 | 1 | 0 | 13 | 10 | 4 | 4 | 0 | 0 | 21 | 3 | 8 | 7 | 1 | 0 | 34 | 13 |
Whitby Wildcats | 4 | 3 | 1 | 0 | 19 | 9 | 2 | 1 | 0 | 1 | 10 | 7 | 6 | 4 | 1 | 1 | 29 | 16 |
York-Simcoe Express | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 4 | 0 | 0 | 18 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Cataraqui (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Centennial | 17 | 14 | 1 | 2 | 79 | 26 | 2 | 2 | 0 | 0 | 13 | 3 | 19 | 16 | 1 | 2 | 92 | 29 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
IPSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Markham Village | 6 | 4 | 2 | 0 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 19 |
Milliken Mills CC | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Quinte S & WC (FDC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
Follow Us On
- and -
- and -