PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 2 | 2 | 0 | 9 | 6 | 5 | 2 | 3 | 0 | 11 | 12 | 9 | 4 | 5 | 0 | 20 | 18 |
Regular Season | 12 | 6 | 3 | 3 | 30 | 22 | 12 | 3 | 6 | 3 | 30 | 38 | 24 | 9 | 9 | 6 | 60 | 60 |
Playoff | 6 | 3 | 1 | 2 | 18 | 15 | 6 | 3 | 2 | 1 | 13 | 19 | 12 | 6 | 3 | 3 | 31 | 34 |
Overall | 22 | 11 | 6 | 5 | 57 | 43 | 23 | 8 | 11 | 4 | 54 | 69 | 45 | 19 | 17 | 9 | 111 | 112 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Aurora Tigers | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 11 | 12 | 6 | 3 | 1 | 2 | 19 | 16 |
Barrie Colts | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 9 | 6 |
Caledon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Georgina Blaze | 4 | 2 | 0 | 2 | 15 | 9 | 3 | 3 | 0 | 0 | 7 | 3 | 7 | 5 | 0 | 2 | 22 | 12 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lasalle Sabres | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Newmarket Redmen | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 5 | 14 |
Niagara Falls Flyers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Richmond Hill Stars | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 0 | 3 | 1 | 6 | 17 | 7 | 1 | 5 | 1 | 11 | 25 |
Stouffville Clippers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
TBA | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
TNT Tornados | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 1 | 1 | 1 | 8 | 7 | 6 | 4 | 1 | 1 | 19 | 12 |
Toronto Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Whitchurch-Stouffville Clippers | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 0 | 2 | 2 | 6 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (1 - Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Centennial | 14 | 7 | 3 | 4 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 39 | 31 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 6 | 16 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gateway Ice Center | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
Gateway Ice Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 3 |
Iceland Arena | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 5 | 5 |
Markham Village | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Mount Joy Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stouffville Clippers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Stouffville Clippers (2) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Stroud-Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Tomken Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Valley Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.