HL U21 - U21 1 White - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
RS1705 | Feb 01 2025 | 4:00 PM-5:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
RS1708 | Feb 02 2025 | 1:00 PM-2:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
RS1803 | Feb 07 2025 | 10:00 PM-11:00 PM | U21 4 Gold - Desjardins | Markham Village | | |
RS1804 | Feb 08 2025 | 3:00 PM-4:00 PM | U21 3 Red - Desjardins | Mount Joy Arena | | |
RS1902 | Feb 14 2025 | 9:00 PM-10:00 PM | U21 2 Blue - Desjardins | Markham Village | | |
RS1907 | Feb 15 2025 | 6:00 PM-7:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
RS2001 | Feb 21 2025 | 8:00 PM-9:00 PM | U21 7 Orange - Desjardins | Markham Village | | |
RS2007 | Feb 22 2025 | 6:00 PM-7:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS2105 | Mar 01 2025 | 4:00 PM-5:00 PM | U21 4 Gold - Desjardins | Mount Joy Arena | | |
RS2108 | Mar 02 2025 | 1:00 PM-2:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
RS2203 | Mar 07 2025 | 10:00 PM-11:00 PM | U21 3 Red - Desjardins | Markham Village | | |
RS2204 | Mar 08 2025 | 3:00 PM-4:00 PM | U21 2 Blue - Desjardins | Mount Joy Arena | | |
RS2301 | Mar 21 2025 | 8:00 PM-9:00 PM | U21 5 Black - Desjardins | Markham Village | | |
RS2305 | Mar 22 2025 | 4:00 PM-5:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
HL U21 - U21 2 Blue - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
RS1702 | Jan 31 2025 | 9:00 PM-10:00 PM | U21 5 Black - Desjardins | Markham Village | | |
RS1704 | Feb 01 2025 | 3:00 PM-4:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
RS1805 | Feb 08 2025 | 4:00 PM-5:00 PM | U21 4 Gold - Desjardins | Mount Joy Arena | | |
RS1808 | Feb 09 2025 | 1:00 PM-2:00 PM | U21 3 Red - Desjardins | Mount Joy Arena | | |
RS1902 | Feb 14 2025 | 9:00 PM-10:00 PM | U21 1 White - Desjardins | Markham Village | | |
RS1906 | Feb 15 2025 | 5:00 PM-6:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS2002 | Feb 21 2025 | 9:00 PM-10:00 PM | U21 6 Green - Cornerstone Physiotherapy | Markham Village | | |
RS2005 | Feb 22 2025 | 4:00 PM-5:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
RS2103 | Feb 28 2025 | 10:00 PM-11:00 PM | U21 8 Grey - Desjardins | Markham Village | | |
RS2104 | Mar 01 2025 | 3:00 PM-4:00 PM | U21 3 Red - Desjardins | Mount Joy Arena | | |
RS2202 | Mar 07 2025 | 9:00 PM-10:00 PM | U21 4 Gold - Desjardins | Markham Village | | |
RS2204 | Mar 08 2025 | 3:00 PM-4:00 PM | U21 1 White - Desjardins | Mount Joy Arena | | |
RS2302 | Mar 21 2025 | 9:00 PM-10:00 PM | U21 7 Orange - Desjardins | Markham Village | | |
RS2304 | Mar 22 2025 | 3:00 PM-4:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
HL U21 - U21 3 Red - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
RS1703 | Jan 31 2025 | 10:00 PM-11:00 PM | U21 7 Orange - Desjardins | Markham Village | | |
RS1706 | Feb 01 2025 | 5:00 PM-6:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
RS1804 | Feb 08 2025 | 3:00 PM-4:00 PM | U21 1 White - Desjardins | Mount Joy Arena | | |
RS1808 | Feb 09 2025 | 1:00 PM-2:00 PM | U21 2 Blue - Desjardins | Mount Joy Arena | | |
RS1903 | Feb 14 2025 | 10:00 PM-11:00 PM | U21 4 Gold - Desjardins | Markham Village | | |
RS1905 | Feb 15 2025 | 4:00 PM-5:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
RS2003 | Feb 21 2025 | 10:00 PM-11:00 PM | U21 8 Grey - Desjardins | Markham Village | | |
RS2004 | Feb 22 2025 | 3:00 PM-4:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
RS2102 | Feb 28 2025 | 9:00 PM-10:00 PM | U21 5 Black - Desjardins | Markham Village | | |
RS2104 | Mar 01 2025 | 3:00 PM-4:00 PM | U21 2 Blue - Desjardins | Mount Joy Arena | | |
RS2203 | Mar 07 2025 | 10:00 PM-11:00 PM | U21 1 White - Desjardins | Markham Village | | |
RS2205 | Mar 08 2025 | 4:00 PM-5:00 PM | U21 4 Gold - Desjardins | Mount Joy Arena | | |
RS2307 | Mar 22 2025 | 6:00 PM-7:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS2308 | Mar 23 2025 | 1:00 PM-2:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
HL U21 - U21 4 Gold - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
RS1701 | Jan 31 2025 | 8:00 PM-9:00 PM | U21 6 Green - Cornerstone Physiotherapy | Markham Village | | |
RS1707 | Feb 01 2025 | 6:00 PM-7:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS1803 | Feb 07 2025 | 10:00 PM-11:00 PM | U21 1 White - Desjardins | Markham Village | | |
RS1805 | Feb 08 2025 | 4:00 PM-5:00 PM | U21 2 Blue - Desjardins | Mount Joy Arena | | |
RS1903 | Feb 14 2025 | 10:00 PM-11:00 PM | U21 3 Red - Desjardins | Markham Village | | |
RS1904 | Feb 15 2025 | 3:00 PM-4:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
RS2006 | Feb 22 2025 | 5:00 PM-6:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
RS2008 | Feb 23 2025 | 1:00 PM-2:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
RS2101 | Feb 28 2025 | 8:00 PM-9:00 PM | U21 7 Orange - Desjardins | Markham Village | | |
RS2105 | Mar 01 2025 | 4:00 PM-5:00 PM | U21 1 White - Desjardins | Mount Joy Arena | | |
RS2202 | Mar 07 2025 | 9:00 PM-10:00 PM | U21 2 Blue - Desjardins | Markham Village | | |
RS2205 | Mar 08 2025 | 4:00 PM-5:00 PM | U21 3 Red - Desjardins | Mount Joy Arena | | |
RS2303 | Mar 21 2025 | 10:00 PM-11:00 PM | U21 8 Grey - Desjardins | Markham Village | | |
RS2306 | Mar 22 2025 | 5:00 PM-6:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
HL U21 - U21 5 Black - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
RS1702 | Jan 31 2025 | 9:00 PM-10:00 PM | U21 2 Blue - Desjardins | Markham Village | | |
RS1706 | Feb 01 2025 | 5:00 PM-6:00 PM | U21 3 Red - Desjardins | Mount Joy Arena | | |
RS1802 | Feb 07 2025 | 9:00 PM-10:00 PM | U21 8 Grey - Desjardins | Markham Village | | |
RS1806 | Feb 08 2025 | 5:00 PM-6:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS1901 | Feb 14 2025 | 8:00 PM-9:00 PM | U21 6 Green - Cornerstone Physiotherapy | Markham Village | | |
RS1907 | Feb 15 2025 | 6:00 PM-7:00 PM | U21 1 White - Desjardins | Mount Joy Arena | | |
RS2006 | Feb 22 2025 | 5:00 PM-6:00 PM | U21 4 Gold - Desjardins | Mount Joy Arena | | |
RS2008 | Feb 23 2025 | 1:00 PM-2:00 PM | U21 4 Gold - Desjardins | Mount Joy Arena | | |
RS2102 | Feb 28 2025 | 9:00 PM-10:00 PM | U21 3 Red - Desjardins | Markham Village | | |
RS2107 | Mar 01 2025 | 6:00 PM-7:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
RS2206 | Mar 08 2025 | 5:00 PM-6:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
RS2208 | Mar 09 2025 | 1:00 PM-2:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS2301 | Mar 21 2025 | 8:00 PM-9:00 PM | U21 1 White - Desjardins | Markham Village | | |
RS2304 | Mar 22 2025 | 3:00 PM-4:00 PM | U21 2 Blue - Desjardins | Mount Joy Arena | | |
HL U21 - U21 6 Green - Cornerstone Physiotherapy
HL U21 - U21 7 Orange - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
RS1703 | Jan 31 2025 | 10:00 PM-11:00 PM | U21 3 Red - Desjardins | Markham Village | | |
RS1707 | Feb 01 2025 | 6:00 PM-7:00 PM | U21 4 Gold - Desjardins | Mount Joy Arena | | |
RS1801 | Feb 07 2025 | 8:00 PM-9:00 PM | U21 6 Green - Cornerstone Physiotherapy | Markham Village | | |
RS1806 | Feb 08 2025 | 5:00 PM-6:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
RS1906 | Feb 15 2025 | 5:00 PM-6:00 PM | U21 2 Blue - Desjardins | Mount Joy Arena | | |
RS1908 | Feb 16 2025 | 1:00 PM-2:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
RS2001 | Feb 21 2025 | 8:00 PM-9:00 PM | U21 1 White - Desjardins | Markham Village | | |
RS2007 | Feb 22 2025 | 6:00 PM-7:00 PM | U21 1 White - Desjardins | Mount Joy Arena | | |
RS2101 | Feb 28 2025 | 8:00 PM-9:00 PM | U21 4 Gold - Desjardins | Markham Village | | |
RS2106 | Mar 01 2025 | 5:00 PM-6:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
RS2207 | Mar 08 2025 | 6:00 PM-7:00 PM | U21 8 Grey - Desjardins | Mount Joy Arena | | |
RS2208 | Mar 09 2025 | 1:00 PM-2:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
RS2302 | Mar 21 2025 | 9:00 PM-10:00 PM | U21 2 Blue - Desjardins | Markham Village | | |
RS2307 | Mar 22 2025 | 6:00 PM-7:00 PM | U21 3 Red - Desjardins | Mount Joy Arena | | |
HL U21 - U21 8 Grey - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
RS1704 | Feb 01 2025 | 3:00 PM-4:00 PM | U21 2 Blue - Desjardins | Mount Joy Arena | | |
RS1708 | Feb 02 2025 | 1:00 PM-2:00 PM | U21 1 White - Desjardins | Mount Joy Arena | | |
RS1802 | Feb 07 2025 | 9:00 PM-10:00 PM | U21 5 Black - Desjardins | Markham Village | | |
RS1807 | Feb 08 2025 | 6:00 PM-7:00 PM | U21 6 Green - Cornerstone Physiotherapy | Mount Joy Arena | | |
RS1904 | Feb 15 2025 | 3:00 PM-4:00 PM | U21 4 Gold - Desjardins | Mount Joy Arena | | |
RS1908 | Feb 16 2025 | 1:00 PM-2:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS2003 | Feb 21 2025 | 10:00 PM-11:00 PM | U21 3 Red - Desjardins | Markham Village | | |
RS2004 | Feb 22 2025 | 3:00 PM-4:00 PM | U21 3 Red - Desjardins | Mount Joy Arena | | |
RS2103 | Feb 28 2025 | 10:00 PM-11:00 PM | U21 2 Blue - Desjardins | Markham Village | | |
RS2107 | Mar 01 2025 | 6:00 PM-7:00 PM | U21 5 Black - Desjardins | Mount Joy Arena | | |
RS2201 | Mar 07 2025 | 8:00 PM-9:00 PM | U21 6 Green - Cornerstone Physiotherapy | Markham Village | | |
RS2207 | Mar 08 2025 | 6:00 PM-7:00 PM | U21 7 Orange - Desjardins | Mount Joy Arena | | |
RS2303 | Mar 21 2025 | 10:00 PM-11:00 PM | U21 4 Gold - Desjardins | Markham Village | | |
RS2305 | Mar 22 2025 | 4:00 PM-5:00 PM | U21 1 White - Desjardins | Mount Joy Arena | | |