U21, HL (Markham Waxers)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U21 543017177+100.7083-0-1W1@ U21 7, 8-0 (W)
U21 743106141400.5003-1-0L1vs. U21 5, 8-0 (L)
U21 443106139+40.5913-1-0W2@ U21 2, 4-1 (W)
U21 6422041810+80.6432-2-0W1@ U21 8, 10-2 (W)
U21 142204141400.5002-2-0W1@ U21 3, 6-3 (W)
U21 8412131425-110.3591-2-1L1vs. U21 6, 10-2 (L)
U21 3413021519-40.4411-3-0W1@ U21 2, 7-5 (W)
U21 2404001219-70.3870-4-0L4vs. U21 3, 7-5 (L)
Recent Games
Fri, Nov 08
Sat, Nov 09
Sun, Nov 10
Upcoming Games
Fri, Nov 15
Sat, Nov 16
Sun, Nov 17