U11, HL (Markham Waxers)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 4 McDonald's atoMc®651010159+60.6255-1-0W5vs. U11 5 McDonald's atoMc®, 0-2 (W)
U11 5 McDonald's atoMc®642082010+100.6674-2-0L1@ U11 4 McDonald's atoMc®, 0-2 (L)
U11 6 McDonald's atoMc®632171714+30.5483-2-1W1@ U11 3 McDonald's atoMc®, 3-1 (W)
U11 3 McDonald's atoMc®632171620-40.4443-2-1L1vs. U11 6 McDonald's atoMc®, 3-1 (L)
U11 1 McDonald's atoMc®624041314-10.4812-4-0W1vs. U11 2 McDonald's atoMc®, 0-5 (W)
U11 2 McDonald's atoMc®606001125-140.3060-6-0L6@ U11 1 McDonald's atoMc®, 0-5 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 1 McDonald's atoMc®13913213720+170.6498-0-2W3vs. U11 5 McDonald's atoMc®, 1-4 (W)
U11 5 McDonald's atoMc®13940186438+260.6277-3-0L1@ U11 1 McDonald's atoMc®, 1-4 (L)
U11 4 McDonald's atoMc®13652144237+50.5324-4-2W1vs. U11 2 McDonald's atoMc®, 0-5 (W)
U11 2 McDonald's atoMc®13571114459-150.4275-4-1L1@ U11 4 McDonald's atoMc®, 0-5 (L)
U11 3 McDonald's atoMc®1337392536-110.4102-6-2W1@ U11 6 McDonald's atoMc®, 2-1 (W)
U11 6 McDonald's atoMc®13210152345-220.3380-9-1L3vs. U11 3 McDonald's atoMc®, 2-1 (L)
Recent Games
Sat, Mar 23