Schedule & Results, Rep U18, 2020-2021, HL (Markham Waxers)

Attention: You are viewing a league outside of the current season. Click here to view leagues in the current season.
PrintLeague Schedule & Results
Game #DateTimeHomeScoreAwayVenue
TBDOct 16 20209:00 PM-10:00 PMU18 1 U18 2Angus Glen (West)
TBDOct 16 202010:00 PM-11:00 PMU18 3 U18 4Angus Glen (West)
TBDOct 17 20208:00 PM-9:00 PMU18 5 U18 1Mount Joy Arena
TBDJan 08 20219:00 PM-10:00 PMU18 1 U18 2Angus Glen (West)
TBDJan 08 202110:00 PM-11:00 PMU18 3 U18 4Angus Glen (West)
TBDJan 09 20218:00 PM-9:00 PMU18 5 U18 1Mount Joy Arena
TBDJan 15 20219:00 PM-10:00 PMU18 3 U18 1Angus Glen (West)
TBDJan 15 202110:00 PM-11:00 PMU18 4 U18 5Angus Glen (West)
TBDJan 16 20218:00 PM-9:00 PMU18 2 U18 3Mount Joy Arena
TBDJan 22 20219:00 PM-10:00 PMU18 2 U18 4Angus Glen (West)
TBDJan 22 202110:00 PM-11:00 PMU18 3 U18 5Angus Glen (West)
TBDJan 23 20218:00 PM-9:00 PMU18 4 U18 1Mount Joy Arena
TBDJan 29 20219:00 PM-10:00 PMU18 5 U18 2Angus Glen (West)
TBDJan 29 202110:00 PM-11:00 PMU18 3 U18 4Angus Glen (West)
TBDJan 30 20218:00 PM-9:00 PMU18 1 U18 2Mount Joy Arena
TBDFeb 05 20219:00 PM-10:00 PMU18 5 U18 4Angus Glen (West)
TBDFeb 05 202110:00 PM-11:00 PMU18 2 U18 3Angus Glen (West)
TBDFeb 06 20218:00 PM-9:00 PMU18 1 U18 5Mount Joy Arena
TBDFeb 12 20219:00 PM-10:00 PMU18 1 U18 3Angus Glen (West)
TBDFeb 12 202110:00 PM-11:00 PMU18 2 U18 4Angus Glen (West)
TBDFeb 13 20218:00 PM-9:00 PMU18 3 U18 5Mount Joy Arena
TBDFeb 19 20219:00 PM-10:00 PMU18 4 U18 3Angus Glen (West)
TBDFeb 19 202110:00 PM-11:00 PMU18 5 U18 2Angus Glen (West)
TBDFeb 20 20218:00 PM-9:00 PMU18 4 U18 1Mount Joy Arena
View Another League
Social Networking
Follow Us On
Follow Markham Waxers on Twitter
- and -
Visit Markham Waxers on Facebook
- and -
Follow Markham Waxers on Instagram
Manage Subscriptions
Signup to receive email or text messages for the teams you want to follow.
Printed from waxers.com on Friday, March 31, 2023 at 2:12 AM