PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 9 | 1 | 2 | 49 | 19 | 11 | 8 | 2 | 1 | 48 | 21 | 23 | 17 | 3 | 3 | 97 | 40 |
Playoff | 4 | 4 | 0 | 0 | 22 | 3 | 2 | 1 | 0 | 1 | 8 | 4 | 6 | 5 | 0 | 1 | 30 | 7 |
Overall | 16 | 13 | 1 | 2 | 71 | 22 | 13 | 9 | 2 | 2 | 56 | 25 | 29 | 22 | 3 | 4 | 127 | 47 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 18 | 5 |
Barrie Colts Blue | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 14 | 7 |
Barrie Colts White | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 8 | 7 |
Georgina Blaze | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
Newmarket Renegades | 3 | 3 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 26 | 7 |
Orillia Terriers | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 15 | 6 | 4 | 2 | 1 | 1 | 21 | 6 |
Richmond Hill Stars | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 9 | 3 |
TNT Tornados | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 0 | 0 | 25 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Angus Glen (West) | 8 | 5 | 1 | 2 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 33 | 13 |
Centennial | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Ed Sackfield (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Markham Village | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
West Orillia (Blue) | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 1 | 1 | 1 | 15 | 6 | 5 | 3 | 1 | 1 | 29 | 8 |
West Orillia (Green) | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 15 | 4 |
Follow Us On
- and -
- and -