PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 15 | 6 | 8 | 1 | 43 | 45 | 15 | 10 | 4 | 1 | 54 | 38 | 30 | 16 | 12 | 2 | 97 | 83 |
Playoff | 6 | 3 | 2 | 1 | 16 | 9 | 5 | 3 | 2 | 0 | 15 | 10 | 11 | 6 | 4 | 1 | 31 | 19 |
Overall | 21 | 9 | 10 | 2 | 59 | 54 | 20 | 13 | 6 | 1 | 69 | 48 | 41 | 22 | 16 | 3 | 128 | 102 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 8 | 11 |
Barrie Colts | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 14 |
Bradford Bulldogs | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 2 | 2 | 0 | 10 | 11 | 7 | 3 | 3 | 1 | 16 | 17 |
East Gwillimbury Eagles | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 11 | 5 |
Innisfil Winterhawks | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 5 | 15 |
Newmarket Redmen | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 16 | 7 | 6 | 6 | 0 | 0 | 25 | 9 |
Nobleking Knights | 3 | 1 | 2 | 0 | 9 | 7 | 4 | 3 | 0 | 1 | 15 | 5 | 7 | 4 | 2 | 1 | 24 | 12 |
Orillia Terriers | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 6 | 9 |
Richmond Hill Stars | 2 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 12 | 7 |
Schomberg Red Wings | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 14 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bob Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Centennial | 7 | 2 | 4 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 18 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
King City | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Magna (Hyundai) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Markham Village | 10 | 4 | 5 | 1 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 29 |
Milliken Mills CC | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 7 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Follow Us On
- and -
- and -