HL - HL U11 - U11 1 White - atoMc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1903 | Feb 15 2026 | 12:00 PM-1:00 PM | U11 2 Blue - atoMc | Markham Village | | |
| PO2002 | Feb 22 2026 | 11:00 AM-12:00 PM | U11 6 Green - atoMc | Markham Village | | |
| PO2101 | Mar 01 2026 | 10:00 AM-11:00 AM | U11 3 Red - atoMc | Markham Village | | |
| PO2202 | Mar 08 2026 | 11:00 AM-12:00 PM | U11 4 Grey - atoMc | Markham Village | | |
| PO2303 | Mar 15 2026 | 12:00 PM-1:00 PM | U11 5 Black - atoMc | Markham Village | | |
HL - HL U11 - U11 2 Blue - atoMc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1903 | Feb 15 2026 | 12:00 PM-1:00 PM | U11 1 White - atoMc | Markham Village | | |
| PO2003 | Feb 22 2026 | 12:00 PM-1:00 PM | U11 3 Red - atoMc | Markham Village | | |
| PO2102 | Mar 01 2026 | 11:00 AM-12:00 PM | U11 5 Black - atoMc | Markham Village | | |
| PO2201 | Mar 08 2026 | 10:00 AM-11:00 AM | U11 6 Green - atoMc | Markham Village | | |
| PO2301 | Mar 15 2026 | 10:00 AM-11:00 AM | U11 4 Grey - atoMc | Markham Village | | |
HL - HL U11 - U11 3 Red - atoMc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1902 | Feb 15 2026 | 11:00 AM-12:00 PM | U11 4 Grey - atoMc | Markham Village | | |
| PO2003 | Feb 22 2026 | 12:00 PM-1:00 PM | U11 2 Blue - atoMc | Markham Village | | |
| PO2101 | Mar 01 2026 | 10:00 AM-11:00 AM | U11 1 White - atoMc | Markham Village | | |
| PO2203 | Mar 08 2026 | 12:00 PM-1:00 PM | U11 5 Black - atoMc | Markham Village | | |
| PO2302 | Mar 15 2026 | 11:00 AM-12:00 PM | U11 6 Green - atoMc | Markham Village | | |
HL - HL U11 - U11 4 Grey - atoMc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1902 | Feb 15 2026 | 11:00 AM-12:00 PM | U11 3 Red - atoMc | Markham Village | | |
| PO2001 | Feb 22 2026 | 10:00 AM-11:00 AM | U11 5 Black - atoMc | Markham Village | | |
| PO2103 | Mar 01 2026 | 12:00 PM-1:00 PM | U11 6 Green - atoMc | Markham Village | | |
| PO2202 | Mar 08 2026 | 11:00 AM-12:00 PM | U11 1 White - atoMc | Markham Village | | |
| PO2301 | Mar 15 2026 | 10:00 AM-11:00 AM | U11 2 Blue - atoMc | Markham Village | | |
HL - HL U11 - U11 5 Black - atoMc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1901 | Feb 15 2026 | 10:00 AM-11:00 AM | U11 6 Green - atoMc | Markham Village | | |
| PO2001 | Feb 22 2026 | 10:00 AM-11:00 AM | U11 4 Grey - atoMc | Markham Village | | |
| PO2102 | Mar 01 2026 | 11:00 AM-12:00 PM | U11 2 Blue - atoMc | Markham Village | | |
| PO2203 | Mar 08 2026 | 12:00 PM-1:00 PM | U11 3 Red - atoMc | Markham Village | | |
| PO2303 | Mar 15 2026 | 12:00 PM-1:00 PM | U11 1 White - atoMc | Markham Village | | |
HL - HL U11 - U11 6 Green - atoMc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1901 | Feb 15 2026 | 10:00 AM-11:00 AM | U11 5 Black - atoMc | Markham Village | | |
| PO2002 | Feb 22 2026 | 11:00 AM-12:00 PM | U11 1 White - atoMc | Markham Village | | |
| PO2103 | Mar 01 2026 | 12:00 PM-1:00 PM | U11 4 Grey - atoMc | Markham Village | | |
| PO2201 | Mar 08 2026 | 10:00 AM-11:00 AM | U11 2 Blue - atoMc | Markham Village | | |
| PO2302 | Mar 15 2026 | 11:00 AM-12:00 PM | U11 3 Red - atoMc | Markham Village | | |
HL - HL U13 - U13 1 White
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1903 | Feb 15 2026 | 12:00 PM-1:00 PM | U13 2 Blue | Centennial | | |
| PO2002 | Feb 22 2026 | 11:00 AM-12:00 PM | U13 6 Green | Centennial | | |
| PO2101 | Mar 01 2026 | 10:00 AM-11:00 AM | U13 3 Red | Centennial | | |
| PO2202 | Mar 08 2026 | 11:00 AM-12:00 PM | U13 4 Gold | Centennial | | |
| PO2303 | Mar 15 2026 | 12:00 PM-1:00 PM | U13 5 Black | Centennial | | |
HL - HL U13 - U13 2 Blue
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1903 | Feb 15 2026 | 12:00 PM-1:00 PM | U13 1 White | Centennial | | |
| PO2003 | Feb 22 2026 | 12:00 PM-1:00 PM | U13 3 Red | Centennial | | |
| PO2102 | Mar 01 2026 | 11:00 AM-12:00 PM | U13 5 Black | Centennial | | |
| PO2201 | Mar 08 2026 | 10:00 AM-11:00 AM | U13 6 Green | Centennial | | |
| PO2301 | Mar 15 2026 | 10:00 AM-11:00 AM | U13 4 Gold | Centennial | | |
HL - HL U13 - U13 3 Red
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1902 | Feb 15 2026 | 11:00 AM-12:00 PM | U13 4 Gold | Centennial | | |
| PO2003 | Feb 22 2026 | 12:00 PM-1:00 PM | U13 2 Blue | Centennial | | |
| PO2101 | Mar 01 2026 | 10:00 AM-11:00 AM | U13 1 White | Centennial | | |
| PO2203 | Mar 08 2026 | 12:00 PM-1:00 PM | U13 5 Black | Centennial | | |
| PO2302 | Mar 15 2026 | 11:00 AM-12:00 PM | U13 6 Green | Centennial | | |
HL - HL U13 - U13 4 Gold
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1902 | Feb 15 2026 | 11:00 AM-12:00 PM | U13 3 Red | Centennial | | |
| PO2001 | Feb 22 2026 | 10:00 AM-11:00 AM | U13 5 Black | Centennial | | |
| PO2103 | Mar 01 2026 | 12:00 PM-1:00 PM | U13 6 Green | Centennial | | |
| PO2202 | Mar 08 2026 | 11:00 AM-12:00 PM | U13 1 White | Centennial | | |
| PO2301 | Mar 15 2026 | 10:00 AM-11:00 AM | U13 2 Blue | Centennial | | |
HL - HL U13 - U13 5 Black
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1901 | Feb 15 2026 | 10:00 AM-11:00 AM | U13 6 Green | Centennial | | |
| PO2001 | Feb 22 2026 | 10:00 AM-11:00 AM | U13 4 Gold | Centennial | | |
| PO2102 | Mar 01 2026 | 11:00 AM-12:00 PM | U13 2 Blue | Centennial | | |
| PO2203 | Mar 08 2026 | 12:00 PM-1:00 PM | U13 3 Red | Centennial | | |
| PO2303 | Mar 15 2026 | 12:00 PM-1:00 PM | U13 1 White | Centennial | | |
HL - HL U13 - U13 6 Green
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PO1901 | Feb 15 2026 | 10:00 AM-11:00 AM | U13 5 Black | Centennial | | |
| PO2002 | Feb 22 2026 | 11:00 AM-12:00 PM | U13 1 White | Centennial | | |
| PO2103 | Mar 01 2026 | 12:00 PM-1:00 PM | U13 4 Gold | Centennial | | |
| PO2201 | Mar 08 2026 | 10:00 AM-11:00 AM | U13 2 Blue | Centennial | | |
| PO2302 | Mar 15 2026 | 11:00 AM-12:00 PM | U13 3 Red | Centennial | | |
HL - HL U15 - U15 1 White
HL - HL U15 - U15 2 Blue
HL - HL U15 - U15 3 Red
HL - HL U15 - U15 4 Gold
HL - HL U15 - U15 5 Black
HL - HL U15 - U15 6 Green
HL - HL U21 - U21 1 White
HL - HL U21 - U21 2 Blue
HL - HL U21 - U21 3 Red
HL - HL U21 - U21 4 Gold
HL - HL U21 - U21 5 Black
HL - HL U21 - U21 6 Green