PrintLeague Schedule & Results Game # | Date | Time | Home | Score | Away | Venue |
P1 | Nov 09 2014 | 10:00 AM-11:00 AM | Team 4 Blue Tiny Ci Gusta! | | Team 1 White Tiny Tom Donuts | Mount Joy Arena |
P2 | Nov 09 2014 | 11:00 AM-12:00 PM | Team 3 Red | | Team 5 Green | Mount Joy Arena |
P3 | Nov 09 2014 | 12:00 PM-1:00 PM | Team 6 Gold | | Team 2 Black | Mount Joy Arena |
P4 | Nov 16 2014 | 10:00 AM-11:00 AM | Team 6 Gold | | Team 3 Red | Mount Joy Arena |
P5 | Nov 16 2014 | 11:00 AM-12:00 PM | Team 5 Green | | Team 1 White Tiny Tom Donuts | Mount Joy Arena |
P6 | Nov 16 2014 | 12:00 PM-1:00 PM | Team 2 Black | | Team 4 Blue Tiny Ci Gusta! | Mount Joy Arena |
P7 | Nov 23 2014 | 10:00 AM-11:00 AM | Team 5 Green | | Team 6 Gold | Mount Joy Arena |
P8 | Nov 23 2014 | 11:00 AM-12:00 PM | Team 1 White Tiny Tom Donuts | | Team 2 Black | Mount Joy Arena |
P9 | Nov 23 2014 | 12:00 PM-1:00 PM | Team 4 Blue Tiny Ci Gusta! | | Team 3 Red | Mount Joy Arena |
P10 | Dec 07 2014 | 10:00 AM-11:00 AM | Team 3 Red | | Team 2 Black | Mount Joy Arena |
P11 | Dec 07 2014 | 11:00 AM-12:00 PM | Team 4 Blue Tiny Ci Gusta! | | Team 5 Green | Mount Joy Arena |
P12 | Dec 07 2014 | 12:00 PM-1:00 PM | Team 1 White Tiny Tom Donuts | | Team 6 Gold | Mount Joy Arena |
P13 | Dec 14 2014 | 10:00 AM-11:00 AM | Team 1 White Tiny Tom Donuts | | Team 4 Blue Tiny Ci Gusta! | Mount Joy Arena |
P14 | Dec 14 2014 | 11:00 AM-12:00 PM | Team 6 Gold | | Team 2 Black | Mount Joy Arena |
P15 | Dec 14 2014 | 12:00 PM-1:00 PM | Team 5 Green | | Team 3 Red | Mount Joy Arena |
P16 | Dec 21 2014 | 10:00 AM-11:00 AM | Team 2 Black | | Team 5 Green | Mount Joy Arena |
P17 | Dec 21 2014 | 11:00 AM-12:00 PM | Team 4 Blue Tiny Ci Gusta! | | Team 6 Gold | Mount Joy Arena |
P18 | Dec 21 2014 | 12:00 PM-1:00 PM | Team 3 Red | | Team 1 White Tiny Tom Donuts | Mount Joy Arena |
P19 | Jan 04 2015 | 10:00 AM-11:00 AM | Team 3 Red | | Team 6 Gold | Mount Joy Arena |
P20 | Jan 04 2015 | 11:00 AM-12:00 PM | Team 5 Green | | Team 1 White Tiny Tom Donuts | Mount Joy Arena |
P21 | Jan 04 2015 | 12:00 PM-1:00 PM | Team 2 Black | | Team 4 Blue Tiny Ci Gusta! | Mount Joy Arena |
P22 | Jan 18 2015 | 10:00 AM-11:00 AM | Team 2 Black | | Team 5 Green | Mount Joy Arena |
P23 | Jan 18 2015 | 11:00 AM-12:00 PM | Team 6 Gold | | Team 4 Blue Tiny Ci Gusta! | Mount Joy Arena |
P24 | Jan 18 2015 | 12:00 PM-1:00 PM | Team 1 White Tiny Tom Donuts | | Team 3 Red | Mount Joy Arena |
P25 | Jan 25 2015 | 10:00 AM-11:00 AM | Team 6 Gold | | Team 1 White Tiny Tom Donuts | Mount Joy Arena |
P26 | Jan 25 2015 | 11:00 AM-12:00 PM | Team 3 Red | | Team 2 Black | Mount Joy Arena |
P27 | Jan 25 2015 | 12:00 PM-1:00 PM | Team 4 Blue Tiny Ci Gusta! | | Team 5 Green | Mount Joy Arena |
P28 | Feb 01 2015 | 10:00 AM-11:00 AM | Team 4 Blue Tiny Ci Gusta! | | Team 3 Red | Mount Joy Arena |
P29 | Feb 01 2015 | 11:00 AM-12:00 PM | Team 2 Black | | Team 1 White Tiny Tom Donuts | Mount Joy Arena |
P30 | Feb 01 2015 | 12:00 PM-1:00 PM | Team 5 Green | | Team 6 Gold | Mount Joy Arena |
P31 | Feb 08 2015 | 10:00 AM-11:00 AM | Team 1 White Tiny Tom Donuts | | Team 4 Blue Tiny Ci Gusta! | Mount Joy Arena |
P32 | Feb 08 2015 | 11:00 AM-12:00 PM | Team 5 Green | | Team 3 Red | Mount Joy Arena |
P33 | Feb 08 2015 | 12:00 PM-1:00 PM | Team 6 Gold | | Team 2 Black | Mount Joy Arena |
Follow Us On
- and -
- and -