HL U11 - U11 1 Silver - atoMc
HL U11 - U11 2 Blue - atoMc
HL U11 - U11 3 Red - atoMc
HL U11 - U11 4 Gold - atoMc
HL U11 - U11 5 Black - atoMc
HL U11 - U11 6 Green - atoMc
HL U13 - U13 1 White - Amass Market Today / Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1903 | Feb 16 2025 | 11:00 AM-12:00 PM | U13 2 Blue - Tokio Marine Canada | Centennial | 3-2 | W |
PO2002 | Feb 23 2025 | 10:00 AM-11:00 AM | U13 6 Green - Desjardins | Centennial | 2-2 | T |
PO2101 | Mar 02 2025 | 9:00 AM-10:00 AM | U13 3 Red - Budget Towing Services | Centennial | | |
PO2202 | Mar 09 2025 | 10:00 AM-11:00 AM | U13 4 Gold - Desjardins | Centennial | | |
PO2303 | Mar 23 2025 | 11:00 AM-12:00 PM | U13 5 Black - Amass Market Today / Desjardins | Centennial | | |
HL U13 - U13 2 Blue - Tokio Marine Canada
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1903 | Feb 16 2025 | 11:00 AM-12:00 PM | U13 1 White - Amass Market Today / Desjardins | Centennial | 2-3 | L |
PO2003 | Feb 23 2025 | 11:00 AM-12:00 PM | U13 3 Red - Budget Towing Services | Centennial | 1-4 | L |
PO2102 | Mar 02 2025 | 10:00 AM-11:00 AM | U13 5 Black - Amass Market Today / Desjardins | Centennial | | |
PO2201 | Mar 09 2025 | 9:00 AM-10:00 AM | U13 6 Green - Desjardins | Centennial | | |
PO2301 | Mar 23 2025 | 9:00 AM-10:00 AM | U13 4 Gold - Desjardins | Centennial | | |
HL U13 - U13 3 Red - Budget Towing Services
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1902 | Feb 16 2025 | 10:00 AM-11:00 AM | U13 4 Gold - Desjardins | Centennial | 8-4 | W |
PO2003 | Feb 23 2025 | 11:00 AM-12:00 PM | U13 2 Blue - Tokio Marine Canada | Centennial | 4-1 | W |
PO2101 | Mar 02 2025 | 9:00 AM-10:00 AM | U13 1 White - Amass Market Today / Desjardins | Centennial | | |
PO2203 | Mar 09 2025 | 11:00 AM-12:00 PM | U13 5 Black - Amass Market Today / Desjardins | Centennial | | |
PO2302 | Mar 23 2025 | 10:00 AM-11:00 AM | U13 6 Green - Desjardins | Centennial | | |
HL U13 - U13 4 Gold - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1902 | Feb 16 2025 | 10:00 AM-11:00 AM | U13 3 Red - Budget Towing Services | Centennial | 4-8 | L |
PO2001 | Feb 23 2025 | 9:00 AM-10:00 AM | U13 5 Black - Amass Market Today / Desjardins | Centennial | 0-2 | L |
PO2103 | Mar 02 2025 | 11:00 AM-12:00 PM | U13 6 Green - Desjardins | Centennial | | |
PO2202 | Mar 09 2025 | 10:00 AM-11:00 AM | U13 1 White - Amass Market Today / Desjardins | Centennial | | |
PO2301 | Mar 23 2025 | 9:00 AM-10:00 AM | U13 2 Blue - Tokio Marine Canada | Centennial | | |
HL U13 - U13 5 Black - Amass Market Today / Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1901 | Feb 16 2025 | 9:00 AM-10:00 AM | U13 6 Green - Desjardins | Centennial | 3-10 | L |
PO2001 | Feb 23 2025 | 9:00 AM-10:00 AM | U13 4 Gold - Desjardins | Centennial | 2-0 | W |
PO2102 | Mar 02 2025 | 10:00 AM-11:00 AM | U13 2 Blue - Tokio Marine Canada | Centennial | | |
PO2203 | Mar 09 2025 | 11:00 AM-12:00 PM | U13 3 Red - Budget Towing Services | Centennial | | |
PO2303 | Mar 23 2025 | 11:00 AM-12:00 PM | U13 1 White - Amass Market Today / Desjardins | Centennial | | |
HL U13 - U13 6 Green - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO1901 | Feb 16 2025 | 9:00 AM-10:00 AM | U13 5 Black - Amass Market Today / Desjardins | Centennial | 10-3 | W |
PO2002 | Feb 23 2025 | 10:00 AM-11:00 AM | U13 1 White - Amass Market Today / Desjardins | Centennial | 2-2 | T |
PO2103 | Mar 02 2025 | 11:00 AM-12:00 PM | U13 4 Gold - Desjardins | Centennial | | |
PO2201 | Mar 09 2025 | 9:00 AM-10:00 AM | U13 2 Blue - Tokio Marine Canada | Centennial | | |
PO2302 | Mar 23 2025 | 10:00 AM-11:00 AM | U13 3 Red - Budget Towing Services | Centennial | | |
HL U15 - U15 1 White - Peter's Fine Dining / Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2102 | Mar 01 2025 | 8:00 PM-9:00 PM | U15 3 Red - Desjardins | Mount Joy Arena | | |
PO2104 | Mar 02 2025 | 12:00 PM-1:00 PM | U15 4 Gold - Desjardins | Mount Joy Arena | | |
PO2202 | Mar 08 2025 | 8:00 PM-9:00 PM | U15 2 Blue - Desjardins | Mount Joy Arena | | |
PO2203 | Mar 09 2025 | 11:00 AM-12:00 PM | U15 3 Red - Desjardins | Mount Joy Arena | | |
PO2302 | Mar 22 2025 | 8:00 PM-9:00 PM | U15 4 Gold - Desjardins | Mount Joy Arena | | |
PO2303 | Mar 23 2025 | 11:00 AM-12:00 PM | U15 2 Blue - Desjardins | Mount Joy Arena | | |
HL U15 - U15 2 Blue - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2101 | Mar 01 2025 | 7:00 PM-8:00 PM | U15 4 Gold - Desjardins | Mount Joy Arena | | |
PO2103 | Mar 02 2025 | 11:00 AM-12:00 PM | U15 3 Red - Desjardins | Mount Joy Arena | | |
PO2202 | Mar 08 2025 | 8:00 PM-9:00 PM | U15 1 White - Peter's Fine Dining / Desjardins | Mount Joy Arena | | |
PO2204 | Mar 09 2025 | 12:00 PM-1:00 PM | U15 4 Gold - Desjardins | Mount Joy Arena | | |
PO2301 | Mar 22 2025 | 7:00 PM-8:00 PM | U15 3 Red - Desjardins | Mount Joy Arena | | |
PO2303 | Mar 23 2025 | 11:00 AM-12:00 PM | U15 1 White - Peter's Fine Dining / Desjardins | Mount Joy Arena | | |
HL U15 - U15 3 Red - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2102 | Mar 01 2025 | 8:00 PM-9:00 PM | U15 1 White - Peter's Fine Dining / Desjardins | Mount Joy Arena | | |
PO2103 | Mar 02 2025 | 11:00 AM-12:00 PM | U15 2 Blue - Desjardins | Mount Joy Arena | | |
PO2201 | Mar 08 2025 | 7:00 PM-8:00 PM | U15 4 Gold - Desjardins | Mount Joy Arena | | |
PO2203 | Mar 09 2025 | 11:00 AM-12:00 PM | U15 1 White - Peter's Fine Dining / Desjardins | Mount Joy Arena | | |
PO2301 | Mar 22 2025 | 7:00 PM-8:00 PM | U15 2 Blue - Desjardins | Mount Joy Arena | | |
PO2304 | Mar 23 2025 | 12:00 PM-1:00 PM | U15 4 Gold - Desjardins | Mount Joy Arena | | |
HL U15 - U15 4 Gold - Desjardins
Game # | Date | Time | Opponent | Venue | Score | Result |
PO2101 | Mar 01 2025 | 7:00 PM-8:00 PM | U15 2 Blue - Desjardins | Mount Joy Arena | | |
PO2104 | Mar 02 2025 | 12:00 PM-1:00 PM | U15 1 White - Peter's Fine Dining / Desjardins | Mount Joy Arena | | |
PO2201 | Mar 08 2025 | 7:00 PM-8:00 PM | U15 3 Red - Desjardins | Mount Joy Arena | | |
PO2204 | Mar 09 2025 | 12:00 PM-1:00 PM | U15 2 Blue - Desjardins | Mount Joy Arena | | |
PO2302 | Mar 22 2025 | 8:00 PM-9:00 PM | U15 1 White - Peter's Fine Dining / Desjardins | Mount Joy Arena | | |
PO2304 | Mar 23 2025 | 12:00 PM-1:00 PM | U15 3 Red - Desjardins | Mount Joy Arena | | |
HL U21 - U21 1 White - Desjardins
HL U21 - U21 2 Blue - Desjardins
HL U21 - U21 3 Red - Desjardins
HL U21 - U21 4 Gold - Desjardins
HL U21 - U21 5 Black - Desjardins
HL U21 - U21 6 Green - Cornerstone Physiotherapy
HL U21 - U21 7 Orange - Desjardins
HL U21 - U21 8 Grey - Desjardins