Playoff Schedule & Results, Waxers House League (Markham Waxers)

PrintCategory Playoff Schedule & Results
HL U11 - U11 1 Grey - atoMc
Game #DateTimeOpponentVenueScoreResult
PO2101Mar 01 202610:00 AM-11:00 AMU11 3 Red - atoMcMarkham Village
PO2202Mar 08 202611:00 AM-12:00 PMU11 4 White - atoMcMarkham Village
PO2303Mar 15 202612:00 PM-1:00 PMU11 5 Black - atoMcMarkham Village
HL U11 - U11 2 Blue - atoMc
Game #DateTimeOpponentVenueScoreResult
PO2102Mar 01 202611:00 AM-12:00 PMU11 5 Black - atoMcMarkham Village
PO2201Mar 08 202610:00 AM-11:00 AMU11 6 Green - atoMcMarkham Village
PO2301Mar 15 202610:00 AM-11:00 AMU11 4 White - atoMcMarkham Village
HL U11 - U11 3 Red - atoMc
Game #DateTimeOpponentVenueScoreResult
PO2101Mar 01 202610:00 AM-11:00 AMU11 1 Grey - atoMcMarkham Village
PO2203Mar 08 202612:00 PM-1:00 PMU11 5 Black - atoMcMarkham Village
PO2302Mar 15 202611:00 AM-12:00 PMU11 6 Green - atoMcMarkham Village
HL U11 - U11 4 White - atoMc
Game #DateTimeOpponentVenueScoreResult
PO2103Mar 01 202612:00 PM-1:00 PMU11 6 Green - atoMcMarkham Village
PO2202Mar 08 202611:00 AM-12:00 PMU11 1 Grey - atoMcMarkham Village
PO2301Mar 15 202610:00 AM-11:00 AMU11 2 Blue - atoMcMarkham Village
HL U11 - U11 5 Black - atoMc
Game #DateTimeOpponentVenueScoreResult
PO2102Mar 01 202611:00 AM-12:00 PMU11 2 Blue - atoMcMarkham Village
PO2203Mar 08 202612:00 PM-1:00 PMU11 3 Red - atoMcMarkham Village
PO2303Mar 15 202612:00 PM-1:00 PMU11 1 Grey - atoMcMarkham Village
HL U11 - U11 6 Green - atoMc
Game #DateTimeOpponentVenueScoreResult
PO2103Mar 01 202612:00 PM-1:00 PMU11 4 White - atoMcMarkham Village
PO2201Mar 08 202610:00 AM-11:00 AMU11 2 Blue - atoMcMarkham Village
PO2302Mar 15 202611:00 AM-12:00 PMU11 3 Red - atoMcMarkham Village
HL U13 - U13 1 White
Game #DateTimeOpponentVenueScoreResult
PO2101Mar 01 202610:00 AM-11:00 AMU13 3 RedCentennial
PO2202Mar 08 202611:00 AM-12:00 PMU13 4 GoldCentennial
PO2303Mar 15 202612:00 PM-1:00 PMU13 5 BlackCrosby Arena
HL U13 - U13 2 Blue
Game #DateTimeOpponentVenueScoreResult
PO2102Mar 01 202611:00 AM-12:00 PMU13 5 BlackCentennial
PO2201Mar 08 202610:00 AM-11:00 AMU13 6 GreenCentennial
PO2301Mar 15 202610:00 AM-11:00 AMU13 4 GoldCrosby Arena
HL U13 - U13 3 Red
Game #DateTimeOpponentVenueScoreResult
PO2101Mar 01 202610:00 AM-11:00 AMU13 1 WhiteCentennial
PO2203Mar 08 202612:00 PM-1:00 PMU13 5 BlackCentennial
PO2302Mar 15 202611:00 AM-12:00 PMU13 6 GreenCrosby Arena
HL U13 - U13 4 Gold
Game #DateTimeOpponentVenueScoreResult
PO2103Mar 01 202612:00 PM-1:00 PMU13 6 GreenCentennial
PO2202Mar 08 202611:00 AM-12:00 PMU13 1 WhiteCentennial
PO2301Mar 15 202610:00 AM-11:00 AMU13 2 BlueCrosby Arena
HL U13 - U13 5 Black
Game #DateTimeOpponentVenueScoreResult
PO2102Mar 01 202611:00 AM-12:00 PMU13 2 BlueCentennial
PO2203Mar 08 202612:00 PM-1:00 PMU13 3 RedCentennial
PO2303Mar 15 202612:00 PM-1:00 PMU13 1 WhiteCrosby Arena
HL U13 - U13 6 Green
Game #DateTimeOpponentVenueScoreResult
PO2103Mar 01 202612:00 PM-1:00 PMU13 4 GoldCentennial
PO2201Mar 08 202610:00 AM-11:00 AMU13 2 BlueCentennial
PO2302Mar 15 202611:00 AM-12:00 PMU13 3 RedCrosby Arena
HL U15 - U15 1 White
Game #DateTimeOpponentVenueScoreResult
PO2101Feb 28 20266:00 PM-7:00 PMU15 5 BlackMount Joy Arena
PO2105Mar 01 202611:00 AM-12:00 PMU15 2 BlueMount Joy Arena
PO2201Mar 07 20266:00 PM-7:00 PMU15 6 GreenMount Joy Arena
PO2206Mar 08 202612:00 PM-1:00 PMU15 3 RedMount Joy Arena
PO2301Mar 14 20266:00 PM-7:00 PMU15 4 GoldMount Joy Arena
PO2305Mar 15 202611:00 AM-12:00 PMU15 5 BlackMount Joy Arena
HL U15 - U15 2 Blue
Game #DateTimeOpponentVenueScoreResult
PO2102Feb 28 20267:00 PM-8:00 PMU15 4 GoldMount Joy Arena
PO2105Mar 01 202611:00 AM-12:00 PMU15 1 WhiteMount Joy Arena
PO2202Mar 07 20267:00 PM-8:00 PMU15 3 RedMount Joy Arena
PO2204Mar 08 202610:00 AM-11:00 AMU15 5 BlackMount Joy Arena
PO2303Mar 14 20268:00 PM-9:00 PMU15 6 GreenMount Joy Arena
PO2306Mar 15 202612:00 PM-1:00 PMU15 4 GoldMount Joy Arena
HL U15 - U15 3 Red
Game #DateTimeOpponentVenueScoreResult
PO2103Feb 28 20268:00 PM-9:00 PMU15 6 GreenMount Joy Arena
PO2104Mar 01 202610:00 AM-11:00 AMU15 4 GoldMount Joy Arena
PO2202Mar 07 20267:00 PM-8:00 PMU15 2 BlueMount Joy Arena
PO2206Mar 08 202612:00 PM-1:00 PMU15 1 WhiteMount Joy Arena
PO2302Mar 14 20267:00 PM-8:00 PMU15 5 BlackMount Joy Arena
PO2304Mar 15 202610:00 AM-11:00 AMU15 6 GreenMount Joy Arena
HL U15 - U15 4 Gold
Game #DateTimeOpponentVenueScoreResult
PO2102Feb 28 20267:00 PM-8:00 PMU15 2 BlueMount Joy Arena
PO2104Mar 01 202610:00 AM-11:00 AMU15 3 RedMount Joy Arena
PO2203Mar 07 20268:00 PM-9:00 PMU15 5 BlackMount Joy Arena
PO2205Mar 08 202611:00 AM-12:00 PMU15 6 GreenMount Joy Arena
PO2301Mar 14 20266:00 PM-7:00 PMU15 1 WhiteMount Joy Arena
PO2306Mar 15 202612:00 PM-1:00 PMU15 2 BlueMount Joy Arena
HL U15 - U15 5 Black
Game #DateTimeOpponentVenueScoreResult
PO2101Feb 28 20266:00 PM-7:00 PMU15 1 WhiteMount Joy Arena
PO2106Mar 01 202612:00 PM-1:00 PMU15 6 GreenMount Joy Arena
PO2203Mar 07 20268:00 PM-9:00 PMU15 4 GoldMount Joy Arena
PO2204Mar 08 202610:00 AM-11:00 AMU15 2 BlueMount Joy Arena
PO2302Mar 14 20267:00 PM-8:00 PMU15 3 RedMount Joy Arena
PO2305Mar 15 202611:00 AM-12:00 PMU15 1 WhiteMount Joy Arena
HL U15 - U15 6 Green
Game #DateTimeOpponentVenueScoreResult
PO2103Feb 28 20268:00 PM-9:00 PMU15 3 RedMount Joy Arena
PO2106Mar 01 202612:00 PM-1:00 PMU15 5 BlackMount Joy Arena
PO2201Mar 07 20266:00 PM-7:00 PMU15 1 WhiteMount Joy Arena
PO2205Mar 08 202611:00 AM-12:00 PMU15 4 GoldMount Joy Arena
PO2303Mar 14 20268:00 PM-9:00 PMU15 2 BlueMount Joy Arena
PO2304Mar 15 202610:00 AM-11:00 AMU15 3 RedMount Joy Arena
HL U21 - U21 1 White
Game #DateTimeOpponentVenueScoreResult
PO2101Feb 27 20268:00 PM-9:00 PMU21 5 BlackMarkham Village
PO2105Feb 28 20263:00 PM-4:00 PMU21 2 BlueMount Joy Arena
PO2201Mar 06 20268:00 PM-9:00 PMU21 6 GreenMarkham Village
PO2206Mar 07 20264:00 PM-5:00 PMU21 3 RedMount Joy Arena
PO2301Mar 13 20268:00 PM-9:00 PMU21 4 GoldMarkham Village
PO2305Mar 14 20263:00 PM-4:00 PMU21 5 BlackMount Joy Arena
HL U21 - U21 2 Blue
Game #DateTimeOpponentVenueScoreResult
PO2102Feb 27 20269:00 PM-10:00 PMU21 4 GoldMarkham Village
PO2105Feb 28 20263:00 PM-4:00 PMU21 1 WhiteMount Joy Arena
PO2202Mar 06 20269:00 PM-10:00 PMU21 3 RedMarkham Village
PO2204Mar 07 20262:00 PM-3:00 PMU21 5 BlackMount Joy Arena
PO2303Mar 13 202610:00 PM-11:00 PMU21 6 GreenMarkham Village
PO2306Mar 14 20264:00 PM-5:00 PMU21 4 GoldMount Joy Arena
HL U21 - U21 3 Red
Game #DateTimeOpponentVenueScoreResult
PO2103Feb 27 202610:00 PM-11:00 PMU21 6 GreenMarkham Village
PO2104Feb 28 20262:00 PM-3:00 PMU21 4 GoldMount Joy Arena
PO2202Mar 06 20269:00 PM-10:00 PMU21 2 BlueMarkham Village
PO2206Mar 07 20264:00 PM-5:00 PMU21 1 WhiteMount Joy Arena
PO2302Mar 13 20269:00 PM-10:00 PMU21 5 BlackMarkham Village
PO2304Mar 14 20262:00 PM-3:00 PMU21 6 GreenMount Joy Arena
HL U21 - U21 4 Gold
Game #DateTimeOpponentVenueScoreResult
PO2102Feb 27 20269:00 PM-10:00 PMU21 2 BlueMarkham Village
PO2104Feb 28 20262:00 PM-3:00 PMU21 3 RedMount Joy Arena
PO2203Mar 06 202610:00 PM-11:00 PMU21 5 BlackMarkham Village
PO2205Mar 07 20263:00 PM-4:00 PMU21 6 GreenMount Joy Arena
PO2301Mar 13 20268:00 PM-9:00 PMU21 1 WhiteMarkham Village
PO2306Mar 14 20264:00 PM-5:00 PMU21 2 BlueMount Joy Arena
HL U21 - U21 5 Black
Game #DateTimeOpponentVenueScoreResult
PO2101Feb 27 20268:00 PM-9:00 PMU21 1 WhiteMarkham Village
PO2106Feb 28 20264:00 PM-5:00 PMU21 6 GreenMount Joy Arena
PO2203Mar 06 202610:00 PM-11:00 PMU21 4 GoldMarkham Village
PO2204Mar 07 20262:00 PM-3:00 PMU21 2 BlueMount Joy Arena
PO2302Mar 13 20269:00 PM-10:00 PMU21 3 RedMarkham Village
PO2305Mar 14 20263:00 PM-4:00 PMU21 1 WhiteMount Joy Arena
HL U21 - U21 6 Green
Game #DateTimeOpponentVenueScoreResult
PO2103Feb 27 202610:00 PM-11:00 PMU21 3 RedMarkham Village
PO2106Feb 28 20264:00 PM-5:00 PMU21 5 BlackMount Joy Arena
PO2201Mar 06 20268:00 PM-9:00 PMU21 1 WhiteMarkham Village
PO2205Mar 07 20263:00 PM-4:00 PMU21 4 GoldMount Joy Arena
PO2303Mar 13 202610:00 PM-11:00 PMU21 2 BlueMarkham Village
PO2304Mar 14 20262:00 PM-3:00 PMU21 3 RedMount Joy Arena