PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Tournament | 15 | 11 | 3 | 1 | 57 | 21 | 8 | 4 | 2 | 2 | 29 | 18 | 23 | 15 | 5 | 3 | 86 | 39 |
Regular Season | 12 | 9 | 3 | 0 | 46 | 15 | 12 | 11 | 1 | 0 | 53 | 19 | 24 | 20 | 4 | 0 | 99 | 34 |
Playoff | 7 | 5 | 1 | 1 | 24 | 8 | 5 | 5 | 0 | 0 | 13 | 4 | 12 | 10 | 1 | 1 | 37 | 12 |
Overall | 35 | 26 | 7 | 2 | 130 | 45 | 25 | 20 | 3 | 2 | 95 | 41 | 60 | 46 | 10 | 4 | 225 | 86 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 3 | 0 | 0 | 11 | 5 | 7 | 5 | 2 | 0 | 21 | 12 |
Barrie Colts | 4 | 4 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 14 | 4 | 7 | 7 | 0 | 0 | 27 | 7 |
Belle River Canadiens | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Burlington Eagles (Blue) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 4 |
Clarington Toros | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 1 | 12 | 3 |
Duffield Devils | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 12 | 3 |
Grand Rapids Blades | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Greater Toronto Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
London Jr Knights GREEN | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
London Jr Knights WHITE | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Markham Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Mississauga Beast | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Newmarket Redmen | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 8 | 11 |
Osgoode Richmond Romans | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Oshawa Minor Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ottawa Valley Silver 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Pickering Panthers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Richmond Hill Stars | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 13 | 2 | 6 | 6 | 0 | 0 | 25 | 5 |
Sarnia Sting 07 MD | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Sudbury Wolves | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Ted Reeve Thunder | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
TNT Tornados | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 4 | 0 | 0 | 17 | 2 |
Traverse City North Stars | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Whitby | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Whitby Wildcats (Blue) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
Whitchurch-Stouffville Clippers | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 26 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (West) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 11 | 5 |
Centennial | 6 | 3 | 2 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 8 |
Collins | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 5 |
Ed Sackfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Elgin Barrow | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 3 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Hanstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Iceland Arena | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 5 | 9 |
Iroquois Arena | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 5 | 7 |
Kinsmen | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Luther Vipond Memorial Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
Markham Village | 4 | 4 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 3 |
Milliken Mills CC | 5 | 4 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 8 |
Mount Joy Arena | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nichols | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
Stouffville Clippers (2) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
The Summit Ice and Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
The Summit Sports and Ice Complex | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 1 |
Tom Graham | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 3 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Tom Graham (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Tomken Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.