PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 11 | 6 | 4 | 1 | 43 | 32 | 6 | 2 | 4 | 0 | 18 | 22 | 17 | 8 | 8 | 1 | 61 | 54 |
Regular Season | 18 | 7 | 11 | 0 | 63 | 67 | 18 | 4 | 11 | 3 | 48 | 81 | 36 | 11 | 22 | 3 | 111 | 148 |
Playoff | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 1 | 2 | 1 | 10 | 13 | 7 | 2 | 4 | 1 | 20 | 25 |
Overall | 32 | 14 | 17 | 1 | 116 | 111 | 28 | 7 | 17 | 4 | 76 | 116 | 60 | 21 | 34 | 5 | 192 | 227 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
North Central Predators | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Ajax-Pickering Raiders | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 7 | 22 |
Amherst Knights | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Barrie Jr Colts | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 6 | 10 |
Cambridge Hawks | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Carolina Jr Hurricanes | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Central Ontario Wolves | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 8 | 12 |
Clarington Toros | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 1 | 3 | 0 | 11 | 13 |
Greater Area Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Greater Boston Jr Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Grey Bruce Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Grey Bruce Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Guelph Jr. Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Kingston Jr Gaels | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 11 | 12 |
Mercer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Nickel City Sons | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
North Bay Trappers | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
North Central Predators | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 8 | 16 | 5 | 1 | 4 | 0 | 16 | 23 |
Oshawa Generals | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 1 | 0 | 1 | 6 | 5 | 5 | 4 | 0 | 1 | 25 | 13 |
Peterborough Petes | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 4 | 19 |
Quinte Red Devils | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 8 | 12 |
Richmond Hill Coyotes | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 0 | 1 | 12 | 9 | 5 | 3 | 1 | 1 | 19 | 15 |
Sudbury Wolves | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Upper Canada Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Vaughn Kings | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 10 | 9 | 4 | 1 | 2 | 1 | 10 | 12 |
York-Simcoe Express | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 9 | 14 |
Young Nationals | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activia Sportsplax - PJD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Angus Glen (West) | 7 | 3 | 4 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 30 |
Bill Gray’s Regional Ice Complex | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 15 | 10 |
Bill Gray’s Regional Ice Complex | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 4 |
Bill Gray’s Regional Iceplex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Centennial | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
Chesswood Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Delpark Homes (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
Evinrude (Freedom Mobile) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 |
Grand River Arena | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
INVISTA (Desjardins) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
IPSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
IPSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Markham Village | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
Milliken Mills CC | 5 | 2 | 3 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 12 |
Mount Joy Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 8 | 16 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Scotia Pond Arena | 4 | 1 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 16 |
Scotiabank Pond Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Scotiapond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Sportsworld - Practice | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 6 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Follow Us On
- and -
- and -