PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 0 | 14 | 0 | 17 | 125 | 14 | 0 | 14 | 0 | 7 | 100 | 28 | 0 | 28 | 0 | 24 | 225 |
Playoff | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 2 | 27 | 6 | 0 | 6 | 0 | 3 | 42 |
Overall | 16 | 0 | 16 | 0 | 18 | 140 | 18 | 0 | 18 | 0 | 9 | 127 | 34 | 0 | 34 | 0 | 27 | 267 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 3 | 26 |
Barrie Colts | 2 | 0 | 2 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | 22 | 4 | 0 | 4 | 0 | 0 | 43 |
Georgina Blaze | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 16 |
Minor Peewee AE 1 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 0 | 4 | 0 | 1 | 16 | 6 | 0 | 6 | 0 | 4 | 31 |
Newmarket Redmen | 2 | 0 | 2 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 6 | 30 |
Richmond Hill Stars | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 19 |
TNT Tornados | 3 | 0 | 3 | 0 | 2 | 28 | 4 | 0 | 4 | 0 | 3 | 39 | 7 | 0 | 7 | 0 | 5 | 67 |
Whitchurch-Stouffville Clippers | 2 | 0 | 2 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 16 | 4 | 0 | 4 | 0 | 6 | 35 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Centennial | 8 | 0 | 8 | 0 | 7 | 81 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 7 | 84 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 22 |
Ice Palace (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
Markham Village | 7 | 0 | 7 | 0 | 10 | 51 | 2 | 0 | 2 | 0 | 1 | 7 | 9 | 0 | 9 | 0 | 11 | 58 |
Milliken Mills CC | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 14 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 2 | 19 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 1 | 20 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Stouffville Clippers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Follow Us On
- and -
- and -