PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 17 | 11 | 4 | 2 | 57 | 36 | 17 | 8 | 8 | 1 | 56 | 57 | 34 | 19 | 12 | 3 | 113 | 93 |
Playoff | 6 | 2 | 2 | 2 | 16 | 16 | 8 | 2 | 5 | 1 | 17 | 30 | 14 | 4 | 7 | 3 | 33 | 46 |
Overall | 23 | 13 | 6 | 4 | 73 | 52 | 25 | 10 | 13 | 2 | 73 | 87 | 48 | 23 | 19 | 6 | 146 | 139 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 16 | 6 |
Barrie Jr Colts | 4 | 0 | 2 | 2 | 8 | 12 | 5 | 2 | 2 | 1 | 11 | 20 | 9 | 2 | 4 | 3 | 19 | 32 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 14 | 4 |
Clarington Toros | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 8 |
Kingston Jr Frontenacs | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
North Central Predators | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 7 | 6 | 4 | 2 | 0 | 16 | 12 |
Oshawa Generals | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 12 | 4 |
Peterborough Petes | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
Quinte Red Devils | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |
Richmond Hill Coyotes | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 13 | 8 | 6 | 3 | 3 | 0 | 20 | 16 |
Whitby Wildcats | 3 | 2 | 0 | 1 | 12 | 10 | 4 | 0 | 4 | 0 | 6 | 22 | 7 | 2 | 4 | 1 | 18 | 32 |
York-Simcoe Express | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 12 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
CCC (Bowl) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Centennial | 7 | 3 | 3 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 18 | 19 |
Don Beer (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 19 | 4 | 1 | 2 | 1 | 8 | 19 |
INVISTA (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Markham Village | 12 | 9 | 1 | 2 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 44 | 24 |
McKinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
Milliken Mills CC | 4 | 1 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 9 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 8 | 7 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.