PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Regular Season | 15 | 6 | 5 | 4 | 32 | 40 | 15 | 7 | 6 | 2 | 38 | 43 | 30 | 13 | 11 | 6 | 70 | 83 |
Playoff | 9 | 4 | 4 | 1 | 22 | 26 | 8 | 4 | 3 | 1 | 26 | 22 | 17 | 8 | 7 | 2 | 48 | 48 |
Overall | 25 | 11 | 9 | 5 | 58 | 67 | 23 | 11 | 9 | 3 | 64 | 65 | 48 | 22 | 18 | 8 | 122 | 132 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 11 | 11 |
Barrie Colts | 4 | 2 | 1 | 1 | 9 | 12 | 5 | 2 | 3 | 0 | 11 | 21 | 9 | 4 | 4 | 1 | 20 | 33 |
Georgina Blaze | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 4 | 0 | 1 | 20 | 9 |
Orillia Terriers | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 8 | 5 |
Richmond Hill | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Richmond Hill Stars | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 3 | 0 | 0 | 15 | 9 | 6 | 3 | 2 | 1 | 18 | 16 |
Schomberg Red Wings | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 7 | 14 |
TNT Tornados | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 3 | 1 | 3 | 15 |
Whitchurch-Stouffville Clippers | 7 | 3 | 2 | 2 | 16 | 16 | 5 | 2 | 3 | 0 | 15 | 12 | 12 | 5 | 5 | 2 | 31 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
Centennial | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 9 | 3 | 3 | 0 | 0 | 15 | 9 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 7 | 3 | 2 | 0 | 1 | 12 | 7 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Markham Village | 4 | 3 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 8 |
Milliken Mills CC | 17 | 7 | 5 | 5 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 39 | 46 |
Mount Joy Arena | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Stouffville Clippers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 7 |
Stronach ARC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Follow Us On
- and -
- and -