PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 15 | 4 | 9 | 2 | 32 | 42 | 15 | 1 | 12 | 2 | 32 | 43 | 30 | 5 | 21 | 4 | 64 | 85 |
Playoff | 7 | 3 | 3 | 1 | 17 | 17 | 10 | 4 | 5 | 1 | 26 | 25 | 17 | 7 | 8 | 2 | 43 | 42 |
Overall | 22 | 7 | 12 | 3 | 49 | 59 | 25 | 5 | 17 | 3 | 58 | 68 | 47 | 12 | 29 | 6 | 107 | 127 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 4 | 2 | 1 | 1 | 8 | 7 | 5 | 0 | 4 | 1 | 7 | 12 | 9 | 2 | 5 | 2 | 15 | 19 |
Barrie Colts | 3 | 1 | 2 | 0 | 6 | 9 | 5 | 0 | 4 | 1 | 8 | 16 | 8 | 1 | 6 | 1 | 14 | 25 |
Georgina Blaze | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 4 | 8 | 5 | 1 | 4 | 0 | 12 | 15 |
Newmarket Redmen | 3 | 0 | 2 | 1 | 8 | 11 | 2 | 0 | 2 | 0 | 7 | 9 | 5 | 0 | 4 | 1 | 15 | 20 |
Richmond Hill Stars | 5 | 0 | 5 | 0 | 5 | 15 | 5 | 1 | 3 | 1 | 11 | 14 | 10 | 1 | 8 | 1 | 16 | 29 |
TNT Tornados | 5 | 3 | 1 | 1 | 14 | 10 | 5 | 4 | 1 | 0 | 21 | 9 | 10 | 7 | 2 | 1 | 35 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 8 | 3 | 0 | 2 | 1 | 6 | 8 |
Aurora CC (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Aurora CC (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Centennial | 17 | 4 | 10 | 3 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 10 | 3 | 36 | 48 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 11 | 3 | 0 | 2 | 1 | 6 | 11 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 4 | 8 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Magna (Honda) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 7 | 9 |
Markham Village | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Milliken Mills CC | 4 | 3 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 8 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 6 |
Tom Graham (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Follow Us On
- and -
- and -