Schedule & Results (Markham Waxers)

PrintSchedule & Results
Filter Opponents:
Game #DateTimeCategoryTeamOpponentVenueScoreResult
May 08 20225:00 PM-7:00 PMRepU18 AATBD Centennial
Sep 11 202212:15 PM-1:30 PMMDU15 MD 1Applewood Coyotes Can-Lan (4)
Sep 11 20229:30 PM-11:00 PMMDU18 MD 1Toronto Avalanche Angus Glen (West)
Sep 16 20226:00 PM-7:30 PMMDU15 MD 1Lorne Park Wild Can-Lan (2)
Sep 18 20223:00 PM-4:30 PMMDU16 MD 2Milton Winterhawks Centennial
Sep 18 20226:00 PMRepU13 AAAStouffville Stouffville Clippers (1)
Sep 18 20226:00 PM-7:30 PMMDU16 MD 1Newmarket Centennial
Sep 21 20226:30 PM-8:30 PMRepU16 AAAOakville Rangers Can-Lan (2)
Sep 24 20222:00 PM-3:00 PMRepU10 AAAjax Markham Village
Sep 24 20226:45 PM-8:15 PMMDU16 MD 2Hamilton Huskies Can-Lan (4)
Sep 24 20227:00 PM-9:00 PMRepU13 AAACredit River Capitals Stouffville Arena (A)
Sep 24 20227:00 PM-8:00 PMMDU14 MD BlueWest Mall Angus Glen (West)
Sep 25 202210:00 AM-11:00 AMRepU12 AAAWhitby Angus Glen (West)
Sep 25 202212:00 PM-2:00 PMRepU14 AAStouffville Markham Village
Sep 25 20221:00 PM-2:30 PMMDU16 MD 1Aurora Centennial
Sep 25 20225:00 PM-6:00 PMRepU10 AAStouffville Markham Village
Sep 26 20227:30 PM-9:00 PMMDU14 MD BlueWest Hill Centennial
Sep 26 20228:00 PM-10:00 PMRepU16 AAANorth Central Angus Glen (West)
Sep 29 20225:00 PM-6:00 PMRepU10 AANewmarket Centennial
Sep 29 20225:00 PM-6:30 PMRepU10 AAARichmond Hill Mount Joy Arena
EX101Sep 30 20228:00 PM-9:00 PMHL HL U21U21 5 Markham ReviewU21 6 Dixon-GarlandMarkham Village
EX102Sep 30 20229:00 PM-10:00 PMHL HL U21U21 3 Sure General ContractorsU21 4 Sure General ContractorsMarkham Village
EX103Sep 30 202210:00 PM-11:00 PMHL HL U21U21 1 Harvey'sU21 2 Minto CommunitiesMarkham Village
EX101Oct 01 20227:00 AM-8:00 AMHL HL U7U7 3 TimbitsU7 4 TimbitsMount Joy Arena
EX102Oct 01 20228:00 AM-9:00 AMHL HL U7U7 2 TimbitsU7 1 TimbitsMount Joy Arena
EX101Oct 01 20229:00 AM-10:00 AMHL HL U8U8 3 Flato CommunitiesU8 4 Flato CommunitiesMount Joy Arena
EX102Oct 01 202210:00 AM-11:00 AMHL HL U8U8 2 Flato CommunitiesU8 1 Flato CommunitiesMount Joy Arena
EX101Oct 01 202211:00 AM-12:00 PMHL HL U9U9 3 Hanna HomesU9 4 Flato CommunitiesMount Joy Arena
EX101Oct 01 202211:00 AM-12:00 PMHL HL U13U13 5 Ruff-n-Redi SportsU13 6 Markham Professional Fire FightersCentennial
EX102Oct 01 202212:00 PM-1:00 PMHL HL U9U9 2 Flato CommunitiesU9 1 Minto CommunitiesMount Joy Arena
EX102Oct 01 202212:00 PM-1:00 PMHL HL U13U13 3 Minto CommunitiesU13 4 Stateview HomesCentennial
EX101Oct 01 20223:00 PM-4:00 PMHL HL U15U15 5 Healthy PlanetU15 6 Sure General ContractorsMount Joy Arena
EX102Oct 01 20224:00 PM-5:00 PMHL HL U15U15 3 Stateview HomesU15 4 Braces in MarkhamMount Joy Arena
EX101Oct 01 20225:00 PM-6:00 PMHL HL U11U11 5 McDonald's atoMc®U11 6 McDonald's atoMc®Crosby Arena
EX103Oct 01 20225:00 PM-6:00 PMHL HL U15U15 1 Westland InsuranceU15 2 Minto CommunitiesMount Joy Arena
EX102Oct 01 20226:00 PM-7:00 PMHL HL U11U11 3 McDonald's atoMc®U11 4 McDonald's atoMc®Crosby Arena
EX202Oct 01 20227:00 PM-8:00 PMHL HL U21U21 6 Dixon-GarlandU21 1 Harvey'sMount Joy Arena
EX103Oct 01 20227:00 PM-8:00 PMHL HL U11U11 1 McDonald's atoMc®U11 2 McDonald's atoMc®Crosby Arena
EX203Oct 01 20228:00 PM-9:00 PMHL HL U21U21 2 Minto CommunitiesU21 3 Sure General ContractorsMount Joy Arena
EX201Oct 02 20227:00 AM-8:00 AMHL HL U8U8 3 Flato CommunitiesU8 1 Flato CommunitiesCentennial
EX201Oct 02 20227:00 AM-8:00 AMHL HL U7U7 3 TimbitsU7 1 TimbitsMount Joy Arena
EX201Oct 02 20228:00 AM-9:00 AMHL HL U11U11 5 McDonald's atoMc®U11 4 McDonald's atoMc®Markham Village
EX202Oct 02 20228:00 AM-9:00 AMHL HL U7U7 4 TimbitsU7 2 TimbitsMount Joy Arena
EX202Oct 02 20228:00 AM-9:00 AMHL HL U8U8 4 Flato CommunitiesU8 2 Flato CommunitiesCentennial
EX201Oct 02 20229:00 AM-10:00 AMHL HL U13U13 5 Ruff-n-Redi SportsU13 4 Stateview HomesCentennial
EX202Oct 02 20229:00 AM-10:00 AMHL HL U11U11 6 McDonald's atoMc®U11 1 McDonald's atoMc®Markham Village
EX201Oct 02 20229:00 AM-10:00 AMHL HL U9U9 3 Hanna HomesU9 1 Minto CommunitiesMount Joy Arena
EX203Oct 02 202210:00 AM-11:00 AMHL HL U11U11 2 McDonald's atoMc®U11 3 McDonald's atoMc®Markham Village
EX202Oct 02 202210:00 AM-11:00 AMHL HL U13U13 6 Markham Professional Fire FightersU13 1 Moohan TaekwondoCentennial
EX202Oct 02 202210:00 AM-11:00 AMHL HL U9U9 4 Flato CommunitiesU9 2 Flato CommunitiesMount Joy Arena
EX203Oct 02 202211:00 AM-12:00 PMHL HL U13U13 2 Insurance Brokers of TorontoU13 3 Minto CommunitiesCentennial
EX201Oct 02 202211:00 AM-12:00 PMHL HL U15U15 5 Healthy PlanetU15 4 Braces in MarkhamMount Joy Arena
EX202Oct 02 202212:00 PM-1:00 PMHL HL U15U15 6 Sure General ContractorsU15 1 Westland InsuranceMount Joy Arena
EX203Oct 02 20221:00 PM-2:00 PMHL HL U15U15 2 Minto CommunitiesU15 3 Stateview HomesMount Joy Arena
Oct 02 20223:30 PM-5:00 PMRepU13 AAMarkham Islanders Markham Village
Oct 03 20225:30 PM-6:30 PMRepU11 AAOshawa Can-Lan (4)
Oct 06 20227:00 PM-8:30 PMRepU12 AALeaside Clatworthy Arena
Oct 07 20225:00 PM-6:30 PMRepU11 AAurora Mount Joy Arena
EX303Oct 14 202210:00 PM-11:00 PMHL HL U21U21 6 Dixon-GarlandU21 4 Sure General ContractorsMarkham Village
EX301Oct 15 20227:00 AM-8:00 AMHL HL U7U7 2 TimbitsU7 3 TimbitsMount Joy Arena
EX302Oct 15 20228:00 AM-9:00 AMHL HL U7U7 1 TimbitsU7 4 TimbitsMount Joy Arena
EX301Oct 15 20229:00 AM-10:00 AMHL HL U8U8 2 Flato CommunitiesU8 3 Flato CommunitiesMount Joy Arena
EX302Oct 15 202210:00 AM-11:00 AMHL HL U8U8 1 Flato CommunitiesU8 4 Flato CommunitiesMount Joy Arena
EX301Oct 15 202211:00 AM-12:00 PMHL HL U9U9 2 Flato CommunitiesU9 3 Hanna HomesMount Joy Arena
EX301Oct 15 202211:00 AM-12:00 PMHL HL U13U13 3 Minto CommunitiesU13 1 Moohan TaekwondoCentennial
EX302Oct 15 202212:00 PM-1:00 PMHL HL U9U9 1 Minto CommunitiesU9 4 Flato CommunitiesMount Joy Arena
EX302Oct 15 202212:00 PM-1:00 PMHL HL U13U13 2 Insurance Brokers of TorontoU13 5 Ruff-n-Redi SportsCentennial
EX303Oct 15 20221:00 PM-2:00 PMHL HL U13U13 6 Markham Professional Fire FightersU13 4 Stateview HomesCentennial
Oct 15 20223:00 PM-4:00 PMMDU9 MDRichmond Hill Centennial
EX301Oct 15 20223:00 PM-4:00 PMHL HL U15U15 3 Stateview HomesU15 1 Westland InsuranceMount Joy Arena
EX302Oct 15 20224:00 PM-5:00 PMHL HL U15U15 2 Minto CommunitiesU15 5 Healthy PlanetMount Joy Arena
EX303Oct 15 20225:00 PM-6:00 PMHL HL U15U15 6 Sure General ContractorsU15 4 Braces in MarkhamMount Joy Arena
EX301Oct 15 20225:00 PM-6:00 PMHL HL U11U11 3 McDonald's atoMc®U11 1 McDonald's atoMc®Crosby Arena
EX302Oct 15 20226:00 PM-7:00 PMHL HL U11U11 2 McDonald's atoMc®U11 5 McDonald's atoMc®Crosby Arena
EX401Oct 15 20226:00 PM-7:00 PMHL HL U21U21 2 Minto CommunitiesU21 6 Dixon-GarlandMount Joy Arena
EX402Oct 15 20227:00 PM-8:00 PMHL HL U21U21 4 Sure General ContractorsU21 1 Harvey'sMount Joy Arena
EX303Oct 15 20227:00 PM-8:00 PMHL HL U11U11 6 McDonald's atoMc®U11 4 McDonald's atoMc®Crosby Arena
EX401Oct 16 20227:00 AM-8:00 AMHL HL U7U7 3 TimbitsU7 4 TimbitsMount Joy Arena
EX401Oct 16 20227:00 AM-8:00 AMHL HL U8U8 3 Flato CommunitiesU8 4 Flato CommunitiesCentennial
EX402Oct 16 20228:00 AM-9:00 AMHL HL U7U7 2 TimbitsU7 1 TimbitsMount Joy Arena
EX402Oct 16 20228:00 AM-9:00 AMHL HL U8U8 2 Flato CommunitiesU8 1 Flato CommunitiesCentennial
EX401Oct 16 20228:00 AM-9:00 AMHL HL U11U11 2 McDonald's atoMc®U11 6 McDonald's atoMc®Markham Village
EX401Oct 16 20229:00 AM-10:00 AMHL HL U9U9 3 Hanna HomesU9 4 Flato CommunitiesMount Joy Arena
EX402Oct 16 20229:00 AM-10:00 AMHL HL U11U11 4 McDonald's atoMc®U11 1 McDonald's atoMc®Markham Village
EX401Oct 16 20229:00 AM-10:00 AMHL HL U13U13 2 Insurance Brokers of TorontoU13 6 Markham Professional Fire FightersCentennial
EX402Oct 16 202210:00 AM-11:00 AMHL HL U9U9 2 Flato CommunitiesU9 1 Minto CommunitiesMount Joy Arena
EX402Oct 16 202210:00 AM-11:00 AMHL HL U13U13 4 Stateview HomesU13 1 Moohan TaekwondoCentennial
EX403Oct 16 202210:00 AM-11:00 AMHL HL U11U11 3 McDonald's atoMc®U11 5 McDonald's atoMc®Markham Village
EX401Oct 16 202211:00 AM-12:00 PMHL HL U15U15 2 Minto CommunitiesU15 6 Sure General ContractorsMount Joy Arena
EX403Oct 16 202211:00 AM-12:00 PMHL HL U13U13 3 Minto CommunitiesU13 5 Ruff-n-Redi SportsCentennial
EX402Oct 16 202212:00 PM-1:00 PMHL HL U15U15 4 Braces in MarkhamU15 1 Westland InsuranceMount Joy Arena
Oct 16 202212:00 PM-1:00 PMMDU8 MDNorth Durham Warriors Centennial
EX403Oct 16 20221:00 PM-2:00 PMHL HL U15U15 3 Stateview HomesU15 5 Healthy PlanetMount Joy Arena
Oct 21 20224:00 PM-5:00 PMRepU12 AStouffville Angus Glen (West)
EX501Oct 21 20228:00 PM-9:00 PMHL HL U21U21 4 Sure General ContractorsU21 2 Minto CommunitiesMarkham Village
EX501Oct 22 20227:00 AM-8:00 AMHL HL U7U7 3 TimbitsU7 1 TimbitsMount Joy Arena
EX502Oct 22 20228:00 AM-9:00 AMHL HL U7U7 4 TimbitsU7 2 TimbitsMount Joy Arena
EX501Oct 22 202211:00 AM-12:00 PMHL HL U13U13 4 Stateview HomesU13 2 Insurance Brokers of TorontoCentennial
EX502Oct 22 202212:00 PM-1:00 PMHL HL U13U13 6 Markham Professional Fire FightersU13 3 Minto CommunitiesCentennial
Oct 22 20223:00 PM-4:30 PMMDU9 MDBarrie Centennial
EX501Oct 22 20223:00 PM-4:00 PMHL HL U15U15 4 Braces in MarkhamU15 2 Minto CommunitiesMount Joy Arena
EX502Oct 22 20224:00 PM-5:00 PMHL HL U15U15 6 Sure General ContractorsU15 3 Stateview HomesMount Joy Arena
EX503Oct 22 20225:00 PM-6:00 PMHL HL U15U15 1 Westland InsuranceU15 5 Healthy PlanetMount Joy Arena
EX501Oct 22 20225:00 PM-6:00 PMHL HL U11U11 4 McDonald's atoMc®U11 2 McDonald's atoMc®Crosby Arena
EX502Oct 22 20226:00 PM-7:00 PMHL HL U11U11 6 McDonald's atoMc®U11 3 McDonald's atoMc®Crosby Arena
EX601Oct 22 20226:00 PM-7:00 PMHL HL U21U21 1 Harvey'sU21 2 Minto CommunitiesMount Joy Arena
EX503Oct 22 20227:00 PM-8:00 PMHL HL U11U11 1 McDonald's atoMc®U11 5 McDonald's atoMc®Crosby Arena
EX601Oct 23 20227:00 AM-8:00 AMHL HL U7U7 2 TimbitsU7 3 TimbitsMount Joy Arena
EX601Oct 23 20227:00 AM-8:00 AMHL HL U8U8 2 Flato CommunitiesU8 3 Flato CommunitiesCentennial
EX602Oct 23 20228:00 AM-9:00 AMHL HL U8U8 1 Flato CommunitiesU8 4 Flato CommunitiesCentennial
EX601Oct 23 20228:00 AM-9:00 AMHL HL U11U11 1 McDonald's atoMc®U11 2 McDonald's atoMc®Markham Village
EX602Oct 23 20228:00 AM-9:00 AMHL HL U7U7 1 TimbitsU7 4 TimbitsMount Joy Arena
EX601Oct 23 20229:00 AM-10:00 AMHL HL U9U9 2 Flato CommunitiesU9 3 Hanna HomesMount Joy Arena
EX603Oct 23 202210:00 AM-11:00 AMHL HL U11U11 4 McDonald's atoMc®U11 3 McDonald's atoMc®Markham Village
EX602Oct 23 202210:00 AM-11:00 AMHL HL U9U9 1 Minto CommunitiesU9 4 Flato CommunitiesMount Joy Arena
EX602Oct 23 202210:00 AM-11:00 AMHL HL U13U13 5 Ruff-n-Redi SportsU13 6 Markham Professional Fire FightersCentennial
EX603Oct 23 202211:00 AM-12:00 PMHL HL U13U13 4 Stateview HomesU13 3 Minto CommunitiesCentennial
EX601Oct 23 202211:00 AM-12:00 PMHL HL U15U15 1 Westland InsuranceU15 2 Minto CommunitiesMount Joy Arena
EX602Oct 23 202212:00 PM-1:00 PMHL HL U15U15 5 Healthy PlanetU15 6 Sure General ContractorsMount Joy Arena
Oct 23 202212:00 PM-1:00 PMMDU8 MDRichmond Hill Centennial
EX603Oct 23 20221:00 PM-2:00 PMHL HL U15U15 4 Braces in MarkhamU15 3 Stateview HomesMount Joy Arena
U8MD-143Oct 29 202211:30 AMMDU8 MDPeterborough PetesKinsmen (PGHA)
U9MD1HI-23Oct 29 20223:00 PM-4:30 PMMDU9 MDAurora TigersCentennial
RS101Oct 30 20227:00 AM-8:00 AMHL HL U7U7 2 TimbitsU7 1 TimbitsMount Joy Arena
RS101Oct 30 20227:00 AM-8:00 AMHL HL U8U8 2 Flato CommunitiesU8 1 Flato CommunitiesCentennial
RS102Oct 30 20228:00 AM-9:00 AMHL HL U8U8 3 Flato CommunitiesU8 4 Flato CommunitiesCentennial
RS102Oct 30 20228:00 AM-9:00 AMHL HL U7U7 3 TimbitsU7 4 TimbitsMount Joy Arena
RS101Oct 30 20229:00 AM-10:00 AMHL HL U9U9 2 Flato CommunitiesU9 1 Minto CommunitiesMount Joy Arena
RS102Oct 30 202210:00 AM-11:00 AMHL HL U9U9 3 Hanna HomesU9 4 Flato CommunitiesMount Joy Arena
U8MD-090Oct 30 202212:00 PM-1:00 PMMDU8 MDAurora TigersCentennial
U9MD1HI-21Nov 02 20226:30 PM-7:30 PMMDU9 MDNewmarket Renegades - WhiteCentennial
U9MD1HI-19Nov 05 20223:00 PM-4:00 PMMDU9 MDRichmond Hill StarsCentennial
RS201Nov 06 20227:00 AM-8:00 AMHL HL U7U7 4 TimbitsU7 2 TimbitsMount Joy Arena
RS201Nov 06 20227:00 AM-8:00 AMHL HL U8U8 4 Flato CommunitiesU8 2 Flato CommunitiesCentennial
RS202Nov 06 20228:00 AM-9:00 AMHL HL U8U8 3 Flato CommunitiesU8 1 Flato CommunitiesCentennial
RS202Nov 06 20228:00 AM-9:00 AMHL HL U7U7 3 TimbitsU7 1 TimbitsMount Joy Arena
RS201Nov 06 20229:00 AM-10:00 AMHL HL U9U9 4 Flato CommunitiesU9 2 Flato CommunitiesMount Joy Arena
RS202Nov 06 202210:00 AM-11:00 AMHL HL U9U9 3 Hanna HomesU9 1 Minto CommunitiesMount Joy Arena
U8MD-087Nov 06 202212:00 PM-1:00 PMMDU8 MDGeorgina BlazeCentennial
U9MD1HI-02Nov 06 20221:15 PMMDU9 MDAurora TigersAurora CC (2 - Lincoln)
U9MD1HI-29Nov 07 20225:45 PMMDU9 MDNewmarket Renegades - WhiteMagna (Scotiabank)
RS301Nov 13 20227:00 AM-8:00 AMHL HL U7U7 1 TimbitsU7 4 TimbitsMount Joy Arena
RS301Nov 13 20227:00 AM-8:00 AMHL HL U8U8 1 Flato CommunitiesU8 4 Flato CommunitiesCentennial
RS301Nov 13 20228:00 AM-9:00 AMHL HL U11U11 5 McDonald's atoMc®U11 3 McDonald's atoMc®Markham Village
RS302Nov 13 20228:00 AM-9:00 AMHL HL U7U7 2 TimbitsU7 3 TimbitsMount Joy Arena
RS302Nov 13 20228:00 AM-9:00 AMHL HL U8U8 2 Flato CommunitiesU8 3 Flato CommunitiesCentennial
RS301Nov 13 20229:00 AM-10:00 AMHL HL U9U9 1 Minto CommunitiesU9 4 Flato CommunitiesMount Joy Arena
RS302Nov 13 202210:00 AM-11:00 AMHL HL U9U9 2 Flato CommunitiesU9 3 Hanna HomesMount Joy Arena
U8MD-088Nov 13 202212:00 PM-1:00 PMMDU8 MDEast Gwillimbury EaglesCentennial
U9MD1HI-16Nov 13 20223:10 PMMDU9 MDBarrie ColtsEast Bayfield (Purple)
Nov 18 20226:15 PM-7:15 PMRSU15 SelectNewmarket Angus Glen (East)
U8MD-086Nov 19 20222:00 PM-3:00 PMMDU8 MDInnisfil WinterhawksCentennial
U9MD1HI-22Nov 19 20223:00 PM-4:30 PMMDU9 MDWhitchurch-Stouffville ClippersCentennial
RS401Nov 20 20227:00 AM-8:00 AMHL HL U8U8 1 Flato CommunitiesU8 2 Flato CommunitiesCentennial
RS401Nov 20 20227:00 AM-8:00 AMHL HL U7U7 1 TimbitsU7 2 TimbitsMount Joy Arena
RS402Nov 20 20228:00 AM-9:00 AMHL HL U8U8 4 Flato CommunitiesU8 3 Flato CommunitiesCentennial
RS402Nov 20 20228:00 AM-9:00 AMHL HL U7U7 4 TimbitsU7 3 TimbitsMount Joy Arena
RS401Nov 20 20229:00 AM-10:00 AMHL HL U9U9 1 Minto CommunitiesU9 2 Flato CommunitiesMount Joy Arena
RS402Nov 20 202210:00 AM-11:00 AMHL HL U9U9 4 Flato CommunitiesU9 3 Hanna HomesMount Joy Arena
U8MD-085Nov 20 202212:00 PM-1:00 PMMDU8 MDWhitchurch-Stouffville ClippersCentennial
U9MD1HI-07Nov 20 20221:15 PMMDU9 MDAurora TigersAurora CC (2 - Lincoln)
U9MD1HI-20Nov 26 20223:00 PM-4:30 PMMDU9 MDBarrie ColtsCentennial
RS501Nov 27 20227:00 AM-8:00 AMHL HL U8U8 3 Flato CommunitiesU8 1 Flato CommunitiesCentennial
RS501Nov 27 20227:00 AM-8:00 AMHL HL U7U7 3 TimbitsU7 1 TimbitsMount Joy Arena
RS502Nov 27 20228:00 AM-9:00 AMHL HL U7U7 4 TimbitsU7 2 TimbitsMount Joy Arena
RS502Nov 27 20228:00 AM-9:00 AMHL HL U8U8 4 Flato CommunitiesU8 2 Flato CommunitiesCentennial
RS501Nov 27 20229:00 AM-10:00 AMHL HL U9U9 3 Hanna HomesU9 1 Minto CommunitiesMount Joy Arena
RS502Nov 27 202210:00 AM-11:00 AMHL HL U9U9 4 Flato CommunitiesU9 2 Flato CommunitiesMount Joy Arena
RS503Nov 27 202210:00 AM-11:00 AMHL HL U11U11 5 McDonald's atoMc®U11 6 McDonald's atoMc®Markham Village
U8MD-169Nov 27 202212:00 PMMDU8 MDTNT TornadosNew Tecumseth Rec (NTRC 1)
U9MD1HI-47Nov 27 20222:15 PMMDU9 MDWhitchurch-Stouffville ClippersStouffville Arena (A)
Nov 28 20227:00 PM-8:00 PMRSU13 SelectBarrie Milliken Mills CC
Nov 28 20228:00 PM-9:00 PMRSU14 SelectStouffville Milliken Mills CC
Nov 28 20229:00 PM-10:00 PMRSU15 SelectStouffville Milliken Mills CC
RS601Dec 04 20227:00 AM-8:00 AMHL HL U7U7 2 TimbitsU7 3 TimbitsMount Joy Arena
RS601Dec 04 20227:00 AM-8:00 AMHL HL U8U8 2 Flato CommunitiesU8 3 Flato CommunitiesCentennial
RS602Dec 04 20228:00 AM-9:00 AMHL HL U8U8 1 Flato CommunitiesU8 4 Flato CommunitiesCentennial
RS602Dec 04 20228:00 AM-9:00 AMHL HL U7U7 1 TimbitsU7 4 TimbitsMount Joy Arena
RS601Dec 04 20229:00 AM-10:00 AMHL HL U9U9 2 Flato CommunitiesU9 3 Hanna HomesMount Joy Arena
RS602Dec 04 202210:00 AM-11:00 AMHL HL U9U9 1 Minto CommunitiesU9 4 Flato CommunitiesMount Joy Arena
RS603Dec 04 202210:00 AM-11:00 AMHL HL U11U11 5 McDonald's atoMc®U11 4 McDonald's atoMc®Markham Village
U8MD-082Dec 04 202212:00 PM-1:00 PMMDU8 MDPeterborough PetesCentennial
Dec 05 20227:00 PM-8:30 PMRSU13 SelectTNT Milliken Mills CC
Dec 09 20226:15 PM-7:15 PMRSU15 SelectAurora Angus Glen (East)
U8MD-150Dec 10 20221:00 PMMDU8 MDRichmond Hill StarsElgin Barrow (East)
U9MD1HI-25Dec 10 20223:00 PM-4:30 PMMDU9 MDRichmond Hill StarsCentennial
RS701Dec 11 20227:00 AM-8:00 AMHL HL U7U7 2 TimbitsU7 1 TimbitsMount Joy Arena
RS701Dec 11 20227:00 AM-8:00 AMHL HL U8U8 2 Flato CommunitiesU8 1 Flato CommunitiesCentennial
RS702Dec 11 20228:00 AM-9:00 AMHL HL U8U8 3 Flato CommunitiesU8 4 Flato CommunitiesCentennial
RS702Dec 11 20228:00 AM-9:00 AMHL HL U7U7 3 TimbitsU7 4 TimbitsMount Joy Arena
RS701Dec 11 20229:00 AM-10:00 AMHL HL U9U9 2 Flato CommunitiesU9 1 Minto CommunitiesMount Joy Arena
RS702Dec 11 20229:00 AM-10:00 AMHL HL U11U11 6 McDonald's atoMc®U11 4 McDonald's atoMc®Markham Village
RS702Dec 11 202210:00 AM-11:00 AMHL HL U9U9 3 Hanna HomesU9 4 Flato CommunitiesMount Joy Arena
U8MD-047Dec 11 20221:00 PMMDU8 MDGeorgina BlazeIce Palace (Blue)
RS706Dec 11 20221:00 PM-2:00 PMHL HL U15U15 1 Westland InsuranceU15 5 Healthy PlanetMount Joy Arena
U9MD1HI-51Dec 11 20222:15 PMMDU9 MDWhitchurch-Stouffville ClippersStouffville Arena (A)
Dec 11 20227:30 PM-9:00 PMRSU15 SelectOshawa Milliken Mills CC
Dec 16 20226:15 PM-7:15 PMRSU15 SelectAjax Angus Glen (East)
Dec 16 20227:00 PM-8:30 PMRSU13 SelectAjax Milliken Mills CC
Dec 17 20221:00 PM-2:00 PMRSU7Leaside Mount Joy Arena
U8MD-124Dec 17 20221:00 PMMDU8 MDOrillia TerriersBrian Orser
U9MD1HI-27Dec 17 20223:00 PM-4:30 PMMDU9 MDAurora TigersCentennial
RS801Dec 18 20227:00 AM-8:00 AMHL HL U7U7 4 TimbitsU7 2 TimbitsMount Joy Arena
RS801Dec 18 20227:00 AM-8:00 AMHL HL U8U8 4 Flato CommunitiesU8 2 Flato CommunitiesCentennial
RS802Dec 18 20228:00 AM-9:00 AMHL HL U7U7 1 TimbitsU7 3 TimbitsMount Joy Arena
RS802Dec 18 20228:00 AM-9:00 AMHL HL U8U8 1 Flato CommunitiesU8 3 Flato CommunitiesCentennial
RS801Dec 18 20229:00 AM-10:00 AMHL HL U9U9 4 Flato CommunitiesU9 2 Flato CommunitiesMount Joy Arena
RS802Dec 18 202210:00 AM-11:00 AMHL HL U9U9 1 Minto CommunitiesU9 3 Hanna HomesMount Joy Arena
U9MD1HI-18Dec 18 20221:40 PMMDU9 MDBarrie ColtsEast Bayfield (Purple)
Dec 18 20223:15 PM-4:15 PMRSU9Richmond Hill Angus Glen (East)
U9MD1HI-38Dec 19 20226:30 PMMDU9 MDRichmond Hill StarsElgin Barrow (East)
Dec 19 20227:00 PM-8:00 PMRSU13 SelectNorth York Milliken Mills CC
Dec 19 20228:00 PM-9:00 PMRSU14 SelectAurora Milliken Mills CC
U8MD-065Jan 03 20236:00 PMMDU8 MDInnisfil WinterhawksInnisfil Rec (Red)
U9MD1HI-26Jan 07 20233:00 PM-4:30 PMMDU9 MDBarrie ColtsCentennial
RS901Jan 08 20237:00 AM-8:00 AMHL HL U8U8 2 Flato CommunitiesU8 3 Flato CommunitiesCentennial
RS901Jan 08 20237:00 AM-8:00 AMHL HL U7U7 2 TimbitsU7 3 TimbitsMount Joy Arena
RS902Jan 08 20238:00 AM-9:00 AMHL HL U7U7 1 TimbitsU7 4 TimbitsMount Joy Arena
RS902Jan 08 20238:00 AM-9:00 AMHL HL U8U8 1 Flato CommunitiesU8 4 Flato CommunitiesCentennial
RS901Jan 08 20239:00 AM-10:00 AMHL HL U9U9 2 Flato CommunitiesU9 3 Hanna HomesMount Joy Arena
RS902Jan 08 202310:00 AM-11:00 AMHL HL U9U9 1 Minto CommunitiesU9 4 Flato CommunitiesMount Joy Arena
U9MD1HI-34Jan 09 20235:45 PMMDU9 MDNewmarket Renegades - WhiteMagna (Scotiabank)
Jan 09 20237:00 PM-8:30 PMRSU13 SelectBarrie Milliken Mills CC
Jan 13 20236:15 PM-7:15 PMRSU15 SelectOshawa Angus Glen (East)
U9MD1HI-24Jan 14 20233:00 PM-4:30 PMMDU9 MDWhitchurch-Stouffville ClippersCentennial
U8MD-039Jan 14 20233:30 PMMDU8 MDEast Gwillimbury EaglesEGSC (Sharon East)
RS1001Jan 15 20237:00 AM-8:00 AMHL HL U7U7 4 TimbitsU7 3 TimbitsMount Joy Arena
RS1001Jan 15 20237:00 AM-8:00 AMHL HL U8U8 4 Flato CommunitiesU8 3 Flato CommunitiesCentennial
RS1002Jan 15 20238:00 AM-9:00 AMHL HL U7U7 1 TimbitsU7 2 TimbitsMount Joy Arena
RS1002Jan 15 20238:00 AM-9:00 AMHL HL U8U8 1 Flato CommunitiesU8 2 Flato CommunitiesCentennial
RS1001Jan 15 20239:00 AM-10:00 AMHL HL U9U9 4 Flato CommunitiesU9 3 Hanna HomesMount Joy Arena
RS1002Jan 15 202310:00 AM-11:00 AMHL HL U9U9 1 Minto CommunitiesU9 2 Flato CommunitiesMount Joy Arena
U8MD-098Jan 15 202312:30 PMMDU8 MDNewmarket RenegadesMagna (Scotiabank)
Jan 20 20235:15 PM-6:15 PMRSU9Leaside Angus Glen (East)
Jan 21 20232:00 PM-3:00 PMMDU8 MDNorthumberland Highthawks Centennial
RS1101Jan 22 20237:00 AM-8:00 AMHL HL U8U8 4 Flato CommunitiesU8 2 Flato CommunitiesCentennial
RS1101Jan 22 20237:00 AM-8:00 AMHL HL U7U7 4 TimbitsU7 2 TimbitsMount Joy Arena
RS1102Jan 22 20238:00 AM-9:00 AMHL HL U7U7 3 TimbitsU7 1 TimbitsMount Joy Arena
RS1102Jan 22 20238:00 AM-9:00 AMHL HL U8U8 3 Flato CommunitiesU8 1 Flato CommunitiesCentennial
RS1101Jan 22 20239:00 AM-10:00 AMHL HL U9U9 4 Flato CommunitiesU9 2 Flato CommunitiesMount Joy Arena
RS1102Jan 22 202310:00 AM-11:00 AMHL HL U9U9 3 Hanna HomesU9 1 Minto CommunitiesMount Joy Arena
U8MD-080Jan 22 202312:00 PM-1:00 PMMDU8 MDTNT TornadosCentennial
Jan 22 20233:00 PM-4:30 PMRSU8Leaside Milliken Mills CC
Jan 27 20236:00 PM-7:00 PMRSU9North Toronto Milliken Mills CC
