| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 39 | 60 | 14 | 289 | 410 | 61 | 22 | 31 | 8 | 163 | 239 | 52 | 17 | 29 | 6 | 126 | 171 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 119 | 40 | 65 | 14 | 302 | 438 | 65 | 23 | 34 | 8 | 170 | 259 | 54 | 17 | 31 | 6 | 132 | 179 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 18 | 1 | 17 | 0 | 25 | 111 | 12 | 1 | 11 | 0 | 15 | 78 | 6 | 0 | 6 | 0 | 10 | 33 |
|---|
| U11 AA | 16 | 6 | 9 | 1 | 48 | 49 | 7 | 3 | 3 | 1 | 26 | 22 | 9 | 3 | 6 | 0 | 22 | 27 |
|---|
| U14 AA | 16 | 6 | 6 | 4 | 38 | 38 | 7 | 3 | 2 | 2 | 17 | 16 | 9 | 3 | 4 | 2 | 21 | 22 |
|---|
| U18 AA | 16 | 10 | 3 | 3 | 66 | 40 | 10 | 6 | 2 | 2 | 45 | 27 | 6 | 4 | 1 | 1 | 21 | 13 |
|---|
| U16 AA | 15 | 11 | 4 | 0 | 51 | 26 | 6 | 6 | 0 | 0 | 24 | 9 | 9 | 5 | 4 | 0 | 27 | 17 |
|---|
| U13 AA | 14 | 3 | 10 | 1 | 27 | 38 | 8 | 2 | 6 | 0 | 15 | 22 | 6 | 1 | 4 | 1 | 12 | 16 |
|---|
| U12 AA | 13 | 3 | 5 | 5 | 30 | 45 | 8 | 2 | 3 | 3 | 18 | 29 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| U10 AA | 11 | 0 | 11 | 0 | 17 | 91 | 7 | 0 | 7 | 0 | 10 | 56 | 4 | 0 | 4 | 0 | 7 | 35 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 20 | 10 | 8 | 2 | 56 | 56 | 12 | 6 | 5 | 1 | 34 | 37 | 8 | 4 | 3 | 1 | 22 | 19 |
|---|
| Upper York Admirals | 16 | 2 | 10 | 4 | 35 | 65 | 8 | 1 | 4 | 3 | 17 | 31 | 8 | 1 | 6 | 1 | 18 | 34 |
|---|
| Whitchurch-Stouffville Clippers | 16 | 6 | 10 | 0 | 37 | 54 | 9 | 4 | 5 | 0 | 24 | 37 | 7 | 2 | 5 | 0 | 13 | 17 |
|---|
| Newmarket Renegades | 13 | 5 | 6 | 2 | 35 | 37 | 6 | 2 | 3 | 1 | 15 | 19 | 7 | 3 | 3 | 1 | 20 | 18 |
|---|
| Richmond Hill Jaguars | 12 | 4 | 4 | 4 | 30 | 42 | 6 | 2 | 3 | 1 | 16 | 31 | 6 | 2 | 1 | 3 | 14 | 11 |
|---|
| King Rebellion | 10 | 0 | 9 | 1 | 19 | 61 | 7 | 0 | 6 | 1 | 15 | 41 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Barrie Colts | 6 | 2 | 4 | 0 | 14 | 24 | 6 | 2 | 4 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers | 5 | 3 | 2 | 0 | 20 | 21 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| TNT Tornados | 5 | 3 | 1 | 1 | 21 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Caledon Hawks | 4 | 2 | 2 | 0 | 12 | 17 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Collingwood Blues | 3 | 2 | 1 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Simcoe Storm | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Ajax | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Buffalo Regals | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lockport Lock Monsters | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Seneca Wings | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wheatfield Blades | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centennial | 25 | 10 | 12 | 3 | 69 | 85 | 25 | 10 | 12 | 3 | 69 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milliken Mills CC | 17 | 3 | 12 | 2 | 34 | 83 | 17 | 3 | 12 | 2 | 34 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Village | 13 | 4 | 7 | 2 | 33 | 66 | 13 | 4 | 7 | 2 | 33 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen (West) | 8 | 5 | 2 | 1 | 28 | 21 | 8 | 5 | 2 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 7 | 1 | 5 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 28 |
|---|
| Stouffville Arena (A) | 6 | 2 | 4 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 12 |
|---|
| Elvis Stojko | 5 | 2 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 10 |
|---|
| Ray Twinney (1) | 5 | 2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Aurora CC (2 - Lincoln) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Buffalo Riverworks | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Alder (Red) | 3 | 1 | 2 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 19 |
|---|
| Aurora CC (1 - Ford) | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Magna (Pfaff) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Stronach ARC (Pfaff (East)) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|