U11, HL (Markham Waxers)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 4 Gold - atoMc1100272+50.7781-0-0W1@ U11 3 Red - atoMc, 7-2 (W)
U11 1 Silver - atoMc1100231+20.7501-0-0W1vs. U11 2 Blue - atoMc, 1-3 (W)
U11 5 Black - atoMc100114400.5000-0-1T1vs. U11 6 Green - atoMc, 4-4 (T)
U11 6 Green - atoMc100114400.5000-0-1T1@ U11 5 Black - atoMc, 4-4 (T)
U11 2 Blue - atoMc1010013-20.2500-1-0L1@ U11 1 Silver - atoMc, 1-3 (L)
U11 3 Red - atoMc1010027-50.2220-1-0L1vs. U11 4 Gold - atoMc, 7-2 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 6 Green - atoMc151140227548+270.6107-3-0W2vs. U11 3 Red - atoMc, 2-6 (W)
U11 2 Blue - atoMc151041216540+250.6197-3-0L2@ U11 4 Gold - atoMc, 3-8 (L)
U11 4 Gold - atoMc151041216557+80.5337-2-1W1vs. U11 2 Blue - atoMc, 3-8 (W)
U11 1 Silver - atoMc15852185137+140.5805-3-2T1vs. U11 5 Black - atoMc, 1-1 (T)
U11 5 Black - atoMc15310283258-260.3562-7-1T1@ U11 1 Silver - atoMc, 1-1 (T)
U11 3 Red - atoMc15015001260-480.1670-10-0L15@ U11 6 Green - atoMc, 2-6 (L)
Recent Games
Sun, Feb 16
Upcoming Games
Sun, Feb 23