| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 83 | 88 | 30 | 578 | 649 | 101 | 42 | 44 | 15 | 279 | 327 | 100 | 41 | 44 | 15 | 299 | 322 |
|---|
| Tournament | 15 | 1 | 13 | 1 | 16 | 92 | 8 | 0 | 7 | 1 | 9 | 53 | 7 | 1 | 6 | 0 | 7 | 39 |
|---|
| Exhibition | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 218 | 85 | 101 | 32 | 599 | 745 | 111 | 43 | 51 | 17 | 293 | 384 | 107 | 42 | 50 | 15 | 306 | 361 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 35 | 9 | 21 | 5 | 82 | 146 | 19 | 5 | 10 | 4 | 37 | 77 | 16 | 4 | 11 | 1 | 45 | 69 |
|---|
| U14 A1 | 31 | 7 | 20 | 4 | 54 | 139 | 15 | 4 | 9 | 2 | 30 | 72 | 16 | 3 | 11 | 2 | 24 | 67 |
|---|
| U10 A | 26 | 6 | 19 | 1 | 79 | 123 | 13 | 3 | 9 | 1 | 34 | 65 | 13 | 3 | 10 | 0 | 45 | 58 |
|---|
| U12 A | 26 | 13 | 6 | 7 | 71 | 57 | 13 | 6 | 4 | 3 | 35 | 34 | 13 | 7 | 2 | 4 | 36 | 23 |
|---|
| U13 A | 26 | 16 | 8 | 2 | 116 | 86 | 13 | 9 | 4 | 0 | 57 | 42 | 13 | 7 | 4 | 2 | 59 | 44 |
|---|
| U16 A | 26 | 13 | 8 | 5 | 79 | 68 | 13 | 4 | 6 | 3 | 37 | 37 | 13 | 9 | 2 | 2 | 42 | 31 |
|---|
| U15 A | 25 | 6 | 15 | 4 | 48 | 89 | 13 | 4 | 7 | 2 | 26 | 39 | 12 | 2 | 8 | 2 | 22 | 50 |
|---|
| U14 A2 | 23 | 15 | 4 | 4 | 70 | 37 | 12 | 8 | 2 | 2 | 37 | 18 | 11 | 7 | 2 | 2 | 33 | 19 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 28 | 18 | 7 | 3 | 98 | 59 | 16 | 9 | 4 | 3 | 51 | 28 | 12 | 9 | 3 | 0 | 47 | 31 |
|---|
| Newmarket Renegades | 27 | 11 | 14 | 2 | 71 | 94 | 13 | 6 | 6 | 1 | 32 | 43 | 14 | 5 | 8 | 1 | 39 | 51 |
|---|
| Upper York Admirals | 27 | 10 | 11 | 6 | 88 | 90 | 14 | 6 | 4 | 4 | 48 | 38 | 13 | 4 | 7 | 2 | 40 | 52 |
|---|
| Whitchurch-Stouffville Clippers | 27 | 12 | 11 | 4 | 89 | 71 | 15 | 7 | 6 | 2 | 54 | 40 | 12 | 5 | 5 | 2 | 35 | 31 |
|---|
| King Rebellion | 18 | 10 | 3 | 5 | 61 | 38 | 8 | 5 | 1 | 2 | 27 | 17 | 10 | 5 | 2 | 3 | 34 | 21 |
|---|
| Richmond Hill Jaguars | 15 | 9 | 4 | 2 | 62 | 30 | 7 | 4 | 2 | 1 | 26 | 17 | 8 | 5 | 2 | 1 | 36 | 13 |
|---|
| Georgian Bay Islanders | 8 | 1 | 6 | 1 | 8 | 48 | 8 | 1 | 6 | 1 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orillia Terriers | 8 | 1 | 7 | 0 | 8 | 38 | 8 | 1 | 7 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Simcoe Storm | 8 | 1 | 5 | 2 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 13 | 27 |
|---|
| Caledon Hawks | 7 | 3 | 3 | 1 | 20 | 22 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 3 | 2 | 1 | 18 | 18 |
|---|
| Orangeville Flyers | 7 | 3 | 2 | 2 | 23 | 23 | 2 | 2 | 0 | 0 | 8 | 5 | 5 | 1 | 2 | 2 | 15 | 18 |
|---|
| TNT Tornados | 7 | 3 | 4 | 0 | 20 | 29 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 20 | 26 |
|---|
| Barrie Colts 1-white | 4 | 0 | 4 | 0 | 2 | 31 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 25 |
|---|
| Barrie Colts 2-blue | 4 | 1 | 2 | 1 | 7 | 14 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Barrie Colts | 3 | 0 | 3 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Woodstock Jr Navy Vets | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centennial | 36 | 18 | 12 | 6 | 126 | 108 | 36 | 18 | 12 | 6 | 126 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Village | 30 | 13 | 14 | 3 | 73 | 87 | 30 | 13 | 14 | 3 | 73 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milliken Mills CC | 26 | 7 | 12 | 7 | 60 | 90 | 26 | 7 | 12 | 7 | 60 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 12 | 3 | 7 | 2 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 37 | 51 |
|---|
| Angus Glen (West) | 10 | 4 | 6 | 0 | 22 | 44 | 10 | 4 | 6 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna (Pfaff) | 7 | 2 | 4 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 23 |
|---|
| Stouffville Arena (A) | 7 | 3 | 3 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 20 |
|---|
| Elvis Stojko | 6 | 4 | 1 | 1 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 7 |
|---|
| Nobleton Rec | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 12 |
|---|
| Ray Twinney (1) | 5 | 2 | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 20 |
|---|
| Stouffville Clippers (1) | 5 | 2 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 11 |
|---|
| Caledon East (1) | 4 | 2 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
| Innisfil Rec (Red) | 4 | 0 | 4 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| Stronach ARC (Toyota (West)) | 4 | 3 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 8 |
|---|
| Trisan Centre | 4 | 2 | 1 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 6 |
|---|
| Aurora CC (1 - Ford) | 3 | 2 | 1 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 10 |
|---|
| Aurora CC (2 - Lincoln) | 3 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 1 | 2 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| Tony Rose (A) | 3 | 0 | 1 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 11 |
|---|