| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 185 | 61 | 102 | 22 | 426 | 764 | 92 | 31 | 48 | 13 | 196 | 346 | 93 | 30 | 54 | 9 | 230 | 418 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A | 25 | 4 | 20 | 1 | 39 | 160 | 13 | 1 | 11 | 1 | 20 | 82 | 12 | 3 | 9 | 0 | 19 | 78 |
---|
U11 A | 24 | 10 | 10 | 4 | 60 | 68 | 12 | 8 | 4 | 0 | 36 | 29 | 12 | 2 | 6 | 4 | 24 | 39 |
---|
U14 A | 24 | 4 | 17 | 3 | 33 | 100 | 12 | 2 | 8 | 2 | 12 | 45 | 12 | 2 | 9 | 1 | 21 | 55 |
---|
U15 A | 24 | 9 | 8 | 7 | 74 | 64 | 12 | 4 | 3 | 5 | 36 | 29 | 12 | 5 | 5 | 2 | 38 | 35 |
---|
U10 A | 23 | 2 | 21 | 0 | 34 | 201 | 12 | 1 | 11 | 0 | 19 | 87 | 11 | 1 | 10 | 0 | 15 | 114 |
---|
U13 A1 | 22 | 4 | 15 | 3 | 45 | 93 | 10 | 1 | 7 | 2 | 15 | 42 | 12 | 3 | 8 | 1 | 30 | 51 |
---|
U18 A | 22 | 18 | 3 | 1 | 80 | 41 | 11 | 9 | 1 | 1 | 38 | 20 | 11 | 9 | 2 | 0 | 42 | 21 |
---|
U13 A2 | 21 | 10 | 8 | 3 | 61 | 37 | 10 | 5 | 3 | 2 | 20 | 12 | 11 | 5 | 5 | 1 | 41 | 25 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 18 | 6 | 11 | 1 | 35 | 76 | 10 | 4 | 6 | 0 | 19 | 44 | 8 | 2 | 5 | 1 | 16 | 32 |
---|
Upper York Admirals | 18 | 6 | 8 | 4 | 43 | 71 | 9 | 4 | 3 | 2 | 27 | 32 | 9 | 2 | 5 | 2 | 16 | 39 |
---|
Collingwood Blues | 17 | 2 | 15 | 0 | 16 | 114 | 7 | 0 | 7 | 0 | 5 | 43 | 10 | 2 | 8 | 0 | 11 | 71 |
---|
Newmarket Renegades | 17 | 5 | 11 | 1 | 39 | 77 | 9 | 3 | 6 | 0 | 18 | 38 | 8 | 2 | 5 | 1 | 21 | 39 |
---|
Orangeville Flyers | 14 | 6 | 6 | 2 | 27 | 50 | 8 | 4 | 2 | 2 | 14 | 24 | 6 | 2 | 4 | 0 | 13 | 26 |
---|
TNT Tornados | 12 | 5 | 5 | 2 | 50 | 42 | 6 | 2 | 3 | 1 | 22 | 24 | 6 | 3 | 2 | 1 | 28 | 18 |
---|
Aurora Tigers | 11 | 2 | 7 | 2 | 19 | 55 | 7 | 2 | 4 | 1 | 11 | 28 | 4 | 0 | 3 | 1 | 8 | 27 |
---|
Barrie Colts 2- Blue | 11 | 3 | 8 | 0 | 18 | 38 | 5 | 1 | 4 | 0 | 4 | 11 | 6 | 2 | 4 | 0 | 14 | 27 |
---|
Richmond Hill Jaguars | 11 | 9 | 1 | 1 | 59 | 25 | 6 | 4 | 1 | 1 | 23 | 15 | 5 | 5 | 0 | 0 | 36 | 10 |
---|
Whitchurch-Stouffville Clippers | 11 | 4 | 3 | 4 | 29 | 26 | 4 | 1 | 0 | 3 | 11 | 8 | 7 | 3 | 3 | 1 | 18 | 18 |
---|
Caledon Hawks | 10 | 4 | 5 | 1 | 29 | 40 | 4 | 2 | 2 | 0 | 13 | 15 | 6 | 2 | 3 | 1 | 16 | 25 |
---|
Orillia Terriers | 10 | 5 | 3 | 2 | 37 | 26 | 6 | 3 | 2 | 1 | 22 | 18 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Barrie Colts | 8 | 3 | 5 | 0 | 13 | 38 | 3 | 1 | 2 | 0 | 4 | 14 | 5 | 2 | 3 | 0 | 9 | 24 |
---|
Barrie Colts 1- White | 7 | 0 | 5 | 2 | 4 | 21 | 4 | 0 | 2 | 2 | 3 | 10 | 3 | 0 | 3 | 0 | 1 | 11 |
---|
Barrie Colts 1-White | 4 | 0 | 4 | 0 | 1 | 32 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 20 |
---|
King Rebellion | 3 | 0 | 3 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Richmond Hill Jaguars (White) | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Richmond Hill Jaguars (Black) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial | 53 | 21 | 28 | 4 | 113 | 200 | 53 | 21 | 28 | 4 | 113 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Village | 19 | 7 | 9 | 3 | 41 | 69 | 19 | 7 | 9 | 3 | 41 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 14 | 2 | 6 | 6 | 28 | 42 | 14 | 2 | 6 | 6 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 9 | 2 | 7 | 0 | 10 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 10 | 65 |
---|
Innisfil Rec (Red) | 6 | 2 | 4 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 27 |
---|
Milliken Mills CC | 6 | 1 | 5 | 0 | 14 | 35 | 6 | 1 | 5 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 1) | 6 | 2 | 4 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 36 |
---|
Stouffville Clippers (1) | 6 | 2 | 3 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 15 |
---|
Caledon East (1) | 5 | 1 | 3 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 25 |
---|
Elvis Stojko | 5 | 5 | 0 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 35 | 7 |
---|
Ray Twinney (1) | 5 | 1 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 15 |
---|
Allandale Rec (Red) | 4 | 1 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 14 |
---|
Ice Palace (Blue) | 4 | 1 | 3 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 28 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 9 |
---|
Alder (Red) | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
---|
Aurora CC (2 - Lincoln) | 3 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 18 |
---|
EGSC (West) | 3 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 7 |
---|
Peggy Hill (Arena 2) | 3 | 0 | 3 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 22 |
---|
Tony Rose (A) | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
---|
West Orillia (Blue) | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 8 |
---|