| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 3 | 2 | 0 | 1 | 19 | 7 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
Exhibition | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 5 | 3 | 0 | 2 | 24 | 11 | 4 | 2 | 0 | 2 | 13 | 6 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 4 | 3 | 0 | 1 | 22 | 9 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
U16 A | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
Aurora | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill Jaguars | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial | 3 | 1 | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax Community Center | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora CC (1 - Ford) | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
---|