| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 216 | 77 | 116 | 23 | 529 | 868 | 108 | 41 | 53 | 14 | 265 | 390 | 108 | 36 | 63 | 9 | 264 | 478 |
---|
Playoff | 69 | 32 | 32 | 5 | 186 | 201 | 32 | 16 | 13 | 3 | 92 | 76 | 37 | 16 | 19 | 2 | 94 | 125 |
---|
Overall | 285 | 109 | 148 | 28 | 715 | 1069 | 140 | 57 | 66 | 17 | 357 | 466 | 145 | 52 | 82 | 11 | 358 | 603 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 39 | 18 | 14 | 7 | 115 | 114 | 19 | 8 | 6 | 5 | 52 | 53 | 20 | 10 | 8 | 2 | 63 | 61 |
---|
U11 A | 37 | 17 | 16 | 4 | 105 | 97 | 19 | 13 | 6 | 0 | 66 | 41 | 18 | 4 | 10 | 4 | 39 | 56 |
---|
U12 A | 36 | 7 | 27 | 2 | 62 | 206 | 19 | 4 | 13 | 2 | 39 | 97 | 17 | 3 | 14 | 0 | 23 | 109 |
---|
U14 A | 36 | 10 | 23 | 3 | 66 | 146 | 16 | 3 | 11 | 2 | 22 | 64 | 20 | 7 | 12 | 1 | 44 | 82 |
---|
U10 A | 35 | 3 | 32 | 0 | 48 | 266 | 16 | 1 | 15 | 0 | 23 | 102 | 19 | 2 | 17 | 0 | 25 | 164 |
---|
U13 A1 | 34 | 7 | 22 | 5 | 62 | 129 | 15 | 3 | 10 | 2 | 24 | 60 | 19 | 4 | 12 | 3 | 38 | 69 |
---|
U13 A2 | 34 | 18 | 11 | 5 | 108 | 55 | 19 | 11 | 4 | 4 | 57 | 20 | 15 | 7 | 7 | 1 | 51 | 35 |
---|
U18 A | 34 | 29 | 3 | 2 | 149 | 56 | 17 | 14 | 1 | 2 | 74 | 29 | 17 | 15 | 2 | 0 | 75 | 27 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newmarket Renegades | 29 | 11 | 16 | 2 | 74 | 115 | 15 | 7 | 8 | 0 | 37 | 51 | 14 | 4 | 8 | 2 | 37 | 64 |
---|
South Simcoe Storm | 28 | 12 | 15 | 1 | 62 | 110 | 14 | 6 | 8 | 0 | 31 | 61 | 14 | 6 | 7 | 1 | 31 | 49 |
---|
Upper York Admirals | 27 | 12 | 11 | 4 | 78 | 91 | 12 | 6 | 4 | 2 | 44 | 39 | 15 | 6 | 7 | 2 | 34 | 52 |
---|
Aurora Tigers | 23 | 9 | 11 | 3 | 68 | 87 | 12 | 4 | 6 | 2 | 34 | 40 | 11 | 5 | 5 | 1 | 34 | 47 |
---|
Collingwood Blues | 23 | 2 | 20 | 1 | 24 | 155 | 10 | 0 | 9 | 1 | 10 | 61 | 13 | 2 | 11 | 0 | 14 | 94 |
---|
Orangeville Flyers | 21 | 9 | 10 | 2 | 43 | 69 | 10 | 6 | 2 | 2 | 20 | 25 | 11 | 3 | 8 | 0 | 23 | 44 |
---|
Whitchurch-Stouffville Clippers | 21 | 8 | 8 | 5 | 48 | 45 | 11 | 4 | 3 | 4 | 24 | 18 | 10 | 4 | 5 | 1 | 24 | 27 |
---|
Richmond Hill Jaguars | 17 | 13 | 3 | 1 | 82 | 36 | 9 | 6 | 2 | 1 | 37 | 18 | 8 | 7 | 1 | 0 | 45 | 18 |
---|
TNT Tornados | 17 | 9 | 6 | 2 | 72 | 49 | 9 | 5 | 3 | 1 | 39 | 28 | 8 | 4 | 3 | 1 | 33 | 21 |
---|
Barrie Colts 2- Blue | 15 | 3 | 11 | 1 | 23 | 57 | 7 | 1 | 5 | 1 | 5 | 17 | 8 | 2 | 6 | 0 | 18 | 40 |
---|
Caledon Hawks | 14 | 4 | 9 | 1 | 34 | 56 | 5 | 2 | 3 | 0 | 14 | 17 | 9 | 2 | 6 | 1 | 20 | 39 |
---|
Orillia Terriers | 14 | 7 | 5 | 2 | 43 | 40 | 8 | 4 | 3 | 1 | 25 | 23 | 6 | 3 | 2 | 1 | 18 | 17 |
---|
Barrie Colts | 12 | 6 | 6 | 0 | 33 | 48 | 5 | 3 | 2 | 0 | 16 | 17 | 7 | 3 | 4 | 0 | 17 | 31 |
---|
Barrie Colts 1- White | 11 | 0 | 8 | 3 | 5 | 41 | 6 | 0 | 4 | 2 | 3 | 24 | 5 | 0 | 4 | 1 | 2 | 17 |
---|
Barrie Colts 1-White | 4 | 0 | 4 | 0 | 1 | 32 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 20 |
---|
King Rebellion | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Richmond Hill Jaguars (Black) | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Richmond Hill Jaguars (White) | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial | 71 | 30 | 35 | 6 | 170 | 247 | 71 | 30 | 35 | 6 | 170 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Village | 31 | 15 | 12 | 4 | 89 | 89 | 31 | 15 | 12 | 4 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 18 | 3 | 8 | 7 | 36 | 52 | 18 | 3 | 8 | 7 | 36 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 18 | 8 | 10 | 0 | 59 | 70 | 18 | 8 | 10 | 0 | 59 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 11 | 2 | 9 | 0 | 13 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 13 | 77 |
---|
Innisfil Rec (Red) | 9 | 5 | 4 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 25 | 33 |
---|
Elvis Stojko | 8 | 7 | 1 | 0 | 44 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 44 | 15 |
---|
Peggy Hill (Arena 1) | 8 | 3 | 5 | 0 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 22 | 39 |
---|
Stouffville Clippers (1) | 8 | 3 | 4 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 20 |
---|
Caledon East (1) | 7 | 1 | 5 | 1 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 36 |
---|
EGSC (West) | 7 | 3 | 3 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 16 |
---|
Ray Twinney (1) | 6 | 1 | 3 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 18 |
---|
Tony Rose (A) | 6 | 2 | 4 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 25 |
---|
Alder (Red) | 5 | 1 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 19 |
---|
Allandale Rec (Red) | 5 | 1 | 4 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 24 |
---|
Ice Palace (Blue) | 5 | 2 | 3 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 29 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 4 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 11 |
---|
West Orillia (Blue) | 5 | 2 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 17 |
---|