| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 131 | 44 | 74 | 13 | 309 | 564 | 67 | 22 | 35 | 10 | 146 | 260 | 64 | 22 | 39 | 3 | 163 | 304 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A | 19 | 9 | 6 | 4 | 65 | 47 | 10 | 4 | 2 | 4 | 33 | 25 | 9 | 5 | 4 | 0 | 32 | 22 |
---|
U12 A | 18 | 4 | 13 | 1 | 36 | 115 | 9 | 1 | 7 | 1 | 18 | 55 | 9 | 3 | 6 | 0 | 18 | 60 |
---|
U11 A | 17 | 7 | 9 | 1 | 40 | 57 | 10 | 6 | 4 | 0 | 28 | 27 | 7 | 1 | 5 | 1 | 12 | 30 |
---|
U14 A | 17 | 2 | 13 | 2 | 19 | 78 | 10 | 1 | 7 | 2 | 9 | 41 | 7 | 1 | 6 | 0 | 10 | 37 |
---|
U10 A | 16 | 2 | 14 | 0 | 30 | 142 | 9 | 1 | 8 | 0 | 17 | 70 | 7 | 1 | 6 | 0 | 13 | 72 |
---|
U13 A1 | 16 | 3 | 12 | 1 | 31 | 71 | 6 | 1 | 5 | 0 | 8 | 24 | 10 | 2 | 7 | 1 | 23 | 47 |
---|
U13 A2 | 15 | 7 | 5 | 3 | 44 | 29 | 7 | 3 | 2 | 2 | 10 | 9 | 8 | 4 | 3 | 1 | 34 | 20 |
---|
U18 A | 13 | 10 | 2 | 1 | 44 | 25 | 6 | 5 | 0 | 1 | 23 | 9 | 7 | 5 | 2 | 0 | 21 | 16 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Collingwood Blues | 14 | 2 | 12 | 0 | 14 | 87 | 5 | 0 | 5 | 0 | 3 | 27 | 9 | 2 | 7 | 0 | 11 | 60 |
---|
South Simcoe Storm | 13 | 4 | 9 | 0 | 27 | 64 | 7 | 3 | 4 | 0 | 15 | 35 | 6 | 1 | 5 | 0 | 12 | 29 |
---|
Orangeville Flyers | 12 | 4 | 6 | 2 | 22 | 49 | 7 | 3 | 2 | 2 | 13 | 24 | 5 | 1 | 4 | 0 | 9 | 25 |
---|
Newmarket Renegades | 10 | 3 | 6 | 1 | 21 | 44 | 6 | 2 | 4 | 0 | 12 | 28 | 4 | 1 | 2 | 1 | 9 | 16 |
---|
Upper York Admirals | 10 | 4 | 4 | 2 | 29 | 39 | 7 | 3 | 2 | 2 | 22 | 27 | 3 | 1 | 2 | 0 | 7 | 12 |
---|
Caledon Hawks | 9 | 4 | 5 | 0 | 26 | 37 | 4 | 2 | 2 | 0 | 13 | 15 | 5 | 2 | 3 | 0 | 13 | 22 |
---|
TNT Tornados | 9 | 3 | 5 | 1 | 35 | 36 | 3 | 0 | 3 | 0 | 7 | 18 | 6 | 3 | 2 | 1 | 28 | 18 |
---|
Barrie Colts 2- Blue | 8 | 3 | 5 | 0 | 15 | 31 | 4 | 1 | 3 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 11 | 21 |
---|
Whitchurch-Stouffville Clippers | 8 | 3 | 2 | 3 | 21 | 21 | 3 | 1 | 0 | 2 | 10 | 7 | 5 | 2 | 2 | 1 | 11 | 14 |
---|
Orillia Terriers | 7 | 3 | 3 | 1 | 24 | 23 | 5 | 2 | 2 | 1 | 19 | 17 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Richmond Hill Jaguars | 7 | 6 | 1 | 0 | 42 | 19 | 4 | 3 | 1 | 0 | 17 | 11 | 3 | 3 | 0 | 0 | 25 | 8 |
---|
Aurora Tigers | 6 | 1 | 4 | 1 | 11 | 29 | 4 | 1 | 2 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 6 | 18 |
---|
Barrie Colts | 6 | 3 | 3 | 0 | 12 | 19 | 3 | 1 | 2 | 0 | 4 | 14 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Barrie Colts 1- White | 5 | 0 | 3 | 2 | 3 | 15 | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Barrie Colts 1-White | 3 | 0 | 3 | 0 | 1 | 25 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 20 |
---|
Richmond Hill Jaguars (White) | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
King Rebellion | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Richmond Hill Jaguars (Black) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centennial | 41 | 16 | 22 | 3 | 90 | 169 | 41 | 16 | 22 | 3 | 90 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 11 | 2 | 4 | 5 | 23 | 28 | 11 | 2 | 4 | 5 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Village | 10 | 4 | 4 | 2 | 26 | 30 | 10 | 4 | 4 | 2 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 8 | 2 | 6 | 0 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 10 | 54 |
---|
Peggy Hill (Arena 1) | 6 | 2 | 4 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 36 |
---|
Innisfil Rec (Red) | 5 | 1 | 4 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 26 |
---|
Milliken Mills CC | 5 | 0 | 5 | 0 | 7 | 33 | 5 | 0 | 5 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 4 | 1 | 3 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 22 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 9 |
---|
Stouffville Clippers (1) | 4 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 11 |
---|
Alder (Red) | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
---|
Elvis Stojko | 3 | 3 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 5 |
---|
Ray Twinney (1) | 3 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Allandale Rec (Red) | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Ice Palace (Blue) | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
Tony Rose (A) | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
West Orillia (Blue) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|