| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 6 | 3 | 3 | 0 | 27 | 30 | 6 | 3 | 3 | 0 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Regular Season | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 8 | 3 | 3 | 2 | 27 | 30 | 8 | 3 | 3 | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 Select Team | 5 | 3 | 2 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U10 Select Team | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Select Team | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 Select Team | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby | 2 | 1 | 1 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newmarket Renegades | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaside | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vaughan Rangers | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitchurch-Stouffville Clippers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Glen (West) | 5 | 3 | 2 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Crosby Arena | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen (East) | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|