| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 12 | 4 | 6 | 2 | 39 | 60 | 12 | 4 | 6 | 2 | 39 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Regular Season | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 14 | 4 | 6 | 4 | 39 | 60 | 14 | 4 | 6 | 4 | 39 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 Select Team | 6 | 3 | 3 | 0 | 27 | 26 | 6 | 3 | 3 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U10 Select Team | 3 | 0 | 3 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U14 Select | 3 | 1 | 0 | 2 | 8 | 3 | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Select Team | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 Select Team | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie | 3 | 1 | 2 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby | 3 | 1 | 1 | 1 | 5 | 13 | 3 | 1 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vaughan Rangers | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newmarket Renegades | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaside | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitchurch-Stouffville Clippers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Glen (West) | 5 | 3 | 2 | 0 | 25 | 19 | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen (East) | 3 | 0 | 3 | 0 | 4 | 31 | 3 | 0 | 3 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Joy Arena | 3 | 1 | 0 | 2 | 8 | 3 | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Crosby Arena | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milliken Mills CC | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|