| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 7 | 3 | 3 | 1 | 31 | 23 | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 1 | 1 | 1 | 16 | 11 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 Select Team | 4 | 1 | 3 | 0 | 17 | 20 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 16 | 11 |
---|
U13 Select Team | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 Select Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
King Rebellion | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
East Gwillimbury Eagles | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
King Rebellion U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Newmarket | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Angus Glen (East) | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
EGSC (West) | 1 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Nobleton Rec | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Zancor (JTF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|