| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 177 | 87 | 66 | 24 | 623 | 510 | 88 | 47 | 31 | 10 | 306 | 226 | 89 | 40 | 35 | 14 | 317 | 284 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 BB | 28 | 21 | 5 | 2 | 124 | 41 | 14 | 10 | 3 | 1 | 62 | 17 | 14 | 11 | 2 | 1 | 62 | 24 |
---|
U16 BB 1 | 26 | 15 | 9 | 2 | 100 | 77 | 13 | 8 | 5 | 0 | 45 | 31 | 13 | 7 | 4 | 2 | 55 | 46 |
---|
U16 BB 2 | 26 | 10 | 10 | 6 | 96 | 100 | 13 | 5 | 5 | 3 | 43 | 45 | 13 | 5 | 5 | 3 | 53 | 55 |
---|
U15 BB 1 | 25 | 7 | 15 | 3 | 71 | 84 | 12 | 4 | 7 | 1 | 28 | 32 | 13 | 3 | 8 | 2 | 43 | 52 |
---|
U15 BB 2 | 24 | 2 | 20 | 2 | 27 | 106 | 12 | 1 | 9 | 2 | 11 | 46 | 12 | 1 | 11 | 0 | 16 | 60 |
---|
U18 BB 1 | 24 | 17 | 3 | 4 | 108 | 50 | 12 | 12 | 0 | 0 | 65 | 27 | 12 | 5 | 3 | 4 | 43 | 23 |
---|
U18 BB 2 | 24 | 15 | 4 | 5 | 97 | 52 | 12 | 7 | 2 | 3 | 52 | 28 | 12 | 8 | 2 | 2 | 45 | 24 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wildcats | 16 | 8 | 5 | 3 | 54 | 31 | 7 | 4 | 2 | 1 | 24 | 10 | 9 | 4 | 3 | 2 | 30 | 21 |
---|
Barrie Colts | 14 | 3 | 8 | 3 | 42 | 57 | 7 | 1 | 4 | 2 | 20 | 31 | 7 | 2 | 4 | 1 | 22 | 26 |
---|
Newmarket Renegades | 14 | 6 | 7 | 1 | 38 | 33 | 6 | 2 | 3 | 1 | 13 | 14 | 8 | 4 | 4 | 0 | 25 | 19 |
---|
South Simcoe Storm | 14 | 9 | 4 | 1 | 51 | 40 | 7 | 4 | 2 | 1 | 17 | 13 | 7 | 5 | 2 | 0 | 34 | 27 |
---|
Upper York Admirals | 13 | 7 | 6 | 0 | 52 | 36 | 7 | 4 | 3 | 0 | 29 | 18 | 6 | 3 | 3 | 0 | 23 | 18 |
---|
Whitchurch-Stouffville Clippers | 13 | 10 | 0 | 3 | 57 | 23 | 7 | 6 | 0 | 1 | 34 | 13 | 6 | 4 | 0 | 2 | 23 | 10 |
---|
Aurora Tigers | 12 | 4 | 8 | 0 | 31 | 40 | 6 | 2 | 4 | 0 | 16 | 17 | 6 | 2 | 4 | 0 | 15 | 23 |
---|
Ajax-Pickering Raiders Black | 8 | 4 | 1 | 3 | 36 | 28 | 4 | 3 | 1 | 0 | 20 | 15 | 4 | 1 | 0 | 3 | 16 | 13 |
---|
Ajax-Pickering Raiders Red | 8 | 7 | 1 | 0 | 29 | 10 | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
North Durham Warriors | 8 | 6 | 1 | 1 | 40 | 16 | 4 | 4 | 0 | 0 | 26 | 10 | 4 | 2 | 1 | 1 | 14 | 6 |
---|
Richmond Hill Jaguars | 8 | 4 | 3 | 1 | 29 | 24 | 4 | 2 | 1 | 1 | 15 | 12 | 4 | 2 | 2 | 0 | 14 | 12 |
---|
TNT Tornados | 7 | 5 | 0 | 2 | 39 | 14 | 4 | 3 | 0 | 1 | 19 | 6 | 3 | 2 | 0 | 1 | 20 | 8 |
---|
Ajax-Pickering Raiders | 6 | 2 | 4 | 0 | 16 | 28 | 3 | 1 | 2 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 11 | 15 |
---|
Oshawa Generals | 6 | 0 | 6 | 0 | 6 | 30 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
Caledon Hawks | 5 | 4 | 0 | 1 | 22 | 6 | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Caledon Hawks Black | 5 | 1 | 4 | 0 | 8 | 29 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
Collingwood Blues | 5 | 1 | 1 | 3 | 20 | 18 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 2 | 8 | 8 |
---|
King Rebellion | 5 | 3 | 2 | 0 | 23 | 21 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Caledon Hawks Red | 4 | 1 | 2 | 1 | 12 | 13 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 27 | 14 | 9 | 4 | 92 | 85 | 27 | 14 | 9 | 4 | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 21 | 10 | 9 | 2 | 65 | 53 | 21 | 10 | 9 | 2 | 65 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 19 | 15 | 4 | 0 | 84 | 26 | 19 | 15 | 4 | 0 | 84 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 19 | 8 | 8 | 3 | 60 | 53 | 19 | 8 | 8 | 3 | 60 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 6 | 2 | 3 | 1 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 27 |
---|
Don Beer (1) | 5 | 3 | 0 | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 13 |
---|
Georgina Sutton | 4 | 1 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 15 |
---|
Stouffville Clippers (1) | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 7 |
---|
Stronach ARC (Toyota (West)) | 4 | 1 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 |
---|
Allandale Rec (Red) | 3 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
---|
Bradford Leisure (Green) | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Ray Twinney (1) | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Scugog (1) | 3 | 1 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 6 |
---|