| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 32 | 12 | 3 | 194 | 118 | 21 | 13 | 7 | 1 | 89 | 64 | 26 | 19 | 5 | 2 | 105 | 54 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 11 | 11 | 0 | 0 | 65 | 12 | 4 | 4 | 0 | 0 | 28 | 5 | 7 | 7 | 0 | 0 | 37 | 7 |
|---|
| U18 BB 1 | 9 | 8 | 0 | 1 | 55 | 13 | 4 | 4 | 0 | 0 | 29 | 7 | 5 | 4 | 0 | 1 | 26 | 6 |
|---|
| U16 BB 1 | 7 | 1 | 6 | 0 | 13 | 32 | 2 | 0 | 2 | 0 | 4 | 8 | 5 | 1 | 4 | 0 | 9 | 24 |
|---|
| U16 BB 2 | 7 | 5 | 1 | 1 | 27 | 16 | 3 | 1 | 1 | 1 | 8 | 11 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| U18 BB3 | 7 | 2 | 4 | 1 | 15 | 28 | 4 | 1 | 3 | 0 | 6 | 19 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| U18 BB 2 | 6 | 5 | 1 | 0 | 19 | 17 | 4 | 3 | 1 | 0 | 14 | 14 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 12 | 8 | 3 | 1 | 65 | 35 | 6 | 4 | 1 | 1 | 33 | 15 | 6 | 4 | 2 | 0 | 32 | 20 |
|---|
| Richmond Hill Jaguars | 7 | 2 | 4 | 1 | 12 | 26 | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Aurora Tigers | 5 | 2 | 3 | 0 | 12 | 17 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| King Rebellion | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 2 |
|---|
| Newmarket Renegades | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| South Simcoe Storm | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Barrie Colts | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks 1 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale Coyotes | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Wasaga Beach Stars | 2 | 2 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Caledon Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toros | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Peterborough Petes | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Whitchurch-Stouffville Clippers | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Village | 11 | 6 | 4 | 1 | 41 | 40 | 11 | 6 | 4 | 1 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen (West) | 5 | 3 | 2 | 0 | 19 | 14 | 5 | 3 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 4 | 2 | 2 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Milliken Mills CC | 4 | 3 | 1 | 0 | 19 | 9 | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| Innisfil Rec (Red) | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Magna (Forhan) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Nobleton Rec | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Stronach ARC (Toyota (West)) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Aurora CC (2 - Lincoln) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Centennial | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Elvis Stojko | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| IPSC (4) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Magna (Pfaff) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Miskin Law CC (Russelle Toyota) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Rickard (Toyota) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Zancor (JTF) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|