| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 48 | 42 | 15 | 355 | 316 | 57 | 28 | 23 | 6 | 203 | 159 | 48 | 20 | 19 | 9 | 152 | 157 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 BB 2 | 17 | 5 | 8 | 4 | 54 | 71 | 9 | 3 | 4 | 2 | 31 | 34 | 8 | 2 | 4 | 2 | 23 | 37 |
---|
U15 BB 1 | 16 | 3 | 11 | 2 | 39 | 61 | 9 | 3 | 6 | 0 | 22 | 29 | 7 | 0 | 5 | 2 | 17 | 32 |
---|
U14 BB | 15 | 10 | 3 | 2 | 63 | 19 | 8 | 4 | 3 | 1 | 29 | 10 | 7 | 6 | 0 | 1 | 34 | 9 |
---|
U15 BB 2 | 15 | 2 | 12 | 1 | 18 | 64 | 7 | 1 | 5 | 1 | 8 | 23 | 8 | 1 | 7 | 0 | 10 | 41 |
---|
U18 BB 1 | 15 | 12 | 1 | 2 | 82 | 31 | 8 | 8 | 0 | 0 | 50 | 20 | 7 | 4 | 1 | 2 | 32 | 11 |
---|
U16 BB 1 | 14 | 8 | 5 | 1 | 45 | 44 | 7 | 4 | 3 | 0 | 20 | 19 | 7 | 4 | 2 | 1 | 25 | 25 |
---|
U18 BB 2 | 13 | 8 | 2 | 3 | 54 | 26 | 9 | 5 | 2 | 2 | 43 | 24 | 4 | 3 | 0 | 1 | 11 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wildcats | 11 | 5 | 4 | 2 | 36 | 23 | 5 | 3 | 2 | 0 | 18 | 8 | 6 | 2 | 2 | 2 | 18 | 15 |
---|
Aurora Tigers | 10 | 4 | 6 | 0 | 30 | 33 | 5 | 2 | 3 | 0 | 16 | 15 | 5 | 2 | 3 | 0 | 14 | 18 |
---|
Barrie Colts | 9 | 1 | 5 | 3 | 24 | 36 | 5 | 0 | 3 | 2 | 13 | 22 | 4 | 1 | 2 | 1 | 11 | 14 |
---|
Upper York Admirals | 8 | 3 | 5 | 0 | 22 | 28 | 3 | 0 | 3 | 0 | 2 | 14 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
Whitchurch-Stouffville Clippers | 8 | 5 | 0 | 3 | 36 | 12 | 4 | 3 | 0 | 1 | 22 | 7 | 4 | 2 | 0 | 2 | 14 | 5 |
---|
Newmarket Renegades | 7 | 3 | 4 | 0 | 17 | 16 | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 7 | 7 |
---|
South Simcoe Storm | 7 | 4 | 3 | 0 | 26 | 30 | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 17 | 22 |
---|
North Durham Warriors | 6 | 4 | 1 | 1 | 29 | 13 | 3 | 3 | 0 | 0 | 22 | 8 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Caledon Hawks Black | 5 | 1 | 4 | 0 | 8 | 29 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
Ajax-Pickering Raiders Black | 4 | 3 | 1 | 0 | 20 | 15 | 4 | 3 | 1 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax-Pickering Raiders Red | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Caledon Hawks Red | 4 | 1 | 2 | 1 | 12 | 13 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
King Rebellion | 4 | 3 | 1 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Caledon Hawks | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Oshawa Generals | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Richmond Hill Jaguars | 3 | 1 | 1 | 1 | 12 | 10 | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Clarington Toros | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Collingwood Blues | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
TNT Tornados | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 20 | 9 | 7 | 4 | 72 | 67 | 20 | 9 | 7 | 4 | 72 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 13 | 6 | 6 | 1 | 43 | 35 | 13 | 6 | 6 | 1 | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 12 | 8 | 4 | 0 | 48 | 16 | 12 | 8 | 4 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 12 | 5 | 6 | 1 | 40 | 41 | 12 | 5 | 6 | 1 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 5 | 1 | 3 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 26 |
---|
Georgina Sutton | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
---|
Stouffville Clippers (1) | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
Stronach ARC (Toyota (West)) | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Allandale Rec (Red) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Aurora CC (2 - Lincoln) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Bradford Leisure (Green) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Don Beer (1) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Ice Palace (Blue) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
IPSC (3) | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
McKinney (1) | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Scugog (1) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|