| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 132 | 59 | 53 | 20 | 453 | 396 | 68 | 33 | 27 | 8 | 234 | 184 | 64 | 26 | 26 | 12 | 219 | 212 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 BB | 21 | 14 | 5 | 2 | 92 | 32 | 11 | 7 | 3 | 1 | 47 | 13 | 10 | 7 | 2 | 1 | 45 | 19 |
---|
U16 BB 2 | 21 | 6 | 10 | 5 | 74 | 93 | 11 | 4 | 5 | 2 | 36 | 40 | 10 | 2 | 5 | 3 | 38 | 53 |
---|
U18 BB 1 | 20 | 13 | 3 | 4 | 94 | 44 | 9 | 9 | 0 | 0 | 54 | 22 | 11 | 4 | 3 | 4 | 40 | 22 |
---|
U15 BB 2 | 19 | 2 | 15 | 2 | 22 | 77 | 10 | 1 | 7 | 2 | 10 | 33 | 9 | 1 | 8 | 0 | 12 | 44 |
---|
U15 BB 1 | 18 | 5 | 11 | 2 | 48 | 66 | 9 | 3 | 6 | 0 | 22 | 29 | 9 | 2 | 5 | 2 | 26 | 37 |
---|
U16 BB 1 | 17 | 10 | 6 | 1 | 59 | 50 | 8 | 4 | 4 | 0 | 20 | 21 | 9 | 6 | 2 | 1 | 39 | 29 |
---|
U18 BB 2 | 16 | 9 | 3 | 4 | 64 | 34 | 10 | 5 | 2 | 3 | 45 | 26 | 6 | 4 | 1 | 1 | 19 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Whitby Wildcats | 14 | 6 | 5 | 3 | 44 | 29 | 6 | 3 | 2 | 1 | 20 | 10 | 8 | 3 | 3 | 2 | 24 | 19 |
---|
Aurora Tigers | 11 | 4 | 7 | 0 | 30 | 35 | 6 | 2 | 4 | 0 | 16 | 17 | 5 | 2 | 3 | 0 | 14 | 18 |
---|
Barrie Colts | 11 | 2 | 6 | 3 | 30 | 44 | 6 | 0 | 4 | 2 | 14 | 28 | 5 | 2 | 2 | 1 | 16 | 16 |
---|
South Simcoe Storm | 10 | 6 | 3 | 1 | 37 | 36 | 5 | 3 | 1 | 1 | 13 | 11 | 5 | 3 | 2 | 0 | 24 | 25 |
---|
Newmarket Renegades | 9 | 3 | 6 | 0 | 21 | 23 | 5 | 2 | 3 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 9 | 10 |
---|
Upper York Admirals | 9 | 4 | 5 | 0 | 31 | 29 | 4 | 1 | 3 | 0 | 11 | 15 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
Whitchurch-Stouffville Clippers | 8 | 5 | 0 | 3 | 36 | 12 | 4 | 3 | 0 | 1 | 22 | 7 | 4 | 2 | 0 | 2 | 14 | 5 |
---|
Ajax-Pickering Raiders Black | 7 | 4 | 1 | 2 | 32 | 24 | 4 | 3 | 1 | 0 | 20 | 15 | 3 | 1 | 0 | 2 | 12 | 9 |
---|
North Durham Warriors | 7 | 5 | 1 | 1 | 33 | 15 | 4 | 4 | 0 | 0 | 26 | 10 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Ajax-Pickering Raiders Red | 5 | 4 | 1 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Caledon Hawks Black | 5 | 1 | 4 | 0 | 8 | 29 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
King Rebellion | 5 | 3 | 2 | 0 | 23 | 21 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
TNT Tornados | 5 | 4 | 0 | 1 | 30 | 11 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 1 | 0 | 1 | 14 | 8 |
---|
Ajax-Pickering Raiders | 4 | 2 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Caledon Hawks Red | 4 | 1 | 2 | 1 | 12 | 13 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Richmond Hill Jaguars | 4 | 1 | 2 | 1 | 15 | 15 | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Caledon Hawks | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Clarington Toros | 3 | 1 | 2 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Oshawa Generals | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Peterborough Petes | 3 | 1 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 22 | 10 | 8 | 4 | 77 | 73 | 22 | 10 | 8 | 4 | 77 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 17 | 7 | 8 | 2 | 48 | 43 | 17 | 7 | 8 | 2 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 15 | 6 | 7 | 2 | 48 | 50 | 15 | 6 | 7 | 2 | 48 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 14 | 10 | 4 | 0 | 61 | 18 | 14 | 10 | 4 | 0 | 61 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 5 | 1 | 3 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 26 |
---|
Don Beer (1) | 4 | 3 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 9 |
---|
Georgina Sutton | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
---|
Stouffville Clippers (1) | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
Stronach ARC (Toyota (West)) | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
---|