| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 178 | 87 | 67 | 24 | 624 | 514 | 89 | 47 | 32 | 10 | 307 | 230 | 89 | 40 | 35 | 14 | 317 | 284 |
---|
Playoff | 59 | 28 | 23 | 8 | 204 | 168 | 32 | 14 | 12 | 6 | 125 | 97 | 27 | 14 | 11 | 2 | 79 | 71 |
---|
Overall | 238 | 115 | 91 | 32 | 828 | 682 | 122 | 61 | 45 | 16 | 432 | 327 | 116 | 54 | 46 | 16 | 396 | 355 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 BB | 36 | 25 | 9 | 2 | 157 | 67 | 18 | 12 | 5 | 1 | 78 | 30 | 18 | 13 | 4 | 1 | 79 | 37 |
---|
U18 BB 1 | 36 | 27 | 4 | 5 | 161 | 64 | 18 | 16 | 1 | 1 | 94 | 37 | 18 | 11 | 3 | 4 | 67 | 27 |
---|
U16 BB 2 | 34 | 12 | 13 | 9 | 125 | 131 | 19 | 6 | 7 | 6 | 67 | 67 | 15 | 6 | 6 | 3 | 58 | 64 |
---|
U18 BB 2 | 34 | 20 | 8 | 6 | 129 | 77 | 17 | 10 | 4 | 3 | 73 | 43 | 17 | 10 | 4 | 3 | 56 | 34 |
---|
U15 BB 1 | 33 | 9 | 20 | 4 | 85 | 108 | 15 | 4 | 10 | 1 | 31 | 44 | 18 | 5 | 10 | 3 | 54 | 64 |
---|
U16 BB 1 | 33 | 20 | 10 | 3 | 131 | 95 | 18 | 12 | 5 | 1 | 70 | 44 | 15 | 8 | 5 | 2 | 61 | 51 |
---|
U15 BB 2 | 31 | 2 | 26 | 3 | 40 | 140 | 16 | 1 | 12 | 3 | 19 | 62 | 15 | 1 | 14 | 0 | 21 | 78 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 28 | 7 | 16 | 5 | 81 | 107 | 14 | 2 | 8 | 4 | 46 | 63 | 14 | 5 | 8 | 1 | 35 | 44 |
---|
Newmarket Renegades | 23 | 10 | 11 | 2 | 69 | 59 | 12 | 4 | 6 | 2 | 28 | 34 | 11 | 6 | 5 | 0 | 41 | 25 |
---|
South Simcoe Storm | 20 | 13 | 5 | 2 | 80 | 54 | 9 | 6 | 2 | 1 | 31 | 15 | 11 | 7 | 3 | 1 | 49 | 39 |
---|
Whitby Wildcats | 20 | 10 | 7 | 3 | 65 | 40 | 9 | 5 | 3 | 1 | 32 | 14 | 11 | 5 | 4 | 2 | 33 | 26 |
---|
Upper York Admirals | 19 | 9 | 10 | 0 | 69 | 55 | 10 | 6 | 4 | 0 | 40 | 23 | 9 | 3 | 6 | 0 | 29 | 32 |
---|
Aurora Tigers | 14 | 5 | 9 | 0 | 35 | 45 | 8 | 3 | 5 | 0 | 20 | 22 | 6 | 2 | 4 | 0 | 15 | 23 |
---|
Whitchurch-Stouffville Clippers | 14 | 10 | 0 | 4 | 61 | 27 | 8 | 6 | 0 | 2 | 38 | 17 | 6 | 4 | 0 | 2 | 23 | 10 |
---|
Collingwood Blues | 10 | 4 | 2 | 4 | 38 | 33 | 6 | 2 | 2 | 2 | 23 | 21 | 4 | 2 | 0 | 2 | 15 | 12 |
---|
North Durham Warriors | 10 | 6 | 2 | 2 | 43 | 20 | 5 | 4 | 1 | 0 | 27 | 12 | 5 | 2 | 1 | 2 | 16 | 8 |
---|
Ajax-Pickering Raiders | 8 | 4 | 4 | 0 | 22 | 29 | 3 | 1 | 2 | 0 | 5 | 13 | 5 | 3 | 2 | 0 | 17 | 16 |
---|
Ajax-Pickering Raiders Black | 8 | 4 | 1 | 3 | 36 | 28 | 4 | 3 | 1 | 0 | 20 | 15 | 4 | 1 | 0 | 3 | 16 | 13 |
---|
Ajax-Pickering Raiders Red | 8 | 7 | 1 | 0 | 29 | 10 | 4 | 4 | 0 | 0 | 17 | 3 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
Richmond Hill Jaguars | 8 | 4 | 3 | 1 | 29 | 24 | 4 | 2 | 1 | 1 | 15 | 12 | 4 | 2 | 2 | 0 | 14 | 12 |
---|
TNT Tornados | 8 | 6 | 0 | 2 | 48 | 19 | 5 | 4 | 0 | 1 | 28 | 11 | 3 | 2 | 0 | 1 | 20 | 8 |
---|
Caledon Hawks | 7 | 4 | 1 | 2 | 28 | 13 | 5 | 2 | 1 | 2 | 15 | 10 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Oshawa Generals | 7 | 0 | 7 | 0 | 7 | 37 | 3 | 0 | 3 | 0 | 3 | 12 | 4 | 0 | 4 | 0 | 4 | 25 |
---|
King Rebellion | 6 | 4 | 2 | 0 | 28 | 21 | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Caledon Hawks Black | 5 | 1 | 4 | 0 | 8 | 29 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 2 | 21 |
---|
Caledon Hawks Red | 4 | 1 | 2 | 1 | 12 | 13 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 33 | 19 | 10 | 4 | 122 | 99 | 33 | 19 | 10 | 4 | 122 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 32 | 10 | 16 | 6 | 94 | 104 | 32 | 10 | 16 | 6 | 94 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 27 | 15 | 9 | 3 | 102 | 65 | 27 | 15 | 9 | 3 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 24 | 15 | 7 | 2 | 97 | 44 | 24 | 15 | 7 | 2 | 97 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 7 | 3 | 3 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 29 |
---|
Don Beer (1) | 6 | 4 | 0 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 14 |
---|
Bradford Leisure (Green) | 5 | 3 | 2 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 15 |
---|
Magna (Pfaff) | 5 | 4 | 1 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 10 |
---|
Mount Joy Arena | 5 | 2 | 2 | 1 | 17 | 15 | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Eddie Bush | 4 | 2 | 0 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 12 |
---|
Georgina Sutton | 4 | 1 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 15 |
---|
Ice Palace (Blue) | 4 | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 11 |
---|
Scugog (1) | 4 | 1 | 1 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 8 |
---|
Stouffville Clippers (1) | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 7 |
---|
Stronach ARC (Toyota (West)) | 4 | 1 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 |
---|