| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 48 | 34 | 5 | 303 | 254 | 45 | 25 | 18 | 2 | 165 | 141 | 42 | 23 | 16 | 3 | 138 | 113 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 18 | 17 | 1 | 0 | 95 | 17 | 8 | 8 | 0 | 0 | 48 | 6 | 10 | 9 | 1 | 0 | 47 | 11 |
|---|
| U18 BB3 | 17 | 4 | 12 | 1 | 35 | 73 | 9 | 3 | 6 | 0 | 20 | 39 | 8 | 1 | 6 | 1 | 15 | 34 |
|---|
| U16 BB 2 | 15 | 7 | 6 | 2 | 52 | 50 | 7 | 2 | 3 | 2 | 23 | 27 | 8 | 5 | 3 | 0 | 29 | 23 |
|---|
| U16 BB 1 | 13 | 3 | 10 | 0 | 23 | 55 | 7 | 2 | 5 | 0 | 13 | 26 | 6 | 1 | 5 | 0 | 10 | 29 |
|---|
| U18 BB 1 | 13 | 11 | 0 | 2 | 69 | 18 | 7 | 7 | 0 | 0 | 42 | 11 | 6 | 4 | 0 | 2 | 27 | 7 |
|---|
| U18 BB 2 | 11 | 6 | 5 | 0 | 29 | 41 | 7 | 3 | 4 | 0 | 19 | 32 | 4 | 3 | 1 | 0 | 10 | 9 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 19 | 9 | 9 | 1 | 80 | 65 | 9 | 5 | 3 | 1 | 44 | 25 | 10 | 4 | 6 | 0 | 36 | 40 |
|---|
| Richmond Hill Jaguars | 15 | 4 | 9 | 2 | 33 | 62 | 9 | 2 | 6 | 1 | 19 | 37 | 6 | 2 | 3 | 1 | 14 | 25 |
|---|
| Aurora Tigers | 13 | 4 | 8 | 1 | 23 | 45 | 6 | 2 | 4 | 0 | 10 | 22 | 7 | 2 | 4 | 1 | 13 | 23 |
|---|
| Barrie Colts | 5 | 4 | 1 | 0 | 14 | 13 | 4 | 3 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| King Rebellion | 4 | 2 | 1 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 7 |
|---|
| Peterborough Petes | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| South Simcoe Storm | 4 | 3 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 5 |
|---|
| Caledon Hawks 2 | 3 | 1 | 2 | 0 | 14 | 14 | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toros | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Newmarket Renegades | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 23 | 7 | 3 | 3 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitchurch-Stouffville Clippers | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Caledon Hawks | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks 1 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale Coyotes | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Whitby Wildcats | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Village | 22 | 10 | 11 | 1 | 71 | 84 | 22 | 10 | 11 | 1 | 71 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen (West) | 12 | 7 | 5 | 0 | 41 | 37 | 12 | 7 | 5 | 0 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Sutton | 8 | 2 | 6 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 19 | 39 |
|---|
| Milliken Mills CC | 7 | 5 | 1 | 1 | 30 | 14 | 7 | 5 | 1 | 1 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stronach ARC (Toyota (West)) | 5 | 1 | 4 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 20 |
|---|
| Centennial | 4 | 3 | 1 | 0 | 23 | 6 | 4 | 3 | 1 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Barrow East | 4 | 2 | 2 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 16 |
|---|
| Innisfil Rec (Red) | 4 | 3 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 5 |
|---|
| Nobleton Rec | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Elvis Stojko | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Magna (Forhan) | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Miskin Law CC (Russelle Toyota) | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|