| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 194 | 73 | 87 | 34 | 493 | 561 | 97 | 41 | 43 | 13 | 260 | 282 | 97 | 32 | 44 | 21 | 233 | 279 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 28 | 8 | 19 | 1 | 56 | 125 | 14 | 5 | 8 | 1 | 35 | 62 | 14 | 3 | 11 | 0 | 21 | 63 |
---|
U11 AA | 28 | 12 | 11 | 5 | 80 | 82 | 14 | 7 | 5 | 2 | 47 | 38 | 14 | 5 | 6 | 3 | 33 | 44 |
---|
U12 AA | 28 | 10 | 13 | 5 | 68 | 75 | 14 | 5 | 6 | 3 | 31 | 40 | 14 | 5 | 7 | 2 | 37 | 35 |
---|
U13 AA | 28 | 3 | 13 | 12 | 45 | 70 | 14 | 2 | 7 | 5 | 21 | 36 | 14 | 1 | 6 | 7 | 24 | 34 |
---|
U15 AA | 28 | 19 | 6 | 3 | 92 | 49 | 14 | 11 | 3 | 0 | 44 | 22 | 14 | 8 | 3 | 3 | 48 | 27 |
---|
U16 AA | 27 | 4 | 19 | 4 | 53 | 103 | 13 | 1 | 10 | 2 | 23 | 47 | 14 | 3 | 9 | 2 | 30 | 56 |
---|
U18 AA | 27 | 17 | 6 | 4 | 99 | 57 | 14 | 10 | 4 | 0 | 59 | 37 | 13 | 7 | 2 | 4 | 40 | 20 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orangeville Flyers | 21 | 7 | 8 | 6 | 61 | 65 | 12 | 5 | 4 | 3 | 37 | 40 | 9 | 2 | 4 | 3 | 24 | 25 |
---|
Caledon Hawks | 20 | 9 | 6 | 5 | 51 | 44 | 9 | 6 | 2 | 1 | 23 | 17 | 11 | 3 | 4 | 4 | 28 | 27 |
---|
Barrie Colts | 19 | 3 | 15 | 1 | 33 | 83 | 7 | 1 | 6 | 0 | 14 | 30 | 12 | 2 | 9 | 1 | 19 | 53 |
---|
Newmarket Renegades | 18 | 6 | 9 | 3 | 39 | 59 | 10 | 2 | 7 | 1 | 21 | 35 | 8 | 4 | 2 | 2 | 18 | 24 |
---|
South Simcoe Storm | 17 | 2 | 11 | 4 | 35 | 65 | 8 | 2 | 6 | 0 | 20 | 30 | 9 | 0 | 5 | 4 | 15 | 35 |
---|
TNT Tornados | 17 | 4 | 9 | 4 | 41 | 62 | 9 | 3 | 4 | 2 | 24 | 34 | 8 | 1 | 5 | 2 | 17 | 28 |
---|
Aurora Tigers | 16 | 10 | 5 | 1 | 46 | 29 | 8 | 5 | 2 | 1 | 23 | 15 | 8 | 5 | 3 | 0 | 23 | 14 |
---|
Upper York Admirals | 16 | 3 | 10 | 3 | 28 | 49 | 10 | 2 | 6 | 2 | 19 | 27 | 6 | 1 | 4 | 1 | 9 | 22 |
---|
Whitchurch-Stouffville Clippers | 16 | 12 | 3 | 1 | 51 | 27 | 7 | 5 | 1 | 1 | 23 | 14 | 9 | 7 | 2 | 0 | 28 | 13 |
---|
Richmond Hill Jaguars | 13 | 8 | 2 | 3 | 47 | 25 | 7 | 4 | 2 | 1 | 26 | 18 | 6 | 4 | 0 | 2 | 21 | 7 |
---|
King Rebellion | 11 | 6 | 4 | 1 | 40 | 27 | 5 | 3 | 1 | 1 | 20 | 11 | 6 | 3 | 3 | 0 | 20 | 16 |
---|
Orillia Terriers | 7 | 3 | 2 | 2 | 15 | 13 | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Collingwood Blues | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 32 | 12 | 14 | 6 | 91 | 113 | 32 | 12 | 14 | 6 | 91 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 29 | 11 | 14 | 4 | 75 | 93 | 29 | 11 | 14 | 4 | 75 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 24 | 10 | 11 | 3 | 60 | 57 | 24 | 10 | 11 | 3 | 60 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 12 | 8 | 4 | 0 | 34 | 19 | 12 | 8 | 4 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 9 | 2 | 4 | 3 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 24 | 25 |
---|
Caledon East (2) | 8 | 2 | 3 | 3 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 19 | 17 |
---|
Stouffville Clippers (1) | 8 | 6 | 2 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 25 | 13 |
---|
EGSC (West) | 5 | 1 | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 18 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 14 |
---|
Peggy Hill (Arena 2) | 5 | 0 | 5 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 29 |
---|
Elgin Barrow East | 4 | 3 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 5 |
---|
Bradford Leisure (Paul Dossey) | 3 | 0 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
Caledon East (1) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Innisfil Rec (Red) | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Magna (Pfaff) | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
---|
Magna (Scotiabank) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Nobleton Rec | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Peggy Hill (Arena 1) | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Trisan Centre | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|