| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 196 | 74 | 87 | 35 | 498 | 564 | 98 | 41 | 43 | 14 | 261 | 283 | 98 | 33 | 44 | 21 | 237 | 281 |
---|
Playoff | 64 | 23 | 30 | 11 | 169 | 191 | 33 | 14 | 13 | 6 | 102 | 99 | 31 | 9 | 17 | 5 | 67 | 92 |
---|
Overall | 260 | 97 | 117 | 46 | 667 | 755 | 131 | 55 | 56 | 20 | 363 | 382 | 129 | 42 | 61 | 26 | 304 | 373 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA | 38 | 5 | 17 | 16 | 63 | 92 | 20 | 4 | 8 | 8 | 35 | 49 | 18 | 1 | 9 | 8 | 28 | 43 |
---|
U15 AA | 38 | 24 | 9 | 5 | 117 | 74 | 19 | 13 | 4 | 2 | 57 | 34 | 19 | 11 | 5 | 3 | 60 | 40 |
---|
U18 AA | 38 | 26 | 7 | 5 | 153 | 83 | 19 | 14 | 5 | 0 | 90 | 52 | 19 | 12 | 2 | 5 | 63 | 31 |
---|
U10 AA | 37 | 9 | 26 | 2 | 76 | 164 | 17 | 5 | 10 | 2 | 45 | 77 | 20 | 4 | 16 | 0 | 31 | 87 |
---|
U11 AA | 37 | 12 | 19 | 6 | 93 | 121 | 20 | 7 | 11 | 2 | 55 | 66 | 17 | 5 | 8 | 4 | 38 | 55 |
---|
U12 AA | 37 | 15 | 16 | 6 | 94 | 90 | 19 | 9 | 7 | 3 | 45 | 44 | 18 | 6 | 9 | 3 | 49 | 46 |
---|
U16 AA | 35 | 6 | 23 | 6 | 71 | 131 | 17 | 3 | 11 | 3 | 36 | 60 | 18 | 3 | 12 | 3 | 35 | 71 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orangeville Flyers | 31 | 9 | 13 | 9 | 84 | 96 | 17 | 6 | 6 | 5 | 51 | 58 | 14 | 3 | 7 | 4 | 33 | 38 |
---|
Caledon Hawks | 26 | 11 | 9 | 6 | 69 | 59 | 12 | 8 | 3 | 1 | 37 | 23 | 14 | 3 | 6 | 5 | 32 | 36 |
---|
Whitchurch-Stouffville Clippers | 26 | 17 | 6 | 3 | 83 | 52 | 14 | 8 | 3 | 3 | 46 | 30 | 12 | 9 | 3 | 0 | 37 | 22 |
---|
Barrie Colts | 24 | 3 | 20 | 1 | 38 | 108 | 9 | 1 | 8 | 0 | 16 | 40 | 15 | 2 | 12 | 1 | 22 | 68 |
---|
Upper York Admirals | 23 | 6 | 13 | 4 | 47 | 79 | 13 | 3 | 8 | 2 | 23 | 44 | 10 | 3 | 5 | 2 | 24 | 35 |
---|
Newmarket Renegades | 22 | 9 | 9 | 4 | 53 | 67 | 12 | 3 | 7 | 2 | 26 | 39 | 10 | 6 | 2 | 2 | 27 | 28 |
---|
Aurora Tigers | 21 | 11 | 8 | 2 | 57 | 43 | 12 | 6 | 4 | 2 | 32 | 25 | 9 | 5 | 4 | 0 | 25 | 18 |
---|
Richmond Hill Jaguars | 21 | 11 | 6 | 4 | 67 | 48 | 10 | 6 | 3 | 1 | 36 | 27 | 11 | 5 | 3 | 3 | 31 | 21 |
---|
South Simcoe Storm | 21 | 4 | 12 | 5 | 41 | 70 | 9 | 3 | 6 | 0 | 22 | 31 | 12 | 1 | 6 | 5 | 19 | 39 |
---|
TNT Tornados | 18 | 5 | 9 | 4 | 43 | 63 | 10 | 4 | 4 | 2 | 26 | 35 | 8 | 1 | 5 | 2 | 17 | 28 |
---|
King Rebellion | 15 | 8 | 6 | 1 | 60 | 36 | 7 | 4 | 2 | 1 | 35 | 16 | 8 | 4 | 4 | 0 | 25 | 20 |
---|
Orillia Terriers | 8 | 3 | 2 | 3 | 18 | 16 | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Collingwood Blues | 4 | 0 | 4 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 7 | 14 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milliken Mills CC | 42 | 16 | 20 | 6 | 101 | 129 | 42 | 16 | 20 | 6 | 101 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Village | 37 | 15 | 14 | 8 | 105 | 117 | 37 | 15 | 14 | 8 | 105 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 35 | 14 | 16 | 5 | 105 | 97 | 35 | 14 | 16 | 5 | 105 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 16 | 9 | 6 | 1 | 49 | 37 | 16 | 9 | 6 | 1 | 49 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 12 | 2 | 7 | 3 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 28 | 36 |
---|
Caledon East (2) | 10 | 2 | 4 | 4 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 21 | 23 |
---|
Stouffville Clippers (1) | 10 | 7 | 3 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 31 | 20 |
---|
EGSC (West) | 7 | 2 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 24 |
---|
Elgin Barrow East | 7 | 4 | 2 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 11 |
---|
Peggy Hill (Arena 2) | 6 | 0 | 6 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 33 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 14 |
---|
Trisan Centre | 5 | 2 | 3 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 13 |
---|
Bradford Leisure (Paul Dossey) | 4 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 21 |
---|
Caledon East (1) | 4 | 1 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 13 |
---|
Elvis Stojko | 4 | 1 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 10 |
---|
Innisfil Rec (Red) | 4 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 10 |
---|
Magna (Scotiabank) | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 6 |
---|