| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 108 | 38 | 51 | 19 | 268 | 327 | 53 | 22 | 24 | 7 | 141 | 164 | 55 | 16 | 27 | 12 | 127 | 163 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 18 | 5 | 13 | 0 | 43 | 97 | 9 | 4 | 5 | 0 | 28 | 49 | 9 | 1 | 8 | 0 | 15 | 48 |
---|
U16 AA | 16 | 2 | 12 | 2 | 28 | 61 | 8 | 1 | 6 | 1 | 13 | 28 | 8 | 1 | 6 | 1 | 15 | 33 |
---|
U18 AA | 16 | 11 | 2 | 3 | 59 | 30 | 7 | 6 | 1 | 0 | 32 | 17 | 9 | 5 | 1 | 3 | 27 | 13 |
---|
U12 AA | 15 | 5 | 7 | 3 | 37 | 39 | 8 | 3 | 3 | 2 | 22 | 22 | 7 | 2 | 4 | 1 | 15 | 17 |
---|
U13 AA | 15 | 1 | 7 | 7 | 23 | 38 | 8 | 1 | 4 | 3 | 11 | 19 | 7 | 0 | 3 | 4 | 12 | 19 |
---|
U11 AA | 14 | 5 | 5 | 4 | 39 | 40 | 6 | 3 | 2 | 1 | 18 | 16 | 8 | 2 | 3 | 3 | 21 | 24 |
---|
U15 AA | 14 | 9 | 5 | 0 | 39 | 22 | 7 | 4 | 3 | 0 | 17 | 13 | 7 | 5 | 2 | 0 | 22 | 9 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Orangeville Flyers | 15 | 5 | 6 | 4 | 43 | 45 | 8 | 5 | 2 | 1 | 30 | 24 | 7 | 0 | 4 | 3 | 13 | 21 |
---|
Barrie Colts | 14 | 3 | 10 | 1 | 26 | 51 | 7 | 1 | 6 | 0 | 14 | 30 | 7 | 2 | 4 | 1 | 12 | 21 |
---|
TNT Tornados | 14 | 3 | 8 | 3 | 33 | 54 | 7 | 2 | 3 | 2 | 20 | 30 | 7 | 1 | 5 | 1 | 13 | 24 |
---|
Caledon Hawks | 12 | 4 | 4 | 4 | 32 | 28 | 4 | 2 | 1 | 1 | 11 | 9 | 8 | 2 | 3 | 3 | 21 | 19 |
---|
Newmarket Renegades | 10 | 4 | 5 | 1 | 21 | 38 | 6 | 2 | 4 | 0 | 13 | 23 | 4 | 2 | 1 | 1 | 8 | 15 |
---|
Upper York Admirals | 10 | 2 | 6 | 2 | 18 | 30 | 5 | 1 | 3 | 1 | 9 | 13 | 5 | 1 | 3 | 1 | 9 | 17 |
---|
South Simcoe Storm | 9 | 2 | 6 | 1 | 20 | 37 | 6 | 2 | 4 | 0 | 16 | 20 | 3 | 0 | 2 | 1 | 4 | 17 |
---|
King Rebellion | 7 | 4 | 2 | 1 | 25 | 14 | 2 | 1 | 0 | 1 | 6 | 2 | 5 | 3 | 2 | 0 | 19 | 12 |
---|
Whitchurch-Stouffville Clippers | 5 | 4 | 0 | 1 | 17 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Aurora Tigers | 4 | 2 | 2 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Orillia Terriers | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Richmond Hill Jaguars | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Collingwood Blues | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 19 | 8 | 9 | 2 | 58 | 79 | 19 | 8 | 9 | 2 | 58 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 14 | 6 | 6 | 2 | 32 | 32 | 14 | 6 | 6 | 2 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 14 | 5 | 6 | 3 | 38 | 45 | 14 | 5 | 6 | 3 | 38 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 7 | 0 | 4 | 3 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 13 | 21 |
---|
Angus Glen (West) | 6 | 3 | 3 | 0 | 13 | 8 | 6 | 3 | 3 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (2) | 6 | 2 | 2 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 12 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 14 |
---|
EGSC (West) | 4 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 13 |
---|
Peggy Hill (Arena 1) | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Peggy Hill (Arena 2) | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
Stouffville Clippers (1) | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Trisan Centre | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Bradford Leisure (Paul Dossey) | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Caledon East (1) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Nobleton Rec | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
West Orillia (Blue) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|