| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 151 | 51 | 72 | 28 | 364 | 458 | 76 | 31 | 34 | 11 | 203 | 229 | 75 | 20 | 38 | 17 | 161 | 229 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 24 | 6 | 17 | 1 | 49 | 118 | 12 | 4 | 7 | 1 | 31 | 59 | 12 | 2 | 10 | 0 | 18 | 59 |
---|
U16 AA | 23 | 3 | 17 | 3 | 40 | 89 | 10 | 1 | 8 | 1 | 16 | 36 | 13 | 2 | 9 | 2 | 24 | 53 |
---|
U11 AA | 22 | 10 | 7 | 5 | 70 | 63 | 12 | 7 | 3 | 2 | 44 | 32 | 10 | 3 | 4 | 3 | 26 | 31 |
---|
U12 AA | 22 | 6 | 12 | 4 | 49 | 66 | 13 | 4 | 6 | 3 | 30 | 40 | 9 | 2 | 6 | 1 | 19 | 26 |
---|
U13 AA | 21 | 1 | 10 | 10 | 30 | 51 | 10 | 1 | 5 | 4 | 14 | 23 | 11 | 0 | 5 | 6 | 16 | 28 |
---|
U15 AA | 20 | 13 | 6 | 1 | 60 | 35 | 10 | 7 | 3 | 0 | 30 | 17 | 10 | 6 | 3 | 1 | 30 | 18 |
---|
U18 AA | 19 | 12 | 3 | 4 | 66 | 36 | 9 | 7 | 2 | 0 | 38 | 22 | 10 | 5 | 1 | 4 | 28 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 18 | 3 | 14 | 1 | 31 | 78 | 7 | 1 | 6 | 0 | 14 | 30 | 11 | 2 | 8 | 1 | 17 | 48 |
---|
Orangeville Flyers | 18 | 6 | 7 | 5 | 47 | 54 | 10 | 5 | 3 | 2 | 32 | 32 | 8 | 1 | 4 | 3 | 15 | 22 |
---|
Caledon Hawks | 16 | 7 | 5 | 4 | 44 | 37 | 7 | 4 | 2 | 1 | 19 | 15 | 9 | 3 | 3 | 3 | 25 | 22 |
---|
TNT Tornados | 15 | 3 | 9 | 3 | 34 | 58 | 8 | 2 | 4 | 2 | 21 | 34 | 7 | 1 | 5 | 1 | 13 | 24 |
---|
South Simcoe Storm | 14 | 2 | 9 | 3 | 29 | 53 | 7 | 2 | 5 | 0 | 18 | 24 | 7 | 0 | 4 | 3 | 11 | 29 |
---|
Newmarket Renegades | 13 | 4 | 7 | 2 | 28 | 49 | 8 | 2 | 5 | 1 | 19 | 30 | 5 | 2 | 2 | 1 | 9 | 19 |
---|
Upper York Admirals | 12 | 2 | 7 | 3 | 20 | 35 | 7 | 1 | 4 | 2 | 11 | 18 | 5 | 1 | 3 | 1 | 9 | 17 |
---|
Richmond Hill Jaguars | 10 | 6 | 1 | 3 | 33 | 19 | 5 | 3 | 1 | 1 | 19 | 14 | 5 | 3 | 0 | 2 | 14 | 5 |
---|
Whitchurch-Stouffville Clippers | 10 | 7 | 2 | 1 | 31 | 18 | 6 | 4 | 1 | 1 | 20 | 13 | 4 | 3 | 1 | 0 | 11 | 5 |
---|
Aurora Tigers | 8 | 4 | 4 | 0 | 18 | 17 | 4 | 3 | 1 | 0 | 11 | 6 | 4 | 1 | 3 | 0 | 7 | 11 |
---|
King Rebellion | 8 | 5 | 2 | 1 | 31 | 15 | 3 | 2 | 0 | 1 | 12 | 3 | 5 | 3 | 2 | 0 | 19 | 12 |
---|
Orillia Terriers | 6 | 2 | 2 | 2 | 12 | 12 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Collingwood Blues | 3 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 26 | 9 | 12 | 5 | 72 | 99 | 26 | 9 | 12 | 5 | 72 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 21 | 8 | 9 | 4 | 60 | 71 | 21 | 8 | 9 | 4 | 60 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 19 | 8 | 9 | 2 | 45 | 44 | 19 | 8 | 9 | 2 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 10 | 6 | 4 | 0 | 26 | 15 | 10 | 6 | 4 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alder (Red) | 8 | 1 | 4 | 3 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 15 | 22 |
---|
Caledon East (2) | 6 | 2 | 2 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 12 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 3 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 14 |
---|
EGSC (West) | 4 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 13 |
---|
Peggy Hill (Arena 2) | 4 | 0 | 4 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 24 |
---|
Stouffville Clippers (1) | 4 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 5 |
---|
Caledon East (1) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Elgin Barrow East | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
---|
Innisfil Rec (Red) | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Peggy Hill (Arena 1) | 3 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
Trisan Centre | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|