| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 203 | 69 | 106 | 28 | 527 | 786 | 103 | 40 | 48 | 15 | 282 | 388 | 100 | 29 | 58 | 13 | 245 | 398 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 209 | 70 | 111 | 28 | 540 | 814 | 107 | 41 | 51 | 15 | 289 | 408 | 102 | 29 | 60 | 13 | 251 | 406 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 32 | 2 | 30 | 0 | 38 | 212 | 17 | 2 | 15 | 0 | 21 | 106 | 15 | 0 | 15 | 0 | 17 | 106 |
|---|
| U14 AA | 26 | 11 | 9 | 6 | 62 | 56 | 13 | 7 | 2 | 4 | 33 | 23 | 13 | 4 | 7 | 2 | 29 | 33 |
|---|
| U18 AA | 26 | 16 | 5 | 5 | 111 | 68 | 13 | 8 | 2 | 3 | 60 | 33 | 13 | 8 | 3 | 2 | 51 | 35 |
|---|
| U10 AA | 25 | 0 | 23 | 2 | 33 | 194 | 13 | 0 | 12 | 1 | 14 | 96 | 12 | 0 | 11 | 1 | 19 | 98 |
|---|
| U11 AA | 25 | 11 | 11 | 3 | 89 | 72 | 12 | 6 | 4 | 2 | 49 | 33 | 13 | 5 | 7 | 1 | 40 | 39 |
|---|
| U12 AA | 25 | 6 | 14 | 5 | 51 | 92 | 13 | 5 | 5 | 3 | 28 | 45 | 12 | 1 | 9 | 2 | 23 | 47 |
|---|
| U13 AA | 25 | 8 | 13 | 4 | 56 | 64 | 13 | 3 | 9 | 1 | 27 | 40 | 12 | 5 | 4 | 3 | 29 | 24 |
|---|
| U16 AA | 25 | 16 | 6 | 3 | 100 | 56 | 13 | 10 | 2 | 1 | 57 | 32 | 12 | 6 | 4 | 2 | 43 | 24 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newmarket Renegades | 31 | 10 | 17 | 4 | 79 | 115 | 15 | 5 | 7 | 3 | 39 | 51 | 16 | 5 | 10 | 1 | 40 | 64 |
|---|
| Whitchurch-Stouffville Clippers | 31 | 11 | 18 | 2 | 75 | 114 | 15 | 6 | 8 | 1 | 39 | 57 | 16 | 5 | 10 | 1 | 36 | 57 |
|---|
| Upper York Admirals | 29 | 7 | 16 | 6 | 76 | 126 | 15 | 5 | 6 | 4 | 45 | 61 | 14 | 2 | 10 | 2 | 31 | 65 |
|---|
| Aurora Tigers | 28 | 15 | 9 | 4 | 87 | 71 | 15 | 8 | 5 | 2 | 44 | 40 | 13 | 7 | 4 | 2 | 43 | 31 |
|---|
| Richmond Hill Jaguars | 21 | 9 | 7 | 5 | 61 | 75 | 9 | 5 | 3 | 1 | 31 | 33 | 12 | 4 | 4 | 4 | 30 | 42 |
|---|
| King Rebellion | 17 | 2 | 12 | 3 | 36 | 88 | 10 | 2 | 6 | 2 | 24 | 47 | 7 | 0 | 6 | 1 | 12 | 41 |
|---|
| Barrie Colts | 8 | 2 | 6 | 0 | 16 | 39 | 8 | 2 | 6 | 0 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon Hawks | 8 | 3 | 4 | 1 | 22 | 31 | 4 | 3 | 1 | 0 | 14 | 6 | 4 | 0 | 3 | 1 | 8 | 25 |
|---|
| Orangeville Flyers | 8 | 3 | 3 | 2 | 26 | 31 | 2 | 1 | 0 | 1 | 11 | 5 | 6 | 2 | 3 | 1 | 15 | 26 |
|---|
| South Simcoe Storm | 8 | 1 | 7 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 12 | 40 |
|---|
| TNT Tornados | 8 | 3 | 4 | 1 | 24 | 30 | 4 | 0 | 3 | 1 | 6 | 23 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Collingwood Blues | 6 | 3 | 3 | 0 | 13 | 26 | 6 | 3 | 3 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Buffalo Regals | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lockport Lock Monsters | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Seneca Wings | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wheatfield Blades | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centennial | 41 | 19 | 16 | 6 | 121 | 134 | 41 | 19 | 16 | 6 | 121 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milliken Mills CC | 30 | 6 | 19 | 5 | 59 | 139 | 30 | 6 | 19 | 5 | 59 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Village | 22 | 8 | 11 | 3 | 65 | 94 | 22 | 8 | 11 | 3 | 65 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Arena (A) | 13 | 5 | 8 | 0 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 31 | 45 |
|---|
| Angus Glen (West) | 11 | 7 | 3 | 1 | 38 | 29 | 11 | 7 | 3 | 1 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 9 | 2 | 6 | 1 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 21 | 34 |
|---|
| Ray Twinney (1) | 8 | 4 | 3 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 28 | 17 |
|---|
| Elvis Stojko | 7 | 3 | 2 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 17 |
|---|
| Alder (Red) | 5 | 1 | 3 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 25 |
|---|
| Georgina Sutton | 5 | 0 | 4 | 1 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 31 |
|---|
| Stronach ARC (Pfaff (East)) | 5 | 4 | 0 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 9 |
|---|
| Aurora CC (1 - Ford) | 4 | 1 | 3 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 13 |
|---|
| Aurora CC (2 - Lincoln) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Buffalo Riverworks | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Magna (Pfaff) | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| Elgin Barrow East | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
|---|
| Nobleton Rec | 3 | 0 | 3 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
| Stouffville Clippers (1) | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|