| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 172 | 57 | 93 | 22 | 439 | 672 | 86 | 33 | 42 | 11 | 236 | 331 | 86 | 24 | 51 | 11 | 203 | 341 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 178 | 58 | 98 | 22 | 452 | 700 | 90 | 34 | 45 | 11 | 243 | 351 | 88 | 24 | 53 | 11 | 209 | 349 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 27 | 1 | 26 | 0 | 32 | 175 | 15 | 1 | 14 | 0 | 17 | 96 | 12 | 0 | 12 | 0 | 15 | 79 |
|---|
| U11 AA | 23 | 10 | 11 | 2 | 83 | 69 | 10 | 5 | 4 | 1 | 43 | 30 | 13 | 5 | 7 | 1 | 40 | 39 |
|---|
| U12 AA | 23 | 6 | 12 | 5 | 50 | 78 | 12 | 5 | 4 | 3 | 28 | 36 | 11 | 1 | 8 | 2 | 22 | 42 |
|---|
| U10 AA | 22 | 0 | 20 | 2 | 32 | 178 | 11 | 0 | 10 | 1 | 14 | 85 | 11 | 0 | 10 | 1 | 18 | 93 |
|---|
| U13 AA | 22 | 7 | 12 | 3 | 50 | 58 | 12 | 3 | 8 | 1 | 26 | 37 | 10 | 4 | 4 | 2 | 24 | 21 |
|---|
| U14 AA | 21 | 8 | 8 | 5 | 48 | 48 | 10 | 5 | 2 | 3 | 25 | 18 | 11 | 3 | 6 | 2 | 23 | 30 |
|---|
| U16 AA | 20 | 13 | 5 | 2 | 73 | 46 | 9 | 8 | 1 | 0 | 39 | 22 | 11 | 5 | 4 | 2 | 34 | 24 |
|---|
| U18 AA | 20 | 13 | 4 | 3 | 84 | 48 | 11 | 7 | 2 | 2 | 51 | 27 | 9 | 6 | 2 | 1 | 33 | 21 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitchurch-Stouffville Clippers | 27 | 11 | 14 | 2 | 71 | 97 | 13 | 6 | 6 | 1 | 36 | 49 | 14 | 5 | 8 | 1 | 35 | 48 |
|---|
| Aurora Tigers | 26 | 13 | 9 | 4 | 79 | 68 | 15 | 8 | 5 | 2 | 44 | 40 | 11 | 5 | 4 | 2 | 35 | 28 |
|---|
| Upper York Admirals | 26 | 6 | 15 | 5 | 67 | 114 | 13 | 4 | 6 | 3 | 37 | 54 | 13 | 2 | 9 | 2 | 30 | 60 |
|---|
| Newmarket Renegades | 25 | 7 | 16 | 2 | 55 | 99 | 11 | 4 | 6 | 1 | 30 | 38 | 14 | 3 | 10 | 1 | 25 | 61 |
|---|
| Richmond Hill Jaguars | 15 | 5 | 6 | 4 | 37 | 57 | 6 | 2 | 3 | 1 | 16 | 31 | 9 | 3 | 3 | 3 | 21 | 26 |
|---|
| King Rebellion | 13 | 1 | 9 | 3 | 27 | 67 | 9 | 1 | 6 | 2 | 21 | 45 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| South Simcoe Storm | 8 | 1 | 7 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 12 | 40 |
|---|
| Barrie Colts | 7 | 2 | 5 | 0 | 16 | 30 | 7 | 2 | 5 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados | 7 | 3 | 3 | 1 | 24 | 22 | 3 | 0 | 2 | 1 | 6 | 15 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Caledon Hawks | 6 | 2 | 3 | 1 | 18 | 27 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 0 | 3 | 1 | 8 | 25 |
|---|
| Collingwood Blues | 6 | 3 | 3 | 0 | 13 | 26 | 6 | 3 | 3 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers | 6 | 3 | 3 | 0 | 20 | 25 | 1 | 1 | 0 | 0 | 7 | 1 | 5 | 2 | 3 | 0 | 13 | 24 |
|---|
| Ajax | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Buffalo Regals | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lockport Lock Monsters | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Seneca Wings | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wheatfield Blades | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centennial | 36 | 15 | 16 | 5 | 102 | 124 | 36 | 15 | 16 | 5 | 102 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milliken Mills CC | 25 | 6 | 16 | 3 | 52 | 114 | 25 | 6 | 16 | 3 | 52 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Village | 18 | 6 | 10 | 2 | 49 | 84 | 18 | 6 | 10 | 2 | 49 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Arena (A) | 12 | 5 | 7 | 0 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 30 | 39 |
|---|
| Angus Glen (West) | 9 | 6 | 2 | 1 | 34 | 25 | 9 | 6 | 2 | 1 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 9 | 2 | 6 | 1 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 21 | 34 |
|---|
| Elvis Stojko | 7 | 3 | 2 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 17 |
|---|
| Ray Twinney (1) | 6 | 2 | 3 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 14 |
|---|
| Alder (Red) | 4 | 1 | 3 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 23 |
|---|
| Aurora CC (1 - Ford) | 4 | 1 | 3 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 13 |
|---|
| Aurora CC (2 - Lincoln) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Buffalo Riverworks | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Georgina Sutton | 4 | 0 | 3 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 26 |
|---|
| Magna (Pfaff) | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| Stronach ARC (Pfaff (East)) | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 6 |
|---|