| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 47 | 72 | 15 | 340 | 507 | 69 | 25 | 36 | 8 | 179 | 270 | 65 | 22 | 36 | 7 | 161 | 237 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Exhibition | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 140 | 48 | 77 | 15 | 353 | 535 | 73 | 26 | 39 | 8 | 186 | 290 | 67 | 22 | 38 | 7 | 167 | 245 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 22 | 1 | 21 | 0 | 28 | 139 | 13 | 1 | 12 | 0 | 17 | 81 | 9 | 0 | 9 | 0 | 11 | 58 |
|---|
| U11 AA | 21 | 8 | 11 | 2 | 69 | 65 | 8 | 3 | 4 | 1 | 29 | 26 | 13 | 5 | 7 | 1 | 40 | 39 |
|---|
| U13 AA | 17 | 6 | 10 | 1 | 38 | 42 | 9 | 3 | 6 | 0 | 19 | 23 | 8 | 3 | 4 | 1 | 19 | 19 |
|---|
| U14 AA | 17 | 7 | 6 | 4 | 42 | 39 | 8 | 4 | 2 | 2 | 21 | 17 | 9 | 3 | 4 | 2 | 21 | 22 |
|---|
| U18 AA | 17 | 11 | 3 | 3 | 70 | 41 | 10 | 6 | 2 | 2 | 45 | 27 | 7 | 5 | 1 | 1 | 25 | 14 |
|---|
| U12 AA | 16 | 4 | 7 | 5 | 34 | 54 | 10 | 3 | 4 | 3 | 19 | 31 | 6 | 1 | 3 | 2 | 15 | 23 |
|---|
| U10 AA | 15 | 0 | 15 | 0 | 21 | 129 | 9 | 0 | 9 | 0 | 12 | 76 | 6 | 0 | 6 | 0 | 9 | 53 |
|---|
| U16 AA | 15 | 11 | 4 | 0 | 51 | 26 | 6 | 6 | 0 | 0 | 24 | 9 | 9 | 5 | 4 | 0 | 27 | 17 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 22 | 12 | 8 | 2 | 66 | 57 | 13 | 7 | 5 | 1 | 35 | 37 | 9 | 5 | 3 | 1 | 31 | 20 |
|---|
| Upper York Admirals | 19 | 4 | 11 | 4 | 44 | 78 | 10 | 2 | 5 | 3 | 22 | 42 | 9 | 2 | 6 | 1 | 22 | 36 |
|---|
| Whitchurch-Stouffville Clippers | 18 | 7 | 10 | 1 | 44 | 59 | 9 | 4 | 5 | 0 | 24 | 37 | 9 | 3 | 5 | 1 | 20 | 22 |
|---|
| Newmarket Renegades | 17 | 5 | 10 | 2 | 40 | 64 | 7 | 2 | 4 | 1 | 17 | 22 | 10 | 3 | 6 | 1 | 23 | 42 |
|---|
| Richmond Hill Jaguars | 14 | 5 | 5 | 4 | 34 | 51 | 6 | 2 | 3 | 1 | 16 | 31 | 8 | 3 | 2 | 3 | 18 | 20 |
|---|
| King Rebellion | 10 | 0 | 9 | 1 | 19 | 61 | 7 | 0 | 6 | 1 | 15 | 41 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Barrie Colts | 6 | 2 | 4 | 0 | 14 | 24 | 6 | 2 | 4 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Collingwood Blues | 6 | 3 | 3 | 0 | 13 | 26 | 6 | 3 | 3 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers | 6 | 3 | 3 | 0 | 20 | 25 | 1 | 1 | 0 | 0 | 7 | 1 | 5 | 2 | 3 | 0 | 13 | 24 |
|---|
| TNT Tornados | 6 | 3 | 2 | 1 | 24 | 14 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Caledon Hawks | 5 | 2 | 3 | 0 | 15 | 24 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 0 | 3 | 0 | 5 | 22 |
|---|
| South Simcoe Storm | 5 | 1 | 4 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 24 |
|---|
| Ajax | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Buffalo Regals | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lockport Lock Monsters | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Seneca Wings | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wheatfield Blades | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Centennial | 27 | 11 | 13 | 3 | 74 | 96 | 27 | 11 | 13 | 3 | 74 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milliken Mills CC | 21 | 4 | 15 | 2 | 39 | 99 | 21 | 4 | 15 | 2 | 39 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Village | 15 | 5 | 8 | 2 | 39 | 70 | 15 | 5 | 8 | 2 | 39 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen (West) | 8 | 5 | 2 | 1 | 28 | 21 | 8 | 5 | 2 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 8 | 2 | 5 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 30 |
|---|
| Stouffville Arena (A) | 7 | 3 | 4 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 15 | 13 |
|---|
| Elvis Stojko | 6 | 3 | 1 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 11 |
|---|
| Ray Twinney (1) | 5 | 2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 11 |
|---|
| Alder (Red) | 4 | 1 | 3 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 23 |
|---|
| Aurora CC (2 - Lincoln) | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Buffalo Riverworks | 4 | 1 | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Magna (Pfaff) | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 3 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| Aurora CC (1 - Ford) | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Bradford Leisure (Paul Dossey) | 3 | 1 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| Caledon East (2) | 2 | 0 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 18 |
|---|
| Stouffville Clippers (1) | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Stronach ARC (Pfaff (East)) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|