| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 242 | 93 | 131 | 18 | 719 | 841 | 121 | 48 | 64 | 9 | 342 | 399 | 121 | 45 | 67 | 9 | 377 | 442 |
---|
Playoff | 70 | 34 | 33 | 3 | 234 | 233 | 35 | 15 | 19 | 1 | 100 | 117 | 35 | 19 | 14 | 2 | 134 | 116 |
---|
Tournament | 30 | 20 | 6 | 4 | 123 | 74 | 19 | 11 | 5 | 3 | 67 | 41 | 11 | 9 | 1 | 1 | 56 | 33 |
---|
Exhibition | 8 | 5 | 3 | 0 | 26 | 25 | 5 | 3 | 2 | 0 | 19 | 19 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Overall | 364 | 152 | 187 | 25 | 1102 | 1173 | 186 | 77 | 96 | 13 | 528 | 576 | 178 | 75 | 91 | 12 | 574 | 597 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AAA | 64 | 45 | 16 | 3 | 282 | 153 | 36 | 22 | 12 | 2 | 135 | 82 | 28 | 23 | 4 | 1 | 147 | 71 |
---|
U14 AAA | 47 | 11 | 29 | 7 | 118 | 188 | 24 | 6 | 14 | 4 | 52 | 80 | 23 | 5 | 15 | 3 | 66 | 108 |
---|
U16 AAA | 43 | 15 | 26 | 2 | 104 | 130 | 22 | 9 | 11 | 2 | 57 | 62 | 21 | 6 | 15 | 0 | 47 | 68 |
---|
U15 AAA | 42 | 19 | 21 | 2 | 129 | 140 | 21 | 10 | 11 | 0 | 65 | 72 | 21 | 9 | 10 | 2 | 64 | 68 |
---|
U10 AAA | 40 | 21 | 15 | 4 | 156 | 150 | 20 | 10 | 8 | 2 | 74 | 74 | 20 | 11 | 7 | 2 | 82 | 76 |
---|
U11 AAA | 38 | 9 | 26 | 3 | 99 | 166 | 19 | 4 | 15 | 0 | 47 | 88 | 19 | 5 | 11 | 3 | 52 | 78 |
---|
U12 AAA | 38 | 2 | 34 | 2 | 46 | 180 | 19 | 2 | 15 | 2 | 22 | 83 | 19 | 0 | 19 | 0 | 24 | 97 |
---|
U13 AAA | 38 | 30 | 6 | 2 | 168 | 66 | 19 | 14 | 4 | 1 | 76 | 35 | 19 | 16 | 2 | 1 | 92 | 31 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte Red Devils | 36 | 10 | 25 | 1 | 92 | 168 | 18 | 5 | 13 | 0 | 43 | 72 | 18 | 5 | 12 | 1 | 49 | 96 |
---|
Greater Kingston Jr Gaels | 34 | 18 | 14 | 2 | 115 | 96 | 17 | 10 | 7 | 0 | 54 | 47 | 17 | 8 | 7 | 2 | 61 | 49 |
---|
Barrie Jr Colts | 32 | 10 | 19 | 3 | 91 | 129 | 16 | 5 | 9 | 2 | 41 | 61 | 16 | 5 | 10 | 1 | 50 | 68 |
---|
Whitby Wildcats | 32 | 13 | 18 | 1 | 80 | 110 | 16 | 6 | 10 | 0 | 29 | 59 | 16 | 7 | 8 | 1 | 51 | 51 |
---|
North Central Predators | 31 | 19 | 11 | 1 | 123 | 81 | 15 | 9 | 5 | 1 | 57 | 41 | 16 | 10 | 6 | 0 | 66 | 40 |
---|
Ajax-Pickering Raiders | 30 | 10 | 16 | 4 | 90 | 92 | 15 | 5 | 8 | 2 | 45 | 45 | 15 | 5 | 8 | 2 | 45 | 47 |
---|
Central Ontario Wolves | 30 | 13 | 16 | 1 | 96 | 108 | 15 | 7 | 7 | 1 | 47 | 45 | 15 | 6 | 9 | 0 | 49 | 63 |
---|
Peterborough Petes | 30 | 11 | 16 | 3 | 101 | 101 | 15 | 5 | 8 | 2 | 50 | 50 | 15 | 6 | 8 | 1 | 51 | 51 |
---|
York-Simcoe Express | 30 | 12 | 17 | 1 | 86 | 102 | 15 | 5 | 10 | 0 | 35 | 50 | 15 | 7 | 7 | 1 | 51 | 52 |
---|
North Shore Whitecaps | 27 | 11 | 12 | 4 | 79 | 87 | 14 | 6 | 6 | 2 | 41 | 46 | 13 | 5 | 6 | 2 | 38 | 41 |
---|
Burlington Eagles | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Hamilton Steel | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Majors | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Senators | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Waterloo Wolves | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 65 | 24 | 40 | 1 | 186 | 246 | 65 | 24 | 40 | 1 | 186 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 43 | 15 | 23 | 5 | 118 | 136 | 43 | 15 | 23 | 5 | 118 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham West | 19 | 13 | 5 | 1 | 60 | 51 | 19 | 13 | 5 | 1 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 15 | 10 | 5 | 0 | 64 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 64 | 37 |
---|
St. Andrews College | 15 | 7 | 7 | 1 | 51 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 51 | 52 |
---|
Centennial | 13 | 4 | 7 | 2 | 34 | 39 | 13 | 4 | 7 | 2 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milliken Mills CC | 12 | 6 | 6 | 0 | 39 | 37 | 12 | 6 | 6 | 0 | 39 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet (Freedom Mobile) | 10 | 2 | 7 | 1 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 27 | 38 |
---|
Ajax CC (4) | 9 | 4 | 3 | 2 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 26 | 27 |
---|
Innisfil Rec (Red) | 8 | 3 | 5 | 0 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 27 | 39 |
---|
INVISTA (Desjardins) | 8 | 3 | 4 | 1 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 26 | 29 |
---|
IPSC (1) | 7 | 3 | 3 | 1 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 18 |
---|
Quinte S & WC (Mackay) | 7 | 1 | 5 | 1 | 17 | 29 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 5 | 0 | 15 | 27 |
---|
Peggy Hill (Arena 2) | 6 | 1 | 5 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 25 |
---|
Scugog (2) | 6 | 1 | 5 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 21 | 30 |
---|
IPSC (4) | 5 | 1 | 4 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 16 |
---|