| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 5 | 3 | 2 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
Exhibition | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Regular Season | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 9 | 6 | 3 | 0 | 36 | 31 | 5 | 3 | 2 | 0 | 16 | 16 | 4 | 3 | 1 | 0 | 20 | 15 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AAA | 6 | 3 | 3 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
U18 AAA | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 AAA | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Senators | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
North Shore Whitecaps | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Sun County Panthers | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Junior Canadians | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scotiabank Pond Downsview | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
Markham Village | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus (1) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Centennial | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood Arena | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|