| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 29 | 46 | 6 | 224 | 369 | 41 | 16 | 22 | 3 | 116 | 169 | 40 | 13 | 24 | 3 | 108 | 200 |
|---|
| Tournament | 21 | 14 | 7 | 0 | 72 | 53 | 11 | 8 | 3 | 0 | 39 | 31 | 10 | 6 | 4 | 0 | 33 | 22 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 105 | 45 | 54 | 6 | 303 | 424 | 54 | 26 | 25 | 3 | 162 | 202 | 51 | 19 | 29 | 3 | 141 | 222 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AAA | 28 | 21 | 6 | 1 | 96 | 61 | 16 | 13 | 2 | 1 | 57 | 33 | 12 | 8 | 4 | 0 | 39 | 28 |
|---|
| U16 AAA | 16 | 7 | 9 | 0 | 65 | 62 | 7 | 4 | 3 | 0 | 33 | 22 | 9 | 3 | 6 | 0 | 32 | 40 |
|---|
| U15 AAA | 12 | 1 | 9 | 2 | 21 | 73 | 4 | 0 | 3 | 1 | 7 | 19 | 8 | 1 | 6 | 1 | 14 | 54 |
|---|
| U10 AAA | 11 | 1 | 10 | 0 | 19 | 97 | 7 | 0 | 7 | 0 | 12 | 62 | 4 | 1 | 3 | 0 | 7 | 35 |
|---|
| U11 AAA | 10 | 5 | 3 | 2 | 43 | 31 | 5 | 2 | 2 | 1 | 23 | 16 | 5 | 3 | 1 | 1 | 20 | 15 |
|---|
| U14 AAA | 10 | 7 | 3 | 0 | 35 | 23 | 6 | 5 | 1 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| U13 AAA | 9 | 3 | 5 | 1 | 18 | 38 | 5 | 2 | 3 | 0 | 10 | 21 | 4 | 1 | 2 | 1 | 8 | 17 |
|---|
| U12 AAA | 8 | 0 | 8 | 0 | 6 | 39 | 4 | 0 | 4 | 0 | 1 | 17 | 4 | 0 | 4 | 0 | 5 | 22 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 11 | 3 | 7 | 1 | 36 | 50 | 8 | 2 | 5 | 1 | 28 | 37 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| North Shore Whitecaps | 10 | 6 | 3 | 1 | 36 | 36 | 2 | 2 | 0 | 0 | 8 | 2 | 8 | 4 | 3 | 1 | 28 | 34 |
|---|
| Whitby Wildcats | 10 | 3 | 6 | 1 | 21 | 46 | 6 | 2 | 4 | 0 | 13 | 32 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Peterborough Petes | 8 | 4 | 4 | 0 | 21 | 31 | 5 | 3 | 2 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 10 | 20 |
|---|
| Quinte Red Devils | 8 | 2 | 6 | 0 | 13 | 47 | 3 | 1 | 2 | 0 | 6 | 16 | 5 | 1 | 4 | 0 | 7 | 31 |
|---|
| York-Simcoe Express | 8 | 1 | 7 | 0 | 10 | 42 | 4 | 1 | 3 | 0 | 6 | 19 | 4 | 0 | 4 | 0 | 4 | 23 |
|---|
| Ajax-Pickering Raiders | 7 | 3 | 4 | 0 | 21 | 28 | 4 | 3 | 1 | 0 | 18 | 6 | 3 | 0 | 3 | 0 | 3 | 22 |
|---|
| North Central Predators | 7 | 3 | 2 | 2 | 28 | 26 | 4 | 0 | 2 | 2 | 15 | 20 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| Barrie Jr Colts | 5 | 1 | 3 | 1 | 15 | 28 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 1 | 1 | 1 | 13 | 17 |
|---|
| Central Ontario Wolves | 5 | 2 | 3 | 0 | 19 | 28 | 2 | 1 | 1 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 14 | 16 |
|---|
| Mississauga Senators | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Upper Canada Cyclones | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Village | 23 | 10 | 10 | 3 | 67 | 71 | 22 | 9 | 10 | 3 | 62 | 71 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Angus Glen (West) | 15 | 5 | 10 | 0 | 43 | 83 | 14 | 5 | 9 | 0 | 43 | 82 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Centennial | 4 | 1 | 3 | 0 | 10 | 14 | 4 | 1 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 4 | 1 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 18 |
|---|
| Scotiabank Pond Downsview | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| St. Andrews College | 4 | 0 | 4 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 23 |
|---|
| Campus (1) | 3 | 3 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 10 |
|---|
| Healthy Planet (Sign-A-Field) | 3 | 1 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 20 |
|---|
| INVISTA (Desjardins) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| MASK | 3 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| Quinte S & WC (Mackay) | 3 | 1 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 17 |
|---|
| Bell Sensplex - Broker Link | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Sensplex - Brokerlink | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gerry McCrory Sports Complex #2 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| IPSC (1) | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Tom Graham West | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 2 | 1 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 |
|---|