| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 144 | 55 | 76 | 13 | 448 | 490 | 69 | 32 | 32 | 5 | 208 | 210 | 75 | 23 | 44 | 8 | 240 | 280 |
---|
Tournament | 25 | 17 | 5 | 3 | 107 | 61 | 16 | 10 | 4 | 2 | 62 | 34 | 9 | 7 | 1 | 1 | 45 | 27 |
---|
Exhibition | 6 | 4 | 2 | 0 | 21 | 22 | 4 | 2 | 2 | 0 | 15 | 18 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Overall | 183 | 76 | 91 | 16 | 576 | 573 | 92 | 44 | 41 | 7 | 285 | 262 | 91 | 32 | 50 | 9 | 291 | 311 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AAA | 41 | 28 | 11 | 2 | 191 | 100 | 25 | 15 | 9 | 1 | 98 | 58 | 16 | 13 | 2 | 1 | 93 | 42 |
---|
U14 AAA | 23 | 3 | 16 | 4 | 55 | 100 | 10 | 2 | 6 | 2 | 22 | 34 | 13 | 1 | 10 | 2 | 33 | 66 |
---|
U16 AAA | 22 | 9 | 13 | 0 | 50 | 58 | 12 | 7 | 5 | 0 | 35 | 29 | 10 | 2 | 8 | 0 | 15 | 29 |
---|
U12 AAA | 19 | 2 | 15 | 2 | 25 | 87 | 12 | 2 | 8 | 2 | 17 | 49 | 7 | 0 | 7 | 0 | 8 | 38 |
---|
U13 AAA | 19 | 17 | 2 | 0 | 92 | 28 | 8 | 8 | 0 | 0 | 36 | 8 | 11 | 9 | 2 | 0 | 56 | 20 |
---|
U15 AAA | 19 | 8 | 9 | 2 | 62 | 66 | 8 | 4 | 4 | 0 | 27 | 30 | 11 | 4 | 5 | 2 | 35 | 36 |
---|
U10 AAA | 17 | 7 | 7 | 3 | 64 | 67 | 8 | 5 | 1 | 2 | 35 | 26 | 9 | 2 | 6 | 1 | 29 | 41 |
---|
U11 AAA | 15 | 2 | 10 | 3 | 37 | 67 | 6 | 1 | 5 | 0 | 15 | 28 | 9 | 1 | 5 | 3 | 22 | 39 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Ontario Wolves | 17 | 7 | 9 | 1 | 58 | 60 | 9 | 5 | 3 | 1 | 31 | 23 | 8 | 2 | 6 | 0 | 27 | 37 |
---|
Greater Kingston Jr Gaels | 17 | 9 | 7 | 1 | 51 | 48 | 8 | 5 | 3 | 0 | 21 | 22 | 9 | 4 | 4 | 1 | 30 | 26 |
---|
Peterborough Petes | 17 | 5 | 10 | 2 | 63 | 66 | 8 | 2 | 5 | 1 | 28 | 34 | 9 | 3 | 5 | 1 | 35 | 32 |
---|
Ajax-Pickering Raiders | 16 | 6 | 8 | 2 | 50 | 44 | 8 | 3 | 4 | 1 | 28 | 24 | 8 | 3 | 4 | 1 | 22 | 20 |
---|
North Shore Whitecaps | 14 | 5 | 6 | 3 | 38 | 44 | 5 | 2 | 2 | 1 | 11 | 16 | 9 | 3 | 4 | 2 | 27 | 28 |
---|
Quinte Red Devils | 14 | 4 | 9 | 1 | 37 | 67 | 7 | 4 | 3 | 0 | 21 | 22 | 7 | 0 | 6 | 1 | 16 | 45 |
---|
Whitby Wildcats | 13 | 4 | 8 | 1 | 32 | 38 | 8 | 3 | 5 | 0 | 17 | 21 | 5 | 1 | 3 | 1 | 15 | 17 |
---|
York-Simcoe Express | 13 | 5 | 7 | 1 | 45 | 45 | 6 | 2 | 4 | 0 | 17 | 19 | 7 | 3 | 3 | 1 | 28 | 26 |
---|
North Central Predators | 12 | 7 | 4 | 1 | 48 | 27 | 5 | 3 | 1 | 1 | 17 | 10 | 7 | 4 | 3 | 0 | 31 | 17 |
---|
Barrie Jr Colts | 11 | 3 | 8 | 0 | 26 | 51 | 5 | 3 | 2 | 0 | 17 | 19 | 6 | 0 | 6 | 0 | 9 | 32 |
---|
Burlington Eagles | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Markham Majors | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Senators | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Waterloo Wolves | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 26 | 10 | 15 | 1 | 78 | 97 | 26 | 10 | 15 | 1 | 78 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 22 | 10 | 10 | 2 | 66 | 60 | 22 | 10 | 10 | 2 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 8 | 4 | 3 | 1 | 26 | 23 | 8 | 4 | 3 | 1 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet (Freedom Mobile) | 7 | 2 | 4 | 1 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 23 | 25 |
---|
MASK | 7 | 4 | 3 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 17 |
---|
Milliken Mills CC | 7 | 3 | 4 | 0 | 20 | 23 | 7 | 3 | 4 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 7 | 3 | 3 | 1 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 28 | 26 |
---|
Tom Graham West | 7 | 6 | 0 | 1 | 26 | 12 | 7 | 6 | 0 | 1 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax CC (4) | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
---|
INVISTA (Desjardins) | 5 | 2 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 15 |
---|
Delpark Homes (3) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
IPSC (1) | 4 | 1 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 11 |
---|
Peggy Hill (Arena 2) | 4 | 0 | 4 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 16 |
---|
Quinte S & WC (Mackay) | 3 | 0 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 17 |
---|
Rickard (Toyota) | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Scugog (2) | 3 | 0 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 16 |
---|
Woodville/Eldon | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
---|