| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 182 | 68 | 100 | 14 | 546 | 632 | 87 | 36 | 46 | 5 | 249 | 288 | 95 | 32 | 54 | 9 | 297 | 344 |
---|
Tournament | 25 | 17 | 5 | 3 | 107 | 61 | 16 | 10 | 4 | 2 | 62 | 34 | 9 | 7 | 1 | 1 | 45 | 27 |
---|
Exhibition | 8 | 5 | 3 | 0 | 26 | 25 | 5 | 3 | 2 | 0 | 19 | 19 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Overall | 223 | 90 | 116 | 17 | 679 | 718 | 111 | 49 | 55 | 7 | 330 | 341 | 112 | 41 | 61 | 10 | 349 | 377 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AAA | 47 | 32 | 13 | 2 | 213 | 114 | 26 | 16 | 9 | 1 | 102 | 58 | 21 | 16 | 4 | 1 | 111 | 56 |
---|
U14 AAA | 28 | 4 | 20 | 4 | 66 | 125 | 13 | 2 | 9 | 2 | 28 | 52 | 15 | 2 | 11 | 2 | 38 | 73 |
---|
U16 AAA | 28 | 11 | 17 | 0 | 62 | 80 | 14 | 8 | 6 | 0 | 39 | 39 | 14 | 3 | 11 | 0 | 23 | 41 |
---|
U10 AAA | 23 | 9 | 10 | 4 | 79 | 93 | 11 | 5 | 4 | 2 | 37 | 43 | 12 | 4 | 6 | 2 | 42 | 50 |
---|
U12 AAA | 23 | 2 | 19 | 2 | 28 | 101 | 13 | 2 | 9 | 2 | 17 | 50 | 10 | 0 | 10 | 0 | 11 | 51 |
---|
U15 AAA | 23 | 9 | 12 | 2 | 71 | 77 | 11 | 5 | 6 | 0 | 35 | 39 | 12 | 4 | 6 | 2 | 36 | 38 |
---|
U13 AAA | 22 | 19 | 3 | 0 | 102 | 33 | 10 | 9 | 1 | 0 | 42 | 13 | 12 | 10 | 2 | 0 | 60 | 20 |
---|
U11 AAA | 21 | 4 | 14 | 3 | 58 | 95 | 10 | 2 | 8 | 0 | 30 | 47 | 11 | 2 | 6 | 3 | 28 | 48 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Ontario Wolves | 22 | 10 | 11 | 1 | 74 | 76 | 12 | 6 | 5 | 1 | 41 | 35 | 10 | 4 | 6 | 0 | 33 | 41 |
---|
Ajax-Pickering Raiders | 21 | 8 | 10 | 3 | 65 | 60 | 9 | 4 | 4 | 1 | 33 | 26 | 12 | 4 | 6 | 2 | 32 | 34 |
---|
Whitby Wildcats | 20 | 6 | 13 | 1 | 46 | 69 | 11 | 3 | 8 | 0 | 19 | 40 | 9 | 3 | 5 | 1 | 27 | 29 |
---|
Peterborough Petes | 19 | 5 | 12 | 2 | 64 | 70 | 9 | 2 | 6 | 1 | 28 | 35 | 10 | 3 | 6 | 1 | 36 | 35 |
---|
Greater Kingston Jr Gaels | 18 | 9 | 8 | 1 | 52 | 51 | 9 | 5 | 4 | 0 | 22 | 25 | 9 | 4 | 4 | 1 | 30 | 26 |
---|
North Shore Whitecaps | 18 | 6 | 9 | 3 | 44 | 55 | 6 | 2 | 3 | 1 | 12 | 18 | 12 | 4 | 6 | 2 | 32 | 37 |
---|
Quinte Red Devils | 18 | 4 | 13 | 1 | 48 | 94 | 9 | 4 | 5 | 0 | 27 | 38 | 9 | 0 | 8 | 1 | 21 | 56 |
---|
Barrie Jr Colts | 16 | 5 | 11 | 0 | 42 | 72 | 7 | 3 | 4 | 0 | 19 | 30 | 9 | 2 | 7 | 0 | 23 | 42 |
---|
North Central Predators | 15 | 9 | 5 | 1 | 61 | 34 | 7 | 4 | 2 | 1 | 26 | 16 | 8 | 5 | 3 | 0 | 35 | 18 |
---|
York-Simcoe Express | 15 | 6 | 8 | 1 | 50 | 51 | 8 | 3 | 5 | 0 | 22 | 25 | 7 | 3 | 3 | 1 | 28 | 26 |
---|
Burlington Eagles | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Hamilton Steel | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Majors | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Senators | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Waterloo Wolves | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 34 | 12 | 21 | 1 | 102 | 127 | 34 | 12 | 21 | 1 | 102 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 27 | 11 | 14 | 2 | 76 | 88 | 27 | 11 | 14 | 2 | 76 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham West | 11 | 7 | 3 | 1 | 32 | 30 | 11 | 7 | 3 | 1 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial | 9 | 4 | 4 | 1 | 27 | 25 | 9 | 4 | 4 | 1 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax CC (4) | 8 | 3 | 3 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 21 | 26 |
---|
Healthy Planet (Freedom Mobile) | 8 | 2 | 5 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 28 |
---|
MASK | 8 | 5 | 3 | 0 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 35 | 18 |
---|
Milliken Mills CC | 7 | 3 | 4 | 0 | 20 | 23 | 7 | 3 | 4 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 7 | 3 | 3 | 1 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 28 | 26 |
---|
INVISTA (Desjardins) | 5 | 2 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 15 |
---|
IPSC (1) | 5 | 1 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 14 |
---|
Peggy Hill (Arena 2) | 5 | 0 | 5 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 21 |
---|
Delpark Homes (3) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Innisfil Rec (Red) | 4 | 2 | 2 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 21 |
---|
Quinte S & WC (Mackay) | 4 | 0 | 4 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 23 |
---|
Rickard (Toyota) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
---|
Scugog (2) | 3 | 0 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 16 |
---|
South Courtice (A) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Woodville/Eldon | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
---|