| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 195 | 76 | 104 | 15 | 585 | 664 | 95 | 40 | 49 | 6 | 273 | 312 | 100 | 36 | 55 | 9 | 312 | 352 |
---|
Tournament | 25 | 17 | 5 | 3 | 107 | 61 | 16 | 10 | 4 | 2 | 62 | 34 | 9 | 7 | 1 | 1 | 45 | 27 |
---|
Exhibition | 8 | 5 | 3 | 0 | 26 | 25 | 5 | 3 | 2 | 0 | 19 | 19 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Overall | 236 | 98 | 120 | 18 | 718 | 750 | 119 | 53 | 58 | 8 | 354 | 365 | 117 | 45 | 62 | 10 | 364 | 385 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AAA | 48 | 33 | 13 | 2 | 218 | 116 | 27 | 17 | 9 | 1 | 107 | 60 | 21 | 16 | 4 | 1 | 111 | 56 |
---|
U14 AAA | 30 | 5 | 21 | 4 | 68 | 129 | 15 | 3 | 10 | 2 | 30 | 56 | 15 | 2 | 11 | 2 | 38 | 73 |
---|
U16 AAA | 29 | 11 | 18 | 0 | 63 | 84 | 15 | 8 | 7 | 0 | 40 | 43 | 14 | 3 | 11 | 0 | 23 | 41 |
---|
U15 AAA | 26 | 12 | 12 | 2 | 83 | 84 | 12 | 6 | 6 | 0 | 40 | 43 | 14 | 6 | 6 | 2 | 43 | 41 |
---|
U10 AAA | 24 | 10 | 10 | 4 | 87 | 95 | 12 | 6 | 4 | 2 | 45 | 45 | 12 | 4 | 6 | 2 | 42 | 50 |
---|
U12 AAA | 24 | 2 | 20 | 2 | 29 | 105 | 13 | 2 | 9 | 2 | 17 | 50 | 11 | 0 | 11 | 0 | 12 | 55 |
---|
U13 AAA | 24 | 20 | 3 | 1 | 108 | 35 | 11 | 9 | 1 | 1 | 44 | 15 | 13 | 11 | 2 | 0 | 64 | 20 |
---|
U11 AAA | 23 | 5 | 15 | 3 | 62 | 102 | 11 | 2 | 9 | 0 | 31 | 53 | 12 | 3 | 6 | 3 | 31 | 49 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Ontario Wolves | 22 | 10 | 11 | 1 | 74 | 76 | 12 | 6 | 5 | 1 | 41 | 35 | 10 | 4 | 6 | 0 | 33 | 41 |
---|
Whitby Wildcats | 22 | 8 | 13 | 1 | 53 | 71 | 11 | 3 | 8 | 0 | 19 | 40 | 11 | 5 | 5 | 1 | 34 | 31 |
---|
Ajax-Pickering Raiders | 21 | 8 | 10 | 3 | 65 | 60 | 9 | 4 | 4 | 1 | 33 | 26 | 12 | 4 | 6 | 2 | 32 | 34 |
---|
Greater Kingston Jr Gaels | 20 | 11 | 8 | 1 | 65 | 55 | 11 | 7 | 4 | 0 | 35 | 29 | 9 | 4 | 4 | 1 | 30 | 26 |
---|
North Shore Whitecaps | 20 | 7 | 10 | 3 | 49 | 62 | 8 | 3 | 4 | 1 | 17 | 25 | 12 | 4 | 6 | 2 | 32 | 37 |
---|
North Central Predators | 19 | 11 | 7 | 1 | 69 | 44 | 9 | 5 | 3 | 1 | 29 | 21 | 10 | 6 | 4 | 0 | 40 | 23 |
---|
Peterborough Petes | 19 | 5 | 12 | 2 | 64 | 70 | 9 | 2 | 6 | 1 | 28 | 35 | 10 | 3 | 6 | 1 | 36 | 35 |
---|
Barrie Jr Colts | 18 | 6 | 11 | 1 | 47 | 75 | 8 | 3 | 4 | 1 | 21 | 32 | 10 | 3 | 7 | 0 | 26 | 43 |
---|
Quinte Red Devils | 18 | 4 | 13 | 1 | 48 | 94 | 9 | 4 | 5 | 0 | 27 | 38 | 9 | 0 | 8 | 1 | 21 | 56 |
---|
York-Simcoe Express | 16 | 6 | 9 | 1 | 51 | 57 | 9 | 3 | 6 | 0 | 23 | 31 | 7 | 3 | 3 | 1 | 28 | 26 |
---|
Burlington Eagles | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
---|
Hamilton Steel | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Majors | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Senators | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Waterloo Wolves | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Village | 37 | 14 | 22 | 1 | 110 | 136 | 37 | 14 | 22 | 1 | 110 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (West) | 30 | 12 | 15 | 3 | 86 | 95 | 30 | 12 | 15 | 3 | 86 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham West | 13 | 8 | 4 | 1 | 38 | 38 | 13 | 8 | 4 | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 10 | 6 | 4 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 40 | 23 |
---|
Centennial | 9 | 4 | 4 | 1 | 27 | 25 | 9 | 4 | 4 | 1 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax CC (4) | 8 | 3 | 3 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 21 | 26 |
---|
Healthy Planet (Freedom Mobile) | 8 | 2 | 5 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 28 |
---|
Milliken Mills CC | 7 | 3 | 4 | 0 | 20 | 23 | 7 | 3 | 4 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 7 | 3 | 3 | 1 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 28 | 26 |
---|
Innisfil Rec (Red) | 5 | 3 | 2 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 22 |
---|
INVISTA (Desjardins) | 5 | 2 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 15 |
---|
IPSC (1) | 5 | 1 | 3 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 14 |
---|
Peggy Hill (Arena 2) | 5 | 0 | 5 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 21 |
---|
Delpark Homes (3) | 4 | 2 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Quinte S & WC (Mackay) | 4 | 0 | 4 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 23 |
---|
Rickard (Toyota) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
---|
IPSC (4) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Scugog (2) | 3 | 0 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 16 |
---|
South Courtice (A) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Woodville/Eldon | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
---|