| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 53 | 84 | 12 | 409 | 645 | 75 | 28 | 42 | 5 | 202 | 323 | 74 | 25 | 42 | 7 | 207 | 322 |
|---|
| Tournament | 21 | 14 | 7 | 0 | 72 | 53 | 11 | 8 | 3 | 0 | 39 | 31 | 10 | 6 | 4 | 0 | 33 | 22 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 174 | 69 | 93 | 12 | 488 | 700 | 89 | 38 | 46 | 5 | 248 | 356 | 85 | 31 | 47 | 7 | 240 | 344 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AAA | 37 | 23 | 13 | 1 | 114 | 93 | 20 | 14 | 5 | 1 | 66 | 46 | 17 | 9 | 8 | 0 | 48 | 47 |
|---|
| U16 AAA | 28 | 14 | 13 | 1 | 108 | 100 | 13 | 6 | 6 | 1 | 51 | 44 | 15 | 8 | 7 | 0 | 57 | 56 |
|---|
| U15 AAA | 20 | 5 | 13 | 2 | 46 | 102 | 11 | 4 | 6 | 1 | 28 | 43 | 9 | 1 | 7 | 1 | 18 | 59 |
|---|
| U11 AAA | 18 | 9 | 5 | 4 | 75 | 53 | 8 | 3 | 3 | 2 | 32 | 24 | 10 | 6 | 2 | 2 | 43 | 29 |
|---|
| U12 AAA | 18 | 0 | 18 | 0 | 16 | 82 | 8 | 0 | 8 | 0 | 4 | 39 | 10 | 0 | 10 | 0 | 12 | 43 |
|---|
| U10 AAA | 17 | 1 | 16 | 0 | 27 | 156 | 10 | 0 | 10 | 0 | 14 | 93 | 7 | 1 | 6 | 0 | 13 | 63 |
|---|
| U13 AAA | 17 | 6 | 8 | 3 | 43 | 69 | 8 | 4 | 4 | 0 | 21 | 39 | 9 | 2 | 4 | 3 | 22 | 30 |
|---|
| U14 AAA | 17 | 11 | 5 | 1 | 59 | 45 | 10 | 7 | 3 | 0 | 32 | 28 | 7 | 4 | 2 | 1 | 27 | 17 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 17 | 7 | 8 | 2 | 46 | 60 | 8 | 2 | 5 | 1 | 13 | 24 | 9 | 5 | 3 | 1 | 33 | 36 |
|---|
| Quinte Red Devils | 17 | 5 | 12 | 0 | 37 | 112 | 7 | 1 | 6 | 0 | 11 | 56 | 10 | 4 | 6 | 0 | 26 | 56 |
|---|
| Whitby Wildcats | 17 | 5 | 11 | 1 | 38 | 84 | 10 | 3 | 7 | 0 | 20 | 61 | 7 | 2 | 4 | 1 | 18 | 23 |
|---|
| Central Ontario Wolves | 16 | 8 | 8 | 0 | 56 | 63 | 7 | 5 | 2 | 0 | 28 | 28 | 9 | 3 | 6 | 0 | 28 | 35 |
|---|
| Peterborough Petes | 16 | 5 | 8 | 3 | 35 | 51 | 7 | 3 | 4 | 0 | 12 | 16 | 9 | 2 | 4 | 3 | 23 | 35 |
|---|
| York-Simcoe Express | 16 | 1 | 15 | 0 | 28 | 84 | 8 | 1 | 7 | 0 | 16 | 44 | 8 | 0 | 8 | 0 | 12 | 40 |
|---|
| Ajax-Pickering Raiders | 13 | 8 | 5 | 0 | 45 | 39 | 7 | 6 | 1 | 0 | 31 | 11 | 6 | 2 | 4 | 0 | 14 | 28 |
|---|
| Greater Kingston Jr Gaels | 13 | 4 | 8 | 1 | 44 | 64 | 8 | 2 | 5 | 1 | 28 | 37 | 5 | 2 | 3 | 0 | 16 | 27 |
|---|
| North Central Predators | 11 | 6 | 3 | 2 | 43 | 33 | 7 | 3 | 2 | 2 | 28 | 23 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Barrie Jr Colts | 9 | 2 | 5 | 2 | 26 | 43 | 4 | 1 | 3 | 0 | 8 | 17 | 5 | 1 | 2 | 2 | 18 | 26 |
|---|
| Mississauga Senators | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Upper Canada Cyclones | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Village | 37 | 15 | 19 | 3 | 100 | 114 | 36 | 14 | 19 | 3 | 95 | 114 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Angus Glen (West) | 28 | 10 | 18 | 0 | 76 | 162 | 27 | 10 | 17 | 0 | 76 | 161 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Centennial | 10 | 3 | 6 | 1 | 27 | 43 | 10 | 3 | 6 | 1 | 27 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet (Sign-A-Field) | 8 | 2 | 3 | 3 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 23 | 32 |
|---|
| St. Andrews College | 8 | 0 | 8 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 12 | 40 |
|---|
| Quinte S & WC (Mackay) | 6 | 3 | 3 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 28 |
|---|
| Delpark Homes (1) | 5 | 2 | 2 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 20 |
|---|
| Scugog (2) | 5 | 1 | 4 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 20 |
|---|
| INVISTA (Desjardins) | 4 | 2 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| IPSC (1) | 4 | 2 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| MASK | 4 | 3 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Scotiabank Pond Downsview | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 14 | 11 |
|---|
| Woodville/Eldon | 4 | 2 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 15 |
|---|
| Campus (1) | 3 | 3 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 10 |
|---|
| Peggy Hill (Arena 2) | 3 | 0 | 2 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 19 |
|---|