Minor Bantam MD, Divisions, Waxers September Showdown, 2019-2020 (Markham Waxers)

Minor Bantam MD
MB MD Blue
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41082110+110.6770-5 (W)6-3 (W)6-3 (L)4-1 (W)0-3 (W)
2115119+20.5500-5 (L)1-1 (T)2-4 (W)1-6 (W)X
2115127+50.6320-5 (W)1-1 (T)6-3 (W)3-0 (L)X
04001021-110.3230-5 (L)6-3 (L)2-4 (L)5-6 (L)X
MB MD White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3106167+90.6964-1 (W)1-4 (W)7-1 (W)4-1 (L)X
2215910-10.4741-4 (L)2-2 (T)3-1 (W)3-0 (W)0-3 (L)
12131019-90.3455-1 (L)2-2 (T)7-1 (L)5-6 (W)X
1302814-60.3644-1 (L)5-1 (W)3-1 (L)1-6 (L)X
Full Schedule
Venue(s) In This Schedule
  • Rink 1 - Canlan Scarborough Rink 1, 159 Dynamc Drive, Scaroborough, ON. Phone: 416-412-0404
  • Rink 2 - Canlan Scarborough Rink 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • Rink 3 - Canlan Scarborough Rink 3, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • Rink 4 - Canlan Scarborough Rink 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404