Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Elgin-Middlesex Canucks | F | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 0 |
|---|
| North Shore Whitecaps | F | 4 | 2 | 7 | 9 | 0.50 | 2.25 | 2 |
|---|
| Barrie Jr. Colts | F | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 2 |
|---|
| Barrie Jr. Colts | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 4 |
|---|
| Barrie Jr. Colts | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
|---|
| Kuper Academy | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
|---|
| Kuper Academy | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 2 |
|---|
| Burlington Eagles | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
|---|
| North Shore Whitecaps | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
|---|
| London Junior Knights | D | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
|---|
| London Junior Knights | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
|---|
| Kuper Academy | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
|---|
| Burlington Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
|---|
| Hamilton Steel U18 AAA | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| Mississauga Rebels U18 AAA | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
|---|
| Burlington Eagles | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Toronto Nationals | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Elgin-Middlesex Canucks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
|---|
| Elgin-Middlesex Canucks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
|---|
| Everest Academy U18 | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Ajax Pickering Raiders | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| Barrie Jr. Colts | D | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 6 |
|---|
| Kuper Academy | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
|---|
| Waterloo Wolves U18AAA | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 10 |
|---|
| Guelph Gryphons | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 10 |
|---|
| BioSteel Sports Academy | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
|---|
| Hamilton Steel U18 AAA | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 20 |
|---|
| Ajax Pickering Raiders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Markham Waxers | | 2 | 2 | 2 | 4 | 1.00 | 2.00 | 2 |
|---|
| Mississauga Rebels U18 AAA | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Ajax Pickering Raiders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| Burlington Eagles | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| North Shore Whitecaps | D | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| Kuper Academy | D | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
|---|
| Peterborough Petes | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Everest Academy U18 | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Everest Academy U18 | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
|---|
| Elgin-Middlesex Canucks | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Markham Waxers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
|---|
| Mississauga Rebels U18 AAA | F | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 0 |
|---|
| Markham Waxers | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
|---|
| Burlington Eagles | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
|---|
| Toronto Marlboros | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 8 |
|---|
| Markham Waxers | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
|---|
| Guelph Gryphons | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
|---|
| London Junior Knights | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
|---|
| North Shore Whitecaps | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Hamilton Steel U18 AAA | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
|---|
| Waterloo Wolves U18AAA | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Southern Tier Admirals U18AAA | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Elgin-Middlesex Canucks | 2 | 90 | 12 | 1 | 0.50 | 0.92 | 1 |
|---|
| Markham Waxers | 2 | 90 | 25 | 1 | 0.50 | 0.96 | 1 |
|---|
| Elgin-Middlesex Canucks | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Ajax Pickering Raiders | 2 | 89 | 23 | 1 | 0.51 | 0.96 | 1 |
|---|
| London Junior Knights | 3 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| Ajax Pickering Raiders | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Hamilton Steel U18 AAA | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| Peterborough Petes | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
|---|
| North Shore Whitecaps | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Burlington Eagles | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Toronto Nationals | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 |
|---|
| Grey Bruce Highlanders U18 AAA | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Barrie Jr. Colts | 4 | 180 | 8 | 8 | 2.00 | 0.00 | 2 |
|---|
| Toronto Marlboros | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
|---|
| Toronto Nationals | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Guelph Gryphons | 2 | 90 | 45 | 5 | 2.50 | 0.89 | 0 |
|---|
| North Shore Whitecaps | 2 | 90 | 26 | 5 | 2.50 | 0.81 | 0 |
|---|
| Toronto Marlboros | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
|---|
| Everest Academy U18 | 3 | 134 | 36 | 8 | 2.69 | 0.78 | 0 |
|---|
| Markham Waxers | 1 | 45 | 3 | 3 | 3.00 | 0.00 | 0 |
|---|
Minimum 43 MP