U18 AAA, Divisions, Markham Waxers U18 AAA Early Bird Tournament, Rep (Markham Waxers)

U18 AAA
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008159+60.625282-1 (W)4-6 (W)3-4 (W)3-1 (W)
3106158+70.652445-2 (W)1-4 (W)3-4 (L)1-3 (W)
2204119+20.550122-1 (L)1-4 (L)3-4 (W)5-0 (W)
13021014-40.417545-2 (L)4-2 (W)3-4 (L)3-1 (L)
0400718-110.280414-6 (L)4-2 (L)1-3 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2115114+70.733222-2 (T)4-1 (W)1-0 (L)5-0 (W)
21151411+30.560406-2 (W)4-1 (L)5-3 (W)2-2 (T)
21151312+10.520485-1 (W)4-6 (W)2-2 (T)5-0 (L)
22041213-10.480526-2 (L)4-6 (L)1-0 (W)1-5 (W)
0311717-100.292222-2 (T)5-1 (L)5-3 (L)1-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008168+80.667504-3 (W)0-1 (W)8-5 (W)0-3 (W)
2204127+50.632183-2 (L)0-1 (L)3-5 (W)5-0 (W)
1213151500.500264-3 (L)4-4 (T)3-5 (L)2-5 (W)
1213613-70.316182-1 (W)4-4 (T)0-3 (L)5-0 (L)
13021117-60.393483-2 (W)2-1 (L)8-5 (L)2-5 (L)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008162+140.889283-0 (W)0-6 (W)5-1 (W)1-2 (W)
211589-10.471322-1 (W)1-3 (W)2-2 (T)5-1 (L)
1213911-20.450242-2 (T)1-3 (L)4-5 (W)1-2 (L)
013369-30.400482-2 (T)3-0 (L)2-2 (T)2-2 (T)
0311715-80.318242-1 (L)0-6 (L)4-5 (L)2-2 (T)
Bracket
Quarter-Finals
Semi-Finals
Full Schedule
Venue(s) In This Schedule
  • AG-E - Angus Glen East
  • AG-W - Angus Glen West
  • MV - Markham Village
  • MJ - Mount Joy
  • SCA - Stouffville Clippers Acton