Peewee A, Divisions, Waxers September Showdown, 2018-2019 (Markham Waxers)

Peewee A
Peewee A Blue
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
32061511+40.5774-6 (W)1-2 (L)1-2 (W)5-2 (W)1-2 (L)
2115149+50.6094-6 (L)0-3 (W)0-4 (W)3-3 (T)X
21158800.5001-2 (W)1-4 (L)3-3 (T)2-0 (W)X
2204910-10.4743-0 (W)1-4 (W)0-4 (L)5-2 (L)X
0400110-90.0913-0 (L)0-3 (L)1-2 (L)2-0 (L)X
Peewee A White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019183+150.8570-10 (W)3-0 (W)2-1 (W)1-1 (T)1-2 (W)
3017144+100.7781-4 (W)3-1 (W)6-1 (W)1-1 (T)X
2204168+80.6679-0 (W)3-1 (L)2-1 (L)5-3 (W)X
1302121200.5001-4 (L)3-0 (L)5-3 (L)8-0 (W)X
0400133-320.0299-0 (L)0-10 (L)6-1 (L)8-0 (L)X
Playoffs
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Canlan 1 - Canlan Ice Sports Pad 1, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • Canlan 2 - Canlan Ice Sports Pad 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-04047
  • Canlan 3 - Canlan Ice Sports Pad 3, 159 Dynamic Drive, Scarborough , ON. Phone: 416-412-0404
  • Canlan 4 - Canlan Ice Sports Pad 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404