Minor Peewee AE, Divisions, Waxers Early Bird Tournament, 2015-2016 (Markham Waxers)

Minor Peewee AE
Minor Peewee AE: Championship
Sun, Sep 20
Pool A: Round Robin
No teams in this division
MPAE BLUE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017179+80.6543-3 (T)4-9 (W)1-3 (W)2-1 (W)
2026115+60.6883-3 (T)4-0 (W)1-1 (T)3-1 (W)
2204109+10.5263-1 (W)2-5 (W)1-3 (L)3-1 (L)
1302811-30.4214-0 (L)2-5 (L)2-1 (L)5-0 (W)
0311618-120.2503-1 (L)4-9 (L)1-1 (T)5-0 (L)
MPAE WHITE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008213+180.8750-6 (W)3-2 (W)1-5 (W)7-0 (W)
3106267+190.7889-1 (W)1-12 (W)0-4 (W)1-5 (L)
2204128+40.6004-1 (W)3-2 (L)0-4 (L)0-6 (W)
0311223-210.0804-1 (L)1-12 (L)0-0 (T)7-0 (L)
0311121-200.0459-1 (L)0-6 (L)0-0 (T)0-6 (L)
Full Schedule
Venue(s) In This Schedule
  • Rink 1 - Canlan Ice Sports Rink 1, 159 Dynamic Drive, Scarborough, ON. Phone: (416) 412-0404
  • Rink 2 - Canlan Ice Sports Rink 2, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • Rink 3 - Canlan Ice Sports Rink 3, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404
  • Rink 4 - Canlan Ice Sports Rink 4, 159 Dynamic Drive, Scarborough, ON. Phone: 416-412-0404