PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 6 | 2 | 5 | 43 | 18 | 13 | 7 | 4 | 2 | 28 | 21 | 26 | 13 | 6 | 7 | 71 | 39 |
Playoff | 3 | 0 | 3 | 0 | 3 | 9 | 5 | 1 | 2 | 2 | 8 | 12 | 8 | 1 | 5 | 2 | 11 | 21 |
Overall | 16 | 6 | 5 | 5 | 46 | 27 | 18 | 8 | 6 | 4 | 36 | 33 | 34 | 14 | 11 | 9 | 82 | 60 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
Barrie Colts | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 9 | 5 |
Georgina Blaze | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 8 | 4 |
King Rebellion | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 22 | 2 |
Newmarket Redmen Red | 3 | 0 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 1 | 1 | 3 | 10 | 9 |
Newmarket Redmen white | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 0 | 1 | 13 | 7 |
Orillia Terriers | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | 4 | 0 | 1 | 3 | 6 | 9 |
Richmond Hill Stars | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 7 | 3 |
Whitchurch-Stouffville Clippers | 3 | 0 | 2 | 1 | 3 | 7 | 5 | 1 | 3 | 1 | 3 | 10 | 8 | 1 | 5 | 2 | 6 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (West) | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Centennial | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Magna (Forhan) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
Markham Village | 11 | 4 | 3 | 4 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 33 | 16 |
Milliken Mills CC | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 6 |
Stouffville Clippers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.