PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 2 | 1 | 2 | 11 | 15 | 4 | 1 | 3 | 0 | 4 | 18 | 9 | 3 | 4 | 2 | 15 | 33 |
Overall | 5 | 2 | 1 | 2 | 11 | 15 | 4 | 1 | 3 | 0 | 4 | 18 | 9 | 3 | 4 | 2 | 15 | 33 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Barrie Major Colts | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 2 | 12 |
East Gwillimbury Eagles | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Newmarket Redmen | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
Richmond Hill Stars Major | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
Whitchurch-Stouffville Major Clippers | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Can-Lan (1) | 2 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 11 |
Clatworthy Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Molson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Mount Joy Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Waxers Rostered Select Pages
Follow Us On
- and -
- and -