PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 3 | 7 | 2 | 18 | 33 | 12 | 3 | 5 | 4 | 21 | 22 | 24 | 6 | 12 | 6 | 39 | 55 |
Playoff | 5 | 1 | 3 | 1 | 8 | 12 | 6 | 1 | 3 | 2 | 12 | 17 | 11 | 2 | 6 | 3 | 20 | 29 |
Overall | 17 | 4 | 10 | 3 | 26 | 45 | 18 | 4 | 8 | 6 | 33 | 39 | 35 | 8 | 18 | 9 | 59 | 84 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 1 | 3 | 10 |
Barrie Colts | 3 | 1 | 2 | 0 | 6 | 12 | 4 | 1 | 2 | 1 | 7 | 13 | 7 | 2 | 4 | 1 | 13 | 25 |
Newmarket Redmen | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 4 | 9 | 6 | 1 | 4 | 1 | 9 | 19 |
Richmond Hill Stars | 3 | 0 | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 5 | 3 | 6 | 1 | 2 | 3 | 9 | 9 |
TNT Tornados | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 4 | 2 | 0 | 15 | 7 |
Whitchurch-Stouffville Clippers | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 1 | 2 | 6 | 7 | 6 | 0 | 3 | 3 | 10 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (West) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
Centennial | 11 | 2 | 7 | 2 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 18 | 30 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 |
Markham Village | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
Milliken Mills CC | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 7 | 3 | 0 | 1 | 2 | 6 | 7 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Follow Us On
- and -
- and -