PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 9 | 3 | 0 | 38 | 23 | 12 | 1 | 7 | 4 | 22 | 34 | 24 | 10 | 10 | 4 | 60 | 57 |
Playoff | 4 | 1 | 2 | 1 | 10 | 9 | 4 | 0 | 4 | 0 | 6 | 12 | 8 | 1 | 6 | 1 | 16 | 21 |
Overall | 16 | 10 | 5 | 1 | 48 | 32 | 16 | 1 | 11 | 4 | 28 | 46 | 32 | 11 | 16 | 5 | 76 | 78 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 0 | 3 | 0 | 4 | 9 | 6 | 1 | 4 | 1 | 11 | 16 |
Barrie Colts | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 0 | 2 | 1 | 5 | 7 | 6 | 2 | 3 | 1 | 13 | 12 |
Newmarket Redmen | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 4 | 12 |
Richmond Hill Stars | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 8 | 7 |
TNT Tornados | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 0 | 2 | 1 | 8 | 12 | 6 | 3 | 2 | 1 | 24 | 19 |
Whitchurch-Stouffville Clippers | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 0 | 1 | 2 | 7 | 8 | 6 | 2 | 2 | 2 | 16 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 |
Centennial | 5 | 2 | 3 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 13 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Markham Village | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
Milliken Mills CC | 7 | 6 | 1 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 26 | 11 |
Mount Joy Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Stouffville Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
Stouffville Clippers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.