PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 8 | 5 | 1 | 51 | 33 | 14 | 8 | 4 | 2 | 39 | 39 | 28 | 16 | 9 | 3 | 90 | 72 |
Playoff | 5 | 2 | 3 | 0 | 13 | 13 | 5 | 3 | 2 | 0 | 15 | 12 | 10 | 5 | 5 | 0 | 28 | 25 |
Overall | 19 | 10 | 8 | 1 | 64 | 46 | 19 | 11 | 6 | 2 | 54 | 51 | 38 | 21 | 14 | 3 | 118 | 97 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 8 | 10 |
Barrie Colts | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 4 | 13 | 5 | 0 | 5 | 0 | 10 | 23 |
Brampton 45s Black | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 17 | 5 |
Brampton 45s Gold | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 9 | 10 | 5 | 2 | 2 | 1 | 14 | 15 |
Caledon Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
East Gwillimbury Eagles | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 9 | 7 |
Georgina Blaze | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
Milton Winterhawks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
Newmarket Redmen | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 8 |
Orangeville Flyers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 |
Richmond Hill Stars | 4 | 3 | 0 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 3 | 6 | 6 | 4 | 1 | 1 | 18 | 13 |
TNT Tornados | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 16 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Centennial | 13 | 8 | 5 | 0 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 44 | 26 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Ice Palace (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Markham Village | 3 | 1 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 11 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Milliken Mills CC | 3 | 1 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 9 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 15 | 5 | 3 | 1 | 1 | 20 | 15 |
View Another Team
Waxers Minor Development Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.