PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 1 | 5 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 4 | 12 | 8 | 1 | 7 | 0 | 12 | 41 |
Regular Season | 13 | 2 | 10 | 1 | 26 | 69 | 13 | 4 | 8 | 1 | 49 | 83 | 26 | 6 | 18 | 2 | 75 | 152 |
Playoff | 3 | 0 | 3 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 9 | 16 | 7 | 1 | 6 | 0 | 14 | 29 |
Overall | 22 | 3 | 18 | 1 | 39 | 111 | 19 | 5 | 13 | 1 | 62 | 111 | 41 | 8 | 31 | 2 | 101 | 222 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Vaughan Rangers - Black | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Aurora Tigers | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 5 | 18 |
Barrie | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Barrie Colts | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 5 | 22 |
Brampton 45s Black | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 11 | 14 |
Brampton 45s Gold | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 10 | 9 |
Caledon Hawks | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 6 |
Duffield Devils | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
East Gwillimbury Eagles | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 6 | 21 |
Halton Hills Thunder | 2 | 0 | 1 | 1 | 3 | 9 | 4 | 0 | 4 | 0 | 7 | 26 | 6 | 0 | 5 | 1 | 10 | 35 |
Newmarket | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 15 |
Newmarket Redmen | 2 | 0 | 2 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 7 | 32 |
Orangeville Flyers | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 13 | 4 |
Parkwood Stars | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Scarbourough Ice Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
TNT | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
TNT Tornados | 3 | 0 | 3 | 0 | 8 | 11 | 3 | 1 | 1 | 1 | 9 | 9 | 6 | 1 | 4 | 1 | 17 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Can-Lan (1) | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
Can-Lan (2) | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
Can-Lan (3) | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 3 | 15 |
Can-Lan York | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
Centennial | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Markham Village | 10 | 2 | 8 | 0 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 16 | 50 |
Milliken Mills CC | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 19 | 3 | 0 | 3 | 0 | 6 | 19 |
Mount Joy Arena | 2 | 0 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 16 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 |
Ray Twinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 3 | 16 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Stouffville Clippers (1) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 10 | 11 |
Tottenham Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
View Another Team
Waxers Minor Development Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.