PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 2 | 1 | 2 | 13 | 10 | 4 | 2 | 1 | 1 | 8 | 9 | 9 | 4 | 2 | 3 | 21 | 19 |
Regular Season | 14 | 5 | 9 | 0 | 30 | 44 | 14 | 3 | 7 | 4 | 29 | 49 | 28 | 8 | 16 | 4 | 59 | 93 |
Playoff | 4 | 0 | 4 | 0 | 6 | 15 | 4 | 2 | 2 | 0 | 12 | 11 | 8 | 2 | 6 | 0 | 18 | 26 |
Overall | 23 | 7 | 14 | 2 | 49 | 69 | 22 | 7 | 10 | 5 | 49 | 69 | 45 | 14 | 24 | 7 | 98 | 138 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Aurora Tigers | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 7 | 10 |
Barrie | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Barrie Colts | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 7 | 18 |
Barrie Colts AE | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 5 | 12 |
Bradford | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Bradford Bulldogs | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 9 | 2 |
Innisfil Winterhawks | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 5 | 15 |
King Rebellion | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 1 | 1 | 8 | 9 | 6 | 2 | 3 | 1 | 13 | 17 |
Newmarket | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Newmarket Redmen | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
Nickel City Phantoms | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Orillia Terriers | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 10 | 4 | 0 | 3 | 1 | 3 | 14 |
Oshawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Peterborough | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Richmond Hill Stars | 4 | 1 | 3 | 0 | 10 | 13 | 3 | 1 | 2 | 0 | 7 | 6 | 7 | 2 | 5 | 0 | 17 | 19 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
TNT Tornados | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 10 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Bob Fallis | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Centennial | 14 | 4 | 10 | 0 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | 31 | 50 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Ed Sackfield Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Elgin Barrow | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 6 | 2 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Hollingsworth Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Innisfil Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Markham Village | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
Milliken Mills CC | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 8 | 9 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Tom Graham | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
West Orillia (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.