PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 15 | 6 | 8 | 1 | 32 | 39 | 15 | 1 | 6 | 8 | 26 | 43 | 30 | 7 | 14 | 9 | 58 | 82 |
Playoff | 3 | 0 | 2 | 1 | 7 | 9 | 4 | 0 | 4 | 0 | 4 | 15 | 7 | 0 | 6 | 1 | 11 | 24 |
Overall | 18 | 6 | 10 | 2 | 39 | 48 | 19 | 1 | 10 | 8 | 30 | 58 | 37 | 7 | 20 | 10 | 69 | 106 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 2 | 1 | 1 | 8 | 5 | 1 | 2 | 2 | 8 | 12 |
Barrie Colts 1 White | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 2 | 14 |
Barrie Colts 2 Blue | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 3 | 13 | 6 | 0 | 6 | 0 | 6 | 20 |
East Gwillimbury Eagles | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 2 | 4 | 8 |
Georgina Blaze | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 1 | 1 | 1 | 14 | 11 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 10 | 5 |
Newmarket Redmen | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 5 |
Nobleking Knights | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 0 | 2 | 1 | 7 | 11 | 5 | 1 | 3 | 1 | 14 | 17 |
Orillia Terriers | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 10 |
Richmond Hill Stars | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Centennial | 13 | 4 | 7 | 2 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 28 | 35 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 3 | 10 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Magna (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Markham Village | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Milliken Mills CC | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 9 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 0 | 2 | 1 | 7 | 11 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
Stroud-Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.