PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 3 | 0 | 20 | 21 | 6 | 2 | 3 | 1 | 19 | 17 | 12 | 5 | 6 | 1 | 39 | 38 |
Regular Season | 12 | 11 | 0 | 1 | 56 | 15 | 12 | 6 | 5 | 1 | 46 | 25 | 24 | 17 | 5 | 2 | 102 | 40 |
Playoff | 12 | 10 | 2 | 0 | 37 | 22 | 10 | 7 | 3 | 0 | 35 | 25 | 22 | 17 | 5 | 0 | 72 | 47 |
Overall | 30 | 24 | 5 | 1 | 113 | 58 | 28 | 15 | 11 | 2 | 100 | 67 | 58 | 39 | 16 | 3 | 213 | 125 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Ajax Knights AE Red | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Ajax Knights AE White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Aurora Tigers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Bradford Bulldogs | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 2 | 15 |
Brampton 45s | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 9 |
East Gwillimbury Eagles | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 13 | 5 |
Georgina Blaze AE | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
Goulding Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Grimsby Peach kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Hillcrest Canadiens | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 5 |
Nobleking Knights | 3 | 3 | 0 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 9 | 1 | 5 | 5 | 0 | 0 | 23 | 10 |
North York Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Northumberland Nighthawks | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 16 | 4 |
Orillia Terriers | 6 | 5 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 8 | 7 | 9 | 7 | 2 | 0 | 24 | 16 |
Orillia Terriers AE | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 16 | 2 | 4 | 4 | 0 | 0 | 26 | 3 |
Port Perry Predators | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
Richmond Hill Stars AE | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
Riverside Rangers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Southpoint Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
TNT Tornados | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 14 | 8 |
Toronto Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Vaughn Rangers | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Whitchurch-Stouffville Clippers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 | 3 | 1 | 1 | 1 | 11 | 7 |
Angus Glen (West) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
Can-Lan (1)5(York) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Can-Lan (4) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
Can-Lan (5) (York) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
CCC (Bowl) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Centennial | 8 | 7 | 0 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 28 | 16 |
Century Garden Recreation Centre Pad 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Earnscliffe Recreation Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
East Bayfield (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ice Palace (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Libro Credit Union Centre | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 10 | 9 |
Markham Village | 9 | 9 | 0 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 35 | 7 |
Milliken Mills CC | 5 | 4 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 6 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 11 | 7 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Pavillion/Everest North Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Powerade Center | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 6 | 9 |
Scugog (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Stouffville Clippers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 19 | 7 |
West Orillia (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.