PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 1 | 3 | 0 | 6 | 13 | 5 | 2 | 2 | 1 | 15 | 20 | 9 | 3 | 5 | 1 | 21 | 33 |
Regular Season | 17 | 10 | 5 | 2 | 53 | 44 | 17 | 4 | 12 | 1 | 45 | 55 | 34 | 14 | 17 | 3 | 98 | 99 |
Playoff | 5 | 3 | 2 | 0 | 9 | 7 | 4 | 1 | 3 | 0 | 12 | 13 | 9 | 4 | 5 | 0 | 21 | 20 |
Overall | 26 | 14 | 10 | 2 | 68 | 64 | 26 | 7 | 17 | 2 | 72 | 88 | 52 | 21 | 27 | 4 | 140 | 152 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 5 | 3 | 1 | 1 | 11 | 8 | 4 | 2 | 2 | 0 | 14 | 12 | 9 | 5 | 3 | 1 | 25 | 20 |
Barrie Jr Colts | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 7 | 9 | 4 | 2 | 2 | 0 | 15 | 11 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
Clarington Toros | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
Clarington Torros | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Elgin Middlesex Chiefs | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Huron Perth Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
North Central Predators | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 14 | 12 |
Oshawa Generals | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 10 |
Peterborough Petes | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 9 |
Pittsburgh Jr Penguin Elite | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Quinte Red Devils | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
Richmond Hill Coyotes | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 9 | 6 | 1 | 5 | 0 | 4 | 16 |
Rochester Grizzlies | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Toronto Jr Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
York-Simcoe Express | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 0 | 3 | 0 | 7 | 13 | 6 | 2 | 4 | 0 | 15 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Glen (West) | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 |
Appleby Arena 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Cataraqui (Cataraui) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Centennial | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
Chesswood Arena 4 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 10 | 11 | 4 | 1 | 3 | 0 | 14 | 19 |
Don Beer (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 11 | 11 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 7 | 9 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mainway Recreational Centre A | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Mainway Recreational Centre B | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | 2 |
Markham Village | 16 | 10 | 5 | 1 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 49 | 40 |
Milliken Mills CC | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 7 | 13 |
Tom Graham (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.