<< Prev | April, 2018 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 |
HL Novice 3 Light Blue - Dixon-Garland 8:30 AM-10:00 AM vs. HL - NO - Novice 1 White - The Hogan Group [CH101] HL Novice 4 Red - Hunter's Sports 10:00 AM-11:30 AM vs. HL - NO - Novice 2 Grey - RBC [CH102] Rep Minor PeeWee AA (4-5) 1:30 PM-2:45 PM vs. Newmarket Redmen [MPAA-YSM-3] | Rep Midget AAA 9:00 PM-11:00 PM Practice | Rep Minor Bantam AA 9:00 PM-10:00 PM Practice Rep Midget AA 10:00 PM-11:00 PM Practice | Rep Midget AAA 9:00 PM-11:00 PM Practice | | | |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
| | | | | | |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
| | | | | | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
29 | 30 | May 01 | May 02 | May 03 | May 04 | May 05 |
| | | | | | |
May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 |
| | | | | | |
Waxers House League Pages
Follow Us On
- and -
- and -
Markham Village
6041 Hwy 7 , Markham, ON
Current Season
No Scores ReportedAll-Time
No Scores Reported